4th XI vs Wokingham
17th July 2021Won
Sonning 4th XI
150 for 0
Wokingham Oaks & Acorns
83 for 10
17th July 2021 - 13:00
Wokingham won the toss and elected to field.
Match Report
Wokingham CC - Oaks & Acorns won the toss and elected to field
Sonning CC - 4th XI 150-0 (40)
Wokingham CC - Oaks & Acorns - ()
Match In Progress
Sonning 4th XI Innings
150 for 0 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wazir Khan | c Hasanain Ghafoor b Mark James | 0 | 0 | 0 | 0 | |
| Alastair Driver | lbw b Mark James | 9 | 0 | 0 | 0 | |
| Syed Naqi | b Mark James | 8 | 0 | 0 | 0 | |
| James Travers | b Ashley Cable | 4 | 0 | 0 | 0 | |
| Alexander Fleming | c Ansh Barot b Ansh Barot | 11 | 0 | 0 | 0 | |
| Alex McLoughlin | c Gregor O'Keefe b Ricky Mallet | 25 | 0 | 0 | 0 | |
| Arun Raghavendra | c Gregor O'Keefe b Ricky Mallet | 21 | 0 | 0 | 0 | |
| Toby Fitton | b Hasanain Ghafoor | 4 | 0 | 0 | 0 | |
| Mike Eton | c Steve Bendall b Hasanain Ghafoor | 3 | 0 | 0 | 0 | |
| Edward Mercer-Gray | Run out (Steve Bendall) | 16 | 0 | 0 | 0 | |
| Kyle Deller-Law | Not Out | 12 | 0 | 0 | 0 | |
| Extras | 6b, 1lb, 12nb, 18w | 37 | ||||
| Total | (0 wickets) | 150 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mark James | 8.0 | 2 | 11 | 3 | 1.38 |
| Ashley Cable | 7.0 | 0 | 17 | 1 | 2.43 |
| Gregor O'Keefe | 8.0 | 0 | 42 | 0 | 5.25 |
| Ricky Mallet | 5.0 | 0 | 30 | 2 | 6.00 |
| Ansh Barot | 7.0 | 2 | 12 | 1 | 1.71 |
| Hasanain Ghafoor | 5.0 | 0 | 31 | 2 | 6.20 |
| Fall of Wickets | |
|---|---|
Sonning Squad
- Wazir Khan C
- Alastair Driver
- Syed Naqi
- James Travers
- Alexander Fleming
- Alex McLoughlin W
- Arun Raghavendra
- Toby Fitton
- Mike Eton
- Edward Mercer-Gray
- Kyle Deller-Law
Wokingham Squad
- Wazir Khan C
- Alastair Driver
- Syed Naqi
- James Travers
- Alexander Fleming
- Alex McLoughlin W
- Arun Raghavendra
- Toby Fitton
- Mike Eton
- Edward Mercer-Gray
- Kyle Deller-Law