1st XI vs Kidmore End
16th August 2025Lost
Sonning 1st XI
180 for 10
Kidmore End 1st Team
186 for 7
16th August 2025 - 12:00
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 1st XI won the toss and elected to bat
Sonning CC - 1st XI 180 all out (49)
Kidmore End CC - 1st XI 186-7 (42)
Kidmore End CC - 1st XI - Win (Win/Lose)
Sonning CC - 1st XI 180 all out (49)
Kidmore End CC - 1st XI 186-7 (42)
Kidmore End CC - 1st XI - Win (Win/Lose)
Sonning 1st XI Innings
180 for 10 (49.2 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Connor Wardlaw | lbw b Juan Collison | 8 | 7 | 2 | 0 | 114.29 |
| Dhruv Peshkar | b Craig Palmer | 17 | 40 | 2 | 0 | 42.50 |
| Mohammed Zahid | c ben greenwood b Craig Palmer | 35 | 54 | 7 | 0 | 64.81 |
| Muhammad Ayub | lbw b Craig Palmer | 0 | 1 | 0 | 0 | 0.00 |
| Zanoxolo Gift Kwatsha | c Sanay Sadhwani b James Frost | 30 | 40 | 4 | 1 | 75.00 |
| Peter Higginbottom | Not Out | 31 | 72 | 4 | 0 | 43.06 |
| Henry Cook | b James Frost | 0 | 2 | 0 | 0 | 0.00 |
| Indeveer Sahota | b ben greenwood | 15 | 36 | 2 | 0 | 41.67 |
| Adil Malik | b ben greenwood | 5 | 13 | 1 | 0 | 38.46 |
| Ella Phillips | Run out (Gregor Hearn) | 1 | 9 | 0 | 0 | 11.11 |
| Bobby Malik | c Gregor Hearn b ben greenwood | 12 | 24 | 1 | 0 | 50.00 |
| Extras | 0b, 3lb, 4nb, 19w | 26 | ||||
| Total | (All out) | 180 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Juan Collison | 8.0 | 0 | 29 | 1 | 3.63 |
| Craig Palmer | 10.0 | 1 | 51 | 3 | 5.10 |
| Sanay Sadhwani | 5.0 | 0 | 26 | 0 | 5.20 |
| James Frost | 10.0 | 2 | 22 | 2 | 2.20 |
| Joshua Finch | 7.0 | 0 | 27 | 0 | 3.86 |
| ben greenwood | 9.2 | 1 | 22 | 3 | 2.36 |
| Fall of Wickets | |
|---|---|
| 1-16 (Connor Wardlaw), 2-49 (Dhruv Peshkar), 3-49 (Muhammad Ayub), 4-95 (Mohammed Zahid), 5-111 (Zanoxolo Gift Kwatsha), 6-111 (Henry Cook), 7-136 (Indeveer Sahota), 8-148 (Adil Malik), 9-157 (Ella Phillips), 10-180 (Bobby Malik) |
Kidmore End 1st Team Innings
186 for 7 (42.2 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Olly Dugdale | b Peter Higginbottom | 30 | 57 | 3 | 1 | 52.63 |
| Ajinkya Gothoskar | lbw b Adil Malik | 18 | 30 | 2 | 0 | 60.00 |
| Jake Leach | c Muhammad Ayub b Bobby Malik | 53 | 54 | 8 | 0 | 98.15 |
| Gregor Hearn | b Adil Malik | 0 | 2 | 0 | 0 | 0.00 |
| James Frost | b Ella Phillips | 29 | 74 | 3 | 0 | 39.19 |
| Juan Collison | c Adil Malik b Ella Phillips | 8 | 8 | 2 | 0 | 100.00 |
| Logan Turner | b Bobby Malik | 0 | 7 | 0 | 0 | 0.00 |
| Craig Palmer | Not Out | 19 | 14 | 0 | 3 | 135.71 |
| ben greenwood | Not Out | 7 | 12 | 1 | 0 | 58.33 |
| Joshua Finch | DNB | |||||
| Sanay Sadhwani | DNB | |||||
| Extras | 0b, 2lb, 8nb, 12w | 22 | ||||
| Total | (7 wickets) | 186 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Zanoxolo Gift Kwatsha | 4.0 | 0 | 22 | 0 | 5.50 |
| Mohammed Zahid | 5.0 | 3 | 11 | 0 | 2.20 |
| Peter Higginbottom | 10.0 | 3 | 27 | 1 | 2.70 |
| Adil Malik | 8.0 | 0 | 55 | 2 | 6.88 |
| Bobby Malik | 8.0 | 2 | 35 | 2 | 4.38 |
| Ella Phillips | 7.2 | 1 | 34 | 2 | 4.64 |
| Fall of Wickets | |
|---|---|
| 1-60 (Ajinkya Gothoskar), 2-65 (Olly Dugdale), 3-72 (Gregor Hearn), 4-146 (Jake Leach), 5-157 (Juan Collison), 6-158 (Logan Turner), 7-158 (James Frost) |
Sonning Squad
Kidmore End Squad
- Olly Dugdale
- Ajinkya Gothoskar
- Jake Leach W
- James Frost C
- Gregor Hearn
- Juan Collison
- Logan Turner
- Craig Palmer
- Joshua Finch
- Sanay Sadhwani
- ben greenwood