1st XI vs Boyne Hill
3rd July 2021Won
Sonning 1st XI
160 for 10
Boyne Hill 2nd XI
155 for 10
3rd July 2021 - 13:00
Boyne Hill won the toss and elected to field.
Match Report
Boyne Hill CC - 2nd XI won the toss and elected to field
Sonning CC - 1st XI 160 all out (46)
Boyne Hill CC - 2nd XI 155 all out (52)
Sonning CC - 1st XI - Win (Traditional)
Sonning 1st XI Innings
160 for 10 (46.4 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Benjamin Allday | b Will Heyes | 24 | 56 | 3 | 0 | 42.86 |
| Connor Wardlaw | c Unsure b Will Neal | 9 | 6 | 2 | 0 | 150.00 |
| Mannu Rawat | lbw b Zahid Zadran | 0 | 1 | 0 | 0 | 0.00 |
| Tobias Allday | c Unsure b Jay Lloyd | 32 | 80 | 2 | 0 | 40.00 |
| Andrew Niblett | c Unsure b Jay Lloyd | 39 | 41 | 2 | 2 | 95.12 |
| Josh Honey | lbw b Jay Lloyd | 6 | 15 | 1 | 0 | 40.00 |
| Jamie Tidbury | Run out (Ammar Ayub) | 17 | 22 | 1 | 0 | 77.27 |
| Peter Higginbottom | b Ammar Ayub | 0 | 13 | 0 | 0 | 0.00 |
| Alexander Fleming | c Unsure b Zahid Zadran | 9 | 35 | 0 | 0 | 25.71 |
| Ghulam Abbas | Not Out | 6 | 10 | 1 | 0 | 60.00 |
| Gus Cloete | c Unsure b Zahid Zadran | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 7b, 8lb, 2nb, 1w | 18 | ||||
| Total | (All out) | 160 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Will Neal | 12.0 | 2 | 44 | 1 | 3.67 |
| Zahid Zadran | 4.4 | 0 | 16 | 3 | 3.43 |
| Najib Khan | 7.0 | 0 | 26 | 0 | 3.71 |
| Will Heyes | 5.0 | 0 | 19 | 1 | 3.80 |
| Ammar Ayub | 6.0 | 0 | 20 | 1 | 3.33 |
| Jay Lloyd | 12.0 | 2 | 20 | 3 | 1.67 |
| Fall of Wickets | |
|---|---|
| 1-9 (Connor Wardlaw), 2-9 (Mannu Rawat), 3-50 (Benjamin Allday), 4-113 (Andrew Niblett), 5-122 (Josh Honey), 6-123 (Tobias Allday), 7-132 (Peter Higginbottom), 8-144 (Jamie Tidbury), 9-159 (Alexander Fleming), 10-160 (Gus Cloete) |
Boyne Hill 2nd XI Innings
155 for 10 (52.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Najib Khan | lbw b Gus Cloete | 4 | 18 | 1 | 0 | 22.22 |
| Will Heyes | lbw b Andrew Niblett | 5 | 30 | 1 | 0 | 16.67 |
| Will Neal | c Peter Higginbottom b Andrew Niblett | 76 | 141 | 9 | 1 | 53.90 |
| Donald Pike | c Mannu Rawat b Peter Higginbottom | 14 | 47 | 2 | 0 | 29.79 |
| Devansh Bhikhan | lbw b Peter Higginbottom | 0 | 1 | 0 | 0 | 0.00 |
| Manish Chaudhary | c Peter Higginbottom b Andrew Niblett | 32 | 31 | 6 | 0 | 103.23 |
| Callum Thompson | b Andrew Niblett | 0 | 4 | 0 | 0 | 0.00 |
| Ammar Ayub | Run out (Josh Honey) | 6 | 26 | 0 | 0 | 23.08 |
| Sam Hayes | c Alexander Fleming b Jamie Tidbury | 2 | 11 | 0 | 0 | 18.18 |
| Jay Lloyd | Not Out | 3 | 8 | 0 | 0 | 37.50 |
| Zahid Zadran | b Andrew Niblett | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 1b, 7lb, 1nb, 4w | 13 | ||||
| Total | (All out) | 155 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ghulam Abbas | 15.0 | 2 | 28 | 0 | 1.87 |
| Gus Cloete | 3.0 | 0 | 12 | 1 | 4.00 |
| Andrew Niblett | 14.5 | 6 | 21 | 5 | 1.42 |
| Jamie Tidbury | 6.0 | 1 | 18 | 1 | 3.00 |
| Peter Higginbottom | 11.0 | 1 | 47 | 2 | 4.27 |
| Josh Honey | 3.0 | 0 | 21 | 0 | 7.00 |
| Fall of Wickets | |
|---|---|
| 1-12 (Najib Khan), 2-25 (Will Heyes), 3-62 (Donald Pike), 4-62 (Devansh Bhikhan), 5-105 (Manish Chaudhary), 6-105 (Callum Thompson), 7-129 (Ammar Ayub), 8-144 (Sam Hayes), 9-154 (Will Neal), 10-155 (Zahid Zadran) |
Sonning Squad
- Ghulam Abbas
- Alexander Fleming
- Andrew Niblett C
- Benjamin Allday
- Connor Wardlaw W
- Gus Cloete
- Jamie Tidbury
- Josh Honey
- Mannu Rawat
- Peter Higginbottom
- Tobias Allday
Boyne Hill Squad
- Donald Pike C
- Sam Hayes W
- Callum Thompson
- Najib Khan
- Jay Lloyd
- Ammar Ayub
- Will Neal
- Devansh Bhikhan
- Will Heyes
- Manish Chaudhary
- Zahid Zadran