4th XI vs Binfield
18th May 2024Lost
Sonning 4th XI
140 for 10
Binfield 4th XI
159 for 8
18th May 2024 - 13:00
Sonning won the toss and elected to field.
Match Report
Sonning 4th XI Fall Short in Tight Chase Against Binfield
Sonning 4th XI suffered a narrow defeat at Claires Court Junior School on Saturday, falling 19 runs short in their pursuit of Binfield's 159-8 in their Thames Valley Cricket League Division 10A encounter.
After winning the toss and electing to field, Sonning's captain Kabir Dave led an impressive bowling performance, returning figures of 8-3-15-1. Isaac Blakey was the pick of the bowlers with 2-34, including the key wicket of Binfield captain James Bennett for a duck.
The home side's innings was built around several useful contributions rather than a standout performance. Zubair Ahmed anchored the top order with a patient 27 from 67 balls before falling to a run out, while Chris Bullett provided late acceleration with an unbeaten 28 from just 22 deliveries, including two sixes. Harry Jones also contributed a brisk 25 that featured three boundaries and a maximum.
Chasing 160 for victory, Sonning's reply began cautiously with David McLoughlin showing resilience at the top of the order. His innings of 33 from 71 deliveries provided a platform, but regular wickets kept Binfield in control. When McLoughlin finally departed at 73-4, Sonning needed to rebuild.
Kyle Dellar-Law (32 from 47 balls) and captain Kabir Dave (36 from 40) led the visitors' fightback with a determined middle-order partnership. Dave's innings featured four boundaries as he attempted to keep Sonning in touch with the required rate, but his dismissal at 140-10 signalled the end of Sonning's challenge.
Binfield's bowling attack shared the wickets, with Tony Smith proving most effective with 3-27 from his seven overs. Sugumar Daivasigamani was economical, conceding just 15 runs from his eight overs while claiming two wickets, including Paul Towner for a five-ball duck.
Despite the defeat, Sonning can take encouragement from their bowling performance and Dave's fighting innings as they collected eight bonus points – three for batting and five for bowling – in a competitive encounter against their local rivals.
Binfield 4th XI Innings
159 for 8 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zubair Ahmed | Run out (Unsure) | 27 | 67 | 2 | 0 | 40.30 |
| Andy Bryant | lbw b Kabir Dave | 20 | 47 | 4 | 0 | 42.55 |
| Tony Smith | lbw b Isaac Blakey | 15 | 21 | 3 | 0 | 71.43 |
| James Bennett | b Isaac Blakey | 0 | 2 | 0 | 0 | 0.00 |
| Oliver Bryant | c Elliot Dawes b Elliot Dawes | 15 | 43 | 2 | 0 | 34.88 |
| Harry Jones | lbw b Toby Fitton | 25 | 28 | 3 | 1 | 89.29 |
| Chris Bullett | Not Out | 28 | 22 | 2 | 2 | 127.27 |
| Will Guest | b Paul Towner | 0 | 4 | 0 | 0 | 0.00 |
| Phillip Collins | Run out (Unsure) | 9 | 8 | 1 | 0 | 112.50 |
| Sugumar Daivasigamani | DNB | |||||
| Ian Goddard | DNB | |||||
| Extras | 4b, 1lb, 2nb, 13w | 20 | ||||
| Total | (8 wickets) | 159 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Fitton | 8.0 | 0 | 24 | 1 | 3.00 |
| Ethan Towner | 8.0 | 0 | 21 | 0 | 2.63 |
| Isaac Blakey | 8.0 | 0 | 34 | 2 | 4.25 |
| Kabir Dave | 8.0 | 3 | 15 | 1 | 1.88 |
| Elliot Dawes | 5.0 | 0 | 39 | 1 | 7.80 |
| Paul Towner | 2.0 | 0 | 17 | 1 | 8.50 |
| Joe Donohue | 1.0 | 0 | 4 | 0 | 4.00 |
| Fall of Wickets | |
|---|---|
| 1-38 (Andy Bryant), 2-59 (Tony Smith), 3-59 (James Bennett), 4-76 (Zubair Ahmed), 5-110 (Oliver Bryant), 6-131 (Harry Jones), 7-138 (Will Guest), 8-159 (Phillip Collins) |
Sonning 4th XI Innings
140 for 10 (38.4 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David McLoughlin | c Unsure b Will Guest | 33 | 71 | 3 | 0 | 46.48 |
| Harrison Lott | b Sugumar Daivasigamani | 2 | 15 | 0 | 0 | 13.33 |
| Matthew Dawes | lbw b Chris Bullett | 2 | 19 | 0 | 0 | 10.53 |
| Paul Towner | lbw b Sugumar Daivasigamani | 0 | 5 | 0 | 0 | 0.00 |
| Kyle Dellar-Law | c Unsure b Tony Smith | 32 | 47 | 4 | 0 | 68.09 |
| Joe Donohue | b Tony Smith | 3 | 5 | 0 | 0 | 60.00 |
| Kabir Dave | c Unsure b Harry Jones | 36 | 40 | 4 | 0 | 90.00 |
| Toby Fitton | c Unsure b Tony Smith | 3 | 8 | 0 | 0 | 37.50 |
| Ethan Towner | b Will Guest | 2 | 5 | 0 | 0 | 40.00 |
| Elliot Dawes | Run out (Unsure) | 6 | 19 | 0 | 0 | 31.58 |
| Isaac Blakey | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 6b, 3lb, 3nb, 9w | 21 | ||||
| Total | (All out) | 140 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Chris Bullett | 8.0 | 1 | 21 | 1 | 2.63 |
| Sugumar Daivasigamani | 8.0 | 4 | 15 | 2 | 1.88 |
| Ian Goddard | 4.0 | 1 | 13 | 0 | 3.25 |
| Will Guest | 8.0 | 1 | 28 | 2 | 3.50 |
| Tony Smith | 7.0 | 0 | 27 | 3 | 3.86 |
| Harry Jones | 3.4 | 0 | 27 | 1 | 7.36 |
| Fall of Wickets | |
|---|---|
| 1-18 (Harrison Lott), 2-21 (Matthew Dawes), 3-25 (Paul Towner), 4-73 (David McLoughlin), 5-78 (Joe Donohue), 6-81 (Kyle Dellar-Law), 7-92 (Toby Fitton), 8-95 (Ethan Towner), 9-135 (Elliot Dawes), 10-140 (Kabir Dave) |
Sonning Squad
Binfield Squad
- Zubair Ahmed
- James Bennett C
- Andy Bryant
- Oliver Bryant
- Chris Bullett
- Phillip Collins W
- Sugumar Daivasigamani
- Ian Goddard
- Will Guest
- Harry Jones
- Tony Smith