31st May 2025
1st XI v Wokingham 2nd XI
Sonning 1st XI
209-10
Wokingham 2nd XI
244-10
Sonning won the toss and elected to field.
Match Report
Wokingham CC - 2nd XI 244 all out (47)
Sonning CC - 1st XI 209 all out (43)
Wokingham CC - 2nd XI - Win (Win/Lose)
Wokingham 2nd XI Innings
244-10 (47.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anthony Clapham | c Dhruv Peshkar b Ella Phillips | 32 | 36 | 5 | 1 | 88.89 |
| Hanson Martin | c Connor Wardlaw b Zanoxolo Gift Kwatsha | 9 | 32 | 1 | 0 | 28.13 |
| Moiz Rana | c Connor Wardlaw b Zanoxolo Gift Kwatsha | 55 | 57 | 6 | 1 | 96.49 |
| Mushtafa Mushafa | b Peter Higginbottom | 9 | 16 | 2 | 0 | 56.25 |
| Nabeel Janed | lbw b Peter Higginbottom | 0 | 1 | 0 | 0 | 0.00 |
| Billy Rogers | c Indeveer Sahota b Ella Phillips | 23 | 33 | 2 | 0 | 69.70 |
| Mac Dsouza | st Connor Wardlaw b Bobby Malik | 43 | 52 | 6 | 0 | 82.69 |
| Jacob Clark | c Ella Phillips b Zanoxolo Gift Kwatsha | 5 | 9 | 1 | 0 | 55.56 |
| Jarrett Bobb | c Zanoxolo Gift Kwatsha b Zanoxolo Gift Kwatsha | 0 | 2 | 0 | 0 | 0.00 |
| Ryan Pogson | Not Out | 8 | 28 | 1 | 0 | 28.57 |
| Hunter Pogson | c Muhammad Ayub b Bobby Malik | 17 | 19 | 3 | 0 | 89.47 |
| Extras | 1b, 3lb, 2nb, 37w | 43 | ||||
| Total | (All out) | 244 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zanoxolo Gift Kwatsha | 10.0 | 0 | 40 | 4 | 4.00 |
| Adil Malik | 5.0 | 0 | 40 | 0 | 8.00 |
| Ella Phillips | 10.0 | 0 | 51 | 2 | 5.10 |
| Peter Higginbottom | 8.0 | 1 | 54 | 2 | 6.75 |
| Daniel Longridge | 6.0 | 0 | 36 | 0 | 6.00 |
| Bobby Malik | 8.2 | 1 | 19 | 2 | 2.28 |
Fall of Wickets
1-54 (Hanson Martin), 2-65 (Anthony Clapham), 3-77 (Mushtafa Mushafa), 4-77 (Nabeel Janed), 5-133 (Billy Rogers), 6-192 (Moiz Rana), 7-199 (Jacob Clark), 8-199 (Jarrett Bobb), 9-215 (Mac Dsouza), 10-244 (Hunter Pogson)
Sonning 1st XI Innings
209-10 (43.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Higginbottom | c Mac Dsouza b Anthony Clapham | 38 | 76 | 6 | 1 | 50.00 |
| Connor Wardlaw | c Jarrett Bobb b Hunter Pogson | 38 | 25 | 8 | 0 | 152.00 |
| Zanoxolo Gift Kwatsha | c Unsure b Anthony Clapham | 49 | 54 | 6 | 2 | 90.74 |
| Muhammad Ayub | c Mac Dsouza b Anthony Clapham | 0 | 1 | 0 | 0 | 0.00 |
| Indeveer Sahota | b Ryan Pogson | 12 | 26 | 2 | 0 | 46.15 |
| Dhruv Peshkar | c Mac Dsouza b Ryan Pogson | 7 | 13 | 1 | 0 | 53.85 |
| Raja Shahroz Khan | c Mac Dsouza b Anthony Clapham | 5 | 15 | 0 | 0 | 33.33 |
| Bobby Malik | c Mac Dsouza b Hunter Pogson | 20 | 31 | 2 | 1 | 64.52 |
| Daniel Longridge | c Moiz Rana b Ryan Pogson | 0 | 3 | 0 | 0 | 0.00 |
| Adil Malik | c Hunter Pogson b Anthony Clapham | 11 | 9 | 2 | 0 | 122.22 |
| Ella Phillips | Not Out | 8 | 11 | 2 | 0 | 72.73 |
| Extras | 6b, 0lb, 2nb, 13w | 21 | ||||
| Total | (All out) | 209 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hunter Pogson | 5.5 | 1 | 38 | 2 | 6.51 |
| Jacob Clark | 6.0 | 0 | 33 | 0 | 5.50 |
| Moiz Rana | 5.0 | 0 | 31 | 0 | 6.20 |
| Jarrett Bobb | 7.0 | 1 | 36 | 0 | 5.14 |
| Ryan Pogson | 10.0 | 1 | 35 | 3 | 3.50 |
| Anthony Clapham | 10.0 | 0 | 30 | 5 | 3.00 |
Fall of Wickets
1-48 (Connor Wardlaw), 2-128 (Peter Higginbottom), 3-128 (Muhammad Ayub), 4-142 (Zanoxolo Gift Kwatsha), 5-156 (Indeveer Sahota), 6-157 (Dhruv Peshkar), 7-161 (Raja Shahroz Khan), 8-170 (Daniel Longridge), 9-188 (Adil Malik), 10-209 (Bobby Malik)
Sonning Squad
Wokingham Squad
-
Hanson Martin
-
Anthony Clapham
-
Moiz Rana
-
Mushtafa Mushafa
-
Nabeel Janed
-
Mac Dsouza
W
-
Billy Rogers
-
Jacob Clark
-
Jarrett Bobb
C
-
Ryan Pogson
-
Hunter Pogson