8th June 2025
Sunday 1s v The Luddites 1st XI
Sonning Sunday 1s
187-8
vs
The Luddites 1st XI
188-5
Lost
The Luddites won the toss and elected to field.
Match Report
Luddites CC, Bristol - 1st XI won the toss and elected to field
Sonning CC - Sunday 1s 187-8 (40)
Luddites CC, Bristol - 1st XI 188-5 (38)
Luddites CC, Bristol - 1st XI - Won
Sonning CC - Sunday 1s 187-8 (40)
Luddites CC, Bristol - 1st XI 188-5 (38)
Luddites CC, Bristol - 1st XI - Won
Sonning Sunday 1s Innings
187-8 (40 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Skeil | b A Gehani | 24 | ||||
| Neil Jasti | b V Pendurthi | 4 | ||||
| Robert Jones | c Unsure b Giles Pemberton | 27 | ||||
| Arun Kumar Pera | b E Olsen | 59 | ||||
| Elliot Gray | b Giles Pemberton | 0 | ||||
| Isaac Jenner | c Unsure b E Olsen | 10 | ||||
| Philemon Pon | c Unsure b Sunny Dehal | 17 | ||||
| Bharat Rathod | Run out (Unsure) | 2 | ||||
| William Travers | Not Out | 19 | ||||
| Joseph Dowse | Not Out | 3 | ||||
| Christopher Dowse | DNB | |||||
| Extras | 6b, 5lb, 4nb, 7w | 22 | ||||
| Total | (8 wkts) | 187 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C Olsen | 8 | 1 | 30 | 0 | 3.75 |
| V Pendurthi | 6 | 1 | 32 | 1 | 5.33 |
| Giles Pemberton | 8 | 0 | 35 | 2 | 4.38 |
| A Gehani | 4 | 0 | 22 | 1 | 5.50 |
| Sunny Dehal | 8 | 0 | 25 | 1 | 3.13 |
| E Olsen | 6 | 0 | 32 | 2 | 5.33 |
The Luddites 1st XI Innings
188-5 (38.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunny Dehal | c Joseph Dowse b Elliot Gray | 29 | ||||
| C Olsen | Not Out | 89 | ||||
| David Maunder | lbw b Neil Jasti | 25 | ||||
| Crispin Oakley | b Neil Jasti | 2 | ||||
| Tim Woodward | lbw b Robert Jones | 0 | ||||
| Giles Pemberton | c Unsure b Arun Kumar Pera | 1 | ||||
| V Pendurthi | Not Out | 1 | ||||
| A Gehani | DNB | |||||
| E Olsen | DNB | |||||
| Extras | 8b, 12lb, 6nb, 15w | 41 | ||||
| Total | (5 wkts) | 188 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Neil Jasti | 8 | 0 | 31 | 2 | 3.88 |
| Isaac Jenner | 5 | 0 | 24 | 0 | 4.80 |
| Arun Kumar Pera | 5.3 | 0 | 20 | 1 | 3.64 |
| Robert Jones | 8 | 0 | 12 | 1 | 1.50 |
| Elliot Gray | 6 | 0 | 39 | 1 | 6.50 |
| Bharat Rathod | 2 | 0 | 20 | 0 | 10.00 |
| Christopher Dowse | 4 | 0 | 22 | 0 | 5.50 |
Sonning Squad
-
Richard Skeil
C
-
Neil Jasti
-
Robert Jones
-
Arun Kumar Pera
-
Elliot Gray
-
Isaac Jenner
-
Philemon Pon
-
Bharat Rathod
-
William Travers
-
Joseph Dowse
W
-
Christopher Dowse
The Luddites Squad
-
Sunny Dehal
C
-
C Olsen
-
David Maunder
-
Crispin Oakley
-
Tim Woodward
-
Giles Pemberton
-
V Pendurthi
-
A Gehani
-
E Olsen