Skip to content
Menu
News

15th May 2022

Womens 1st XI v East & West Hendred Womens 1st XI

Sonning Womens 1st XI

298-8

Sonning
East & West Hendred logo

East & West Hendred Womens 1st XI

216-1

Won

Sonning won the toss and elected to field.

East & West Hendred Womens 1st XI Innings

56-8 (15.5 ov)

Batsmen R B 4s 6s SR
Darcy Ford 2 11 0 0 18.18
Evie Anstey 0 13 0 0 0.00
Poppy Hubbard 5 13 0 0 38.46
Lorraine Ashton 5 10 0 0 50.00
Alicia Bosley 7 10 1 0 70.00
Lily Clayton 3 13 0 0 23.08
Sarah Webb 11 19 0 0 57.89
Liz Verrall 0 5 0 0 0.00
Extras 0b, 0lb, 0nb, 40w 40
Total (8 wkts) 56
Bowling O M R W Econ
Chloe Bailey 3.0 0 9 2 3.00
Sudaf Waheed 2.0 0 6 0 3.00
Grace Phillips 3.0 0 7 3 2.33
Melissa Pengraeve 2.0 1 4 0 2.00
Siobhan Davis 3.0 0 5 2 1.67
Freya Spafford 1.0 0 5 0 5.00
Sophie Eckley 2.0 0 17 1 8.50

Sonning Womens 1st XI Innings

103-1 (16.0 ov)

Batsmen R B 4s 6s SR
Siobhan Davis 12 11 3 0 109.09
Chloe Bailey 6 13 1 0 46.15
Grace Phillips 7 12 0 0 58.33
Sophie Eckley 6 11 0 0 54.55
Sharon Fleming 4 13 0 0 30.77
Sudaf Waheed 2 10 0 0 20.00
Melissa Pengraeve 17 12 3 0 141.67
Freya Spafford 4 10 0 0 40.00
Extras 0b, 2lb, 6nb, 37w 45
Total (1 wkts) 103
Bowling O M R W Econ
Alicia Bosley 4.0 0 17 0 4.25
Lily Clayton 4.0 0 25 1 6.25
Darcy Ford 1.0 0 3 0 3.00
Sarah Webb 4.0 0 22 0 5.50
Lorraine Ashton 1.0 0 8 0 8.00
Poppy Hubbard 1.1 0 15 0 12.86
Evie Anstey 1.0 0 11 0 11.00

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners