3rd XI vs Pinkneys Green
6th September 2025Won
Sonning 3rd XI
214 for 9
Pinkneys Green 2nd XI
151 for 10
6th September 2025 - 12:30
Pinkneys Green won the toss and elected to field.
Match Report
Pinkneys Green CC - 2nd XI won the toss and elected to field
Sonning CC - 3rd XI 214-9 (40)
Pinkneys Green CC - 2nd XI 151 all out (37)
Sonning CC - 3rd XI - Won
Sonning CC - 3rd XI 214-9 (40)
Pinkneys Green CC - 2nd XI 151 all out (37)
Sonning CC - 3rd XI - Won
Sonning 3rd XI Innings
214 for 9 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harrison Lott | c Unsure b Anthony Fuller | 13 | 26 | 2 | 0 | 50.00 |
| Jameel Ahamed | Run out (Unsure) | 6 | 29 | 1 | 0 | 20.69 |
| Rahul Sood | b Ben Snapes | 28 | 23 | 5 | 0 | 121.74 |
| Hugo Popplewell | b James Elam | 77 | 78 | 9 | 0 | 98.72 |
| Arun Kumar Pera | b Ben Snapes | 2 | 9 | 0 | 0 | 22.22 |
| Shamitha Widanapathirana | c Ben Snapes b James Elam | 21 | 34 | 1 | 0 | 61.76 |
| Daniel Edwards | st James Hemmings b James Elam | 1 | 5 | 0 | 0 | 20.00 |
| Sam Taylor | b Anil Mirza | 4 | 5 | 0 | 0 | 80.00 |
| Asad Imam | b James Elam | 19 | 15 | 0 | 2 | 126.67 |
| Jack Durrant | Not Out | 11 | 18 | 1 | 0 | 61.11 |
| Aashmit Ghosh | Not Out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | 1b, 6lb, 3nb, 20w | 30 | ||||
| Total | (9 wickets) | 214 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Anthony Fuller | 6.0 | 1 | 23 | 1 | 3.83 |
| Jack Lampard | 5.0 | 1 | 15 | 0 | 3.00 |
| Anil Mirza | 8.0 | 0 | 35 | 1 | 4.38 |
| Ben Snapes | 8.0 | 0 | 40 | 2 | 5.00 |
| Sid Iyer | 3.0 | 0 | 24 | 0 | 8.00 |
| James Elam | 8.0 | 0 | 56 | 4 | 7.00 |
| Imran Tariq | 2.0 | 0 | 14 | 0 | 7.00 |
| Fall of Wickets | |
|---|---|
| 1-22 (Harrison Lott), 2-32 (Jameel Ahamed), 3-82 (Rahul Sood), 4-88 (Arun Kumar Pera), 5-167 (Shamitha Widanapathirana), 6-170 (Hugo Popplewell), 7-176 (Sam Taylor), 8-180 (Daniel Edwards), 9-212 (Asad Imam) |
Pinkneys Green 2nd XI Innings
151 for 10 (37.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sridhar Balachandar | c Daniel Edwards b Jack Durrant | 29 | 32 | 5 | 0 | 90.63 |
| James Hemmings | c Daniel Edwards b Sam Taylor | 24 | 58 | 0 | 1 | 41.38 |
| Karthik Ponnuchamy | b Jack Durrant | 0 | 1 | 0 | 0 | 0.00 |
| Arun Ramachandran | lbw b Sam Taylor | 14 | 21 | 0 | 1 | 66.67 |
| Ben Snapes | Run out (Jack Durrant) | 32 | 50 | 2 | 0 | 64.00 |
| Sid Iyer | c Harrison Lott b Sam Taylor | 1 | 9 | 0 | 0 | 11.11 |
| Imran Tariq | Run out (Arun Kumar Pera) | 21 | 28 | 2 | 0 | 75.00 |
| Anil Mirza | c Asad Imam b Aashmit Ghosh | 7 | 6 | 1 | 0 | 116.67 |
| Anthony Fuller | Run out (Harrison Lott) | 6 | 9 | 0 | 0 | 66.67 |
| James Elam | Not Out | 5 | 5 | 0 | 0 | 100.00 |
| Jack Lampard | c Daniel Edwards b Aashmit Ghosh | 2 | 5 | 0 | 0 | 40.00 |
| Extras | 0b, 2lb, 2nb, 6w | 10 | ||||
| Total | (All out) | 151 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jack Durrant | 8.0 | 1 | 49 | 2 | 6.13 |
| Asad Imam | 7.0 | 2 | 22 | 0 | 3.14 |
| Aashmit Ghosh | 8.0 | 1 | 29 | 2 | 3.63 |
| Sam Taylor | 8.0 | 2 | 22 | 3 | 2.75 |
| Jameel Ahamed | 5.0 | 1 | 23 | 0 | 4.60 |
| Shamitha Widanapathirana | 1.0 | 0 | 4 | 0 | 4.00 |
| Fall of Wickets | |
|---|---|
| 1-46 (Sridhar Balachandar), 2-46 (Karthik Ponnuchamy), 3-69 (Arun Ramachandran), 4-88 (James Hemmings), 5-97 (Sid Iyer), 6-131 (Imran Tariq), 7-132 (Ben Snapes), 8-139 (Anil Mirza), 9-149 (Anthony Fuller), 10-151 (Jack Lampard) |
Sonning Squad
Pinkneys Green Squad
- James Hemmings C W
- Sridhar Balachandar
- Sid Iyer
- Karthik Ponnuchamy
- Arun Ramachandran
- Imran Tariq
- James Elam
- Anthony Fuller
- Jack Lampard
- Anil Mirza
- Ben Snapes