1st XI vs Bagshot
11th June 2022Won
Sonning 1st XI
196 for 8
Bagshot 1st XI
111 for 10
11th June 2022 - 13:00
Bagshot won the toss and elected to field.
Match Report
Bagshot CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 196-8 (52)
Bagshot CC - 1st XI 111 all out (37)
Sonning CC - 1st XI - Win (Traditional)
Sonning 1st XI Innings
196 for 8 (52.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Dean | c Alex Murray b Adam Passfield | 39 | 78 | 6 | 0 | 50.00 |
| Tobias Allday | c James White b Adam Passfield | 23 | 51 | 5 | 0 | 45.10 |
| Louis Dean | c Andrew Doyle b Adit Gandhi | 13 | 45 | 0 | 0 | 28.89 |
| Zahid Mohammed | b Brad Passfield | 44 | 59 | 7 | 0 | 74.58 |
| Gift Kwatsha | c A Bartlett b Adit Gandhi | 7 | 20 | 1 | 0 | 35.00 |
| Duncan Parr | c James White b A Bartlett | 35 | 37 | 4 | 0 | 94.59 |
| Peter Higginbottom | c A Bartlett b Brad Passfield | 23 | 22 | 3 | 0 | 104.55 |
| William Hibberdine | st Michael Davis b Brad Passfield | 1 | 3 | 0 | 0 | 33.33 |
| Oliver Rowe | Not Out | 0 | 0 | 0 | 0 | |
| Ghulam Abbas | DNB | |||||
| Daniel Longridge | DNB | |||||
| Extras | 1b, 5lb, 4nb, 1w | 11 | ||||
| Total | (8 wickets) | 196 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| A Bartlett | 9.0 | 2 | 38 | 1 | 4.22 |
| Adam Passfield | 15.0 | 5 | 34 | 2 | 2.27 |
| Matthew Alexander | 7.0 | 1 | 23 | 0 | 3.29 |
| Adit Gandhi | 10.0 | 0 | 44 | 2 | 4.40 |
| Brad Passfield | 11.0 | 0 | 51 | 3 | 4.64 |
| Fall of Wickets | |
|---|---|
| 1-45 (Tobias Allday), 2-72 (Peter Dean), 3-93 (Louis Dean), 4-133 (Gift Kwatsha), 5-135 (Zahid Mohammed), 6-191 (Duncan Parr), 7-196 (Peter Higginbottom), 8-196 (William Hibberdine ) |
Bagshot 1st XI Innings
111 for 10 (37.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Andrew Doyle | c Oliver Rowe b Peter Higginbottom | 37 | 72 | 7 | 0 | 51.39 |
| James White | b Gift Kwatsha | 4 | 5 | 1 | 0 | 80.00 |
| Brad Passfield | b Gift Kwatsha | 0 | 3 | 0 | 0 | 0.00 |
| Chris Hollely | lbw b Gift Kwatsha | 4 | 6 | 1 | 0 | 66.67 |
| Michael Davis | b Peter Higginbottom | 24 | 51 | 3 | 0 | 47.06 |
| Adit Gandhi | c Oliver Rowe b Zahid Mohammed | 11 | 18 | 1 | 1 | 61.11 |
| Jack Rowlett | b Gift Kwatsha | 10 | 28 | 2 | 0 | 35.71 |
| Adam Passfield | c William Hibberdine b Peter Higginbottom | 0 | 10 | 0 | 0 | 0.00 |
| Alex Murray | b Peter Higginbottom | 0 | 5 | 0 | 0 | 0.00 |
| A Bartlett | Not Out | 13 | 20 | 3 | 0 | 65.00 |
| Matthew Alexander | b Gift Kwatsha | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 4b, 0lb, 0nb, 4w | 8 | ||||
| Total | (All out) | 111 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ghulam Abbas | 6.0 | 1 | 20 | 0 | 3.33 |
| Gift Kwatsha | 11.0 | 2 | 31 | 5 | 2.82 |
| Oliver Rowe | 2.0 | 0 | 17 | 0 | 8.50 |
| Peter Higginbottom | 10.0 | 5 | 18 | 4 | 1.80 |
| Zahid Mohammed | 5.0 | 2 | 9 | 1 | 1.80 |
| Daniel Longridge | 3.0 | 1 | 12 | 0 | 4.00 |
| Fall of Wickets | |
|---|---|
| 1-10 (James White), 2-10 (Brad Passfield), 3-15 (Chris Hollely), 4-71 (Michael Davis), 5-80 (Andrew Doyle), 6-84 (Adit Gandhi), 7-84 (Adam Passfield), 8-86 (Alex Murray), 9-111 (Jack Rowlett), 10-111 (Matthew Alexander) |
Sonning Squad
- Peter Dean C
- Duncan Parr
- Tobias Allday
- Louis Dean
- Zahid Mohammed
- Gift Kwatsha
- Peter Higginbottom
- Ghulam Abbas
- Oliver Rowe
- Daniel Longridge
- William Hibberdine W
Bagshot Squad
- Andrew Doyle
- James White
- Brad Passfield
- Chris Hollely
- Jack Rowlett
- Adit Gandhi
- Alex Murray
- Adam Passfield
- Michael Davis C W
- A Bartlett
- Matthew Alexander