1st XI vs Boyne Hill
5th September 2020Won
Sonning 1st XI
170 for 5
Boyne Hill 2nd XI
164 for 9
5th September 2020 - 12:30
Sonning won the toss and elected to field.
Match Report
Sonning CC - 1st XI won the toss and elected to field
Boyne Hill CC - 2nd XI 164-9 (40)
Sonning CC - 1st XI 170-5 (30)
Sonning CC - 1st XI - Win (Win/Lose)
Boyne Hill 2nd XI Innings
164 for 9 (40 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Najib Khan | c Mannu Rawat b James Kennealy | 43 | 0 | 3 | 2 | |
| Raj Tiwana | b Ghulam Abbas | 2 | 0 | 0 | 0 | |
| Paul Davis | b Gus Cloete | 10 | 0 | 2 | 0 | |
| Don Pike | DNB | |||||
| Callum Thompson | c Andrew Niblett b James Kennealy | 9 | 0 | 0 | 0 | |
| Joel Greene | c Mark Richards b Luke Compton-Burnett | 10 | 0 | 1 | 0 | |
| Amman Butt | c Gus Cloete b Ghulam Abbas | 7 | 0 | 1 | 0 | |
| Sam Hayes | b Jamie Tidbury | 0 | 0 | 0 | 0 | |
| Rohan Agrawal | c Gus Cloete b Ghulam Abbas | 0 | 0 | 0 | 0 | |
| Jay Lloyd | b Jamie Tidbury | 0 | 0 | 0 | 0 | |
| David Goodman | DNB | |||||
| Extras | 4b, 0lb, 3nb, 14w | 21 | ||||
| Total | (9 wickets) | 164 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ghulam Abbas | 8 | 0 | 35 | 3 | 4.38 |
| Gus Cloete | 8 | 0 | 24 | 1 | 3.00 |
| Jamie Tidbury | 8 | 1 | 30 | 2 | 3.75 |
| James Kennealy | 8 | 1 | 27 | 2 | 3.38 |
| Mannu Rawat | 5 | 0 | 31 | 0 | 6.20 |
| Luke Compton-Burnett | 3 | 0 | 13 | 1 | 4.33 |
| Fall of Wickets | |
|---|---|
| 1-19 (Raj Tiwana), 2-61 (Paul Davis), 3-64 (Najib Khan), 4-90 (Callum Thompson), 5-126 (Joel Greene), 6-155 (Amman Butt), 7-159 (Sam Hayes), 8-160 (Rohan Agrawal), 9-162 (Jay Lloyd) |
Sonning 1st XI Innings
170 for 5 (30.2 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Richards | b Sam Hayes | 55 | 0 | 8 | 1 | |
| Jacob Fitton | lbw b Amman Butt | 33 | 0 | 4 | 0 | |
| Mannu Rawat | c Callum Thompson b Jay Lloyd | 4 | 0 | 0 | 0 | |
| Luke Compton-Burnett | c Amman Butt b David Goodman | 4 | 0 | 0 | 0 | |
| Jamie Tidbury | DNB | |||||
| Jamie Boshier | b David Goodman | 4 | 0 | 0 | 0 | |
| Andrew Niblett | DNB | |||||
| Ghulam Abbas | DNB | |||||
| Alexander Fleming | DNB | |||||
| James Kennealy | DNB | |||||
| Gus Cloete | DNB | |||||
| Extras | 0b, 4lb, 0nb, 19w | 23 | ||||
| Total | (5 wickets) | 170 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Rohan Agrawal | 3.2 | 0 | 31 | 0 | 9.30 |
| Najib Khan | 5 | 0 | 14 | 0 | 2.80 |
| David Goodman | 8 | 0 | 46 | 2 | 5.75 |
| Sam Hayes | 4 | 0 | 33 | 1 | 8.25 |
| Amman Butt | 4 | 0 | 15 | 1 | 3.75 |
| Jay Lloyd | 6 | 0 | 27 | 1 | 4.50 |
| Fall of Wickets | |
|---|---|
| 1-102 (Mark Richards), 2-111 (Manu Rawat), 3-115 (Jacob Fitton), 4-132 (Luke Compton-Burnett), 5-138 (Jamie Boshier) |
Sonning Squad
- Mark Richards W
- Jacob Fitton
- Mannu Rawat
- Luke Compton-Burnett
- Jamie Tidbury
- Jamie Boshier
- Andrew Niblett C
- Ghulam Abbas
- Alexander Fleming
- James Kennealy
- Gus Cloete
Boyne Hill Squad
- Najib Khan
- Raj Tiwana
- Paul Davis W
- Don Pike
- Callum Thompson
- Joel Greene
- Amman Butt
- Sam Hayes
- Rohan Agrawal
- Jay Lloyd C
- David Goodman