4th July 2026
1st XI v Hayes 1st XI
Sonning 1st XI
112-10
Hayes 1st XI
116-9
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 1st XI 112 all out (28)
Hayes (Middlesex) CC - 1st XI 116-9 (43.3)
Hayes (Middlesex) CC - 1st XI - Win (Traditional)
Sonning 1st XI Innings
112-10 (28 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Mcloughlin | lbw b Prashant Kumar | 11 | 30 | 1 | 0 | 36.67 |
| Dhruv Peshkar | b Prashant Kumar | 4 | 14 | 1 | 0 | 28.57 |
| Mohammed Zahid | lbw b Prashant Kumar | 4 | 3 | 1 | 0 | 133.33 |
| Muhammad Ayub | c Aarez asim b Suraj Singh | 24 | 38 | 3 | 1 | 63.16 |
| Amaad Ali | c Kunal Roy b Harman Momi | 37 | 39 | 7 | 1 | 94.87 |
| Sid Anilkumar | lbw b Suraj Singh | 0 | 7 | 0 | 0 | 0.00 |
| David Coutts | c Braden Robinson b Suraj Singh | 0 | 4 | 0 | 0 | 0.00 |
| Shenul Widanapathirana | b Suraj Singh | 0 | 6 | 0 | 0 | 0.00 |
| Peter Higginbottom | c Kiran Bhardwaj b Suraj Singh | 3 | 9 | 0 | 0 | 33.33 |
| Danyal Ghazi | Not Out | 11 | 16 | 2 | 0 | 68.75 |
| Damario Goodman | b Suraj Singh | 8 | 5 | 2 | 0 | 160.00 |
| Extras | 4b, 5lb, 1nb, 0w | 10 | ||||
| Total | (All out) | 112 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prashant Kumar | 10 | 3 | 28 | 3 | 2.80 |
| Jugjeet Singh | 6 | 1 | 27 | 0 | 4.50 |
| Suraj Singh | 8 | 3 | 31 | 6 | 3.88 |
| Harman Momi | 4 | 1 | 17 | 1 | 4.25 |
Fall of Wickets
1-10 (Dhruv Peshkar), 2-16 (Mohammed Zahid), 3-35 (Alex Mcloughlin), 4-63 (Muhammad Ayub), 5-67 (Sid Anilkumar), 6-75 (David Coutts), 7-89 (Amaad Ali), 8-89 (Shenul Widanapathirana), 9-104 (Peter Higginbottom), 10-112 (Damario Goodman)
Hayes 1st XI Innings
116-9 (43.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kunal Roy | c Mohammed Zahid b Damario Goodman | 0 | 3 | 0 | 0 | 0.00 |
| Ruhaan Mughal | c Damario Goodman b Mohammed Zahid | 13 | 60 | 2 | 0 | 21.67 |
| Kiran Bhardwaj | b Damario Goodman | 0 | 1 | 0 | 0 | 0.00 |
| Tarsh Singh Mann | c Peter Higginbottom b Mohammed Zahid | 15 | 35 | 2 | 0 | 42.86 |
| Harman Momi | c Alex Mcloughlin b Damario Goodman | 4 | 5 | 1 | 0 | 80.00 |
| Braden Robinson | c Danyal Ghazi b Damario Goodman | 22 | 34 | 4 | 0 | 64.71 |
| Jugjeet Singh | st Dhruv Peshkar b Mohammed Zahid | 0 | 2 | 0 | 0 | 0.00 |
| Suraj Singh | c Amaad Ali b Mohammed Zahid | 4 | 8 | 0 | 0 | 50.00 |
| Sachin Kumar | Not Out | 37 | 61 | 6 | 0 | 60.66 |
| Prashant Kumar | c Alex Mcloughlin b Damario Goodman | 4 | 10 | 0 | 0 | 40.00 |
| Aarez asim | Not Out | 11 | 43 | 0 | 0 | 25.58 |
| Extras | 4b, 1lb, 0nb, 1w | 6 | ||||
| Total | (9 wkts) | 116 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Zahid | 15 | 5 | 39 | 4 | 2.60 |
| Damario Goodman | 15 | 3 | 28 | 5 | 1.87 |
| Peter Higginbottom | 7 | 2 | 29 | 0 | 4.14 |
| Danyal Ghazi | 6.3 | 1 | 15 | 0 | 2.31 |
Fall of Wickets
1-1 (Kunal Roy), 2-1 (Kiran Bhardwaj), 3-28 (Tarsh Singh Mann), 4-33 (Harman Momi), 5-47 (Ruhaan Mughal), 6-49 (Jugjeet Singh), 7-59 (Braden Robinson), 8-63 (Suraj Singh), 9-70 (Prashant Kumar)
Sonning Squad
Hayes Squad
-
Braden Robinson
W
-
Kunal Roy
-
Ruhaan Mughal
-
Kiran Bhardwaj
-
Harman Momi
-
Tarsh Singh Mann
-
Jugjeet Singh
-
Sachin Kumar
-
Suraj Singh
-
Prashant Kumar
C
-
Aarez asim