11th June 2022
3rd XI v Cove 3rd XI
Sonning 3rd XI
228-5
Cove 3rd XI
131-10
Cove won the toss and elected to field.
Match Report
Cove CC - 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 228-5 (40)
Cove CC - 3rd XI 131 all out (39)
Sonning CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
228-5 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sohail Malik | Run out (Matt Ashwood) | 45 | 53 | 6 | 0 | 84.91 |
| Tahir Naqash | lbw b Thomas Lynch | 33 | 67 | 5 | 0 | 49.25 |
| Jameel Ahamed | c Jayden Irish b Richard Swannell | 62 | 55 | 9 | 0 | 112.73 |
| David McLoughlin | Run out (Matt Ashwood) | 25 | 25 | 3 | 0 | 100.00 |
| Yousef Iqbal | c Jayden Irish b Richard Swannell | 17 | 20 | 3 | 0 | 85.00 |
| Bikash Gurung | Not Out | 20 | 18 | 3 | 0 | 111.11 |
| Alexander Fleming | Not Out | 6 | 3 | 1 | 0 | 200.00 |
| Matthew Dawes | DNB | |||||
| Paul Towner | DNB | |||||
| Abdul Haadi Naqash | DNB | |||||
| James Travers | DNB | |||||
| Extras | 9b, 2lb, 1nb, 8w | 20 | ||||
| Total | (5 wkts) | 228 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Ashwood | 8.0 | 0 | 36 | 0 | 4.50 |
| Jayden Irish | 7.0 | 1 | 28 | 0 | 4.00 |
| Thomas Lynch | 6.0 | 0 | 37 | 1 | 6.17 |
| Paul Massey | 8.0 | 0 | 44 | 0 | 5.50 |
| Richard Swannell | 8.0 | 0 | 47 | 2 | 5.88 |
| Omer Farooq | 3.0 | 0 | 25 | 0 | 8.33 |
Fall of Wickets
1-80 (Sohail Malik), 2-92 (Tahir Naqash), 3-146 (David McLoughlin), 4-179 (Yousef Iqbal), 5-210 (Jameel Ahamed)
Cove 3rd XI Innings
131-10 (39.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Duncan Redhead | c Unsure b James Travers | 57 | 0 | 9 | 0 | |
| Scott Pemberton | c Unsure b Abdul Haadi Naqash | 9 | 0 | 1 | 0 | |
| Graham Irish | c Jameel Ahamed b Paul Towner | 9 | 1 | 0 | ||
| Shakti Gurung | c Unsure b Paul Towner | 3 | 0 | 0 | ||
| Omer Farooq | b Paul Towner | 13 | 1 | 6 | ||
| Thomas Lynch | c Tahir Naqash b James Travers | 1 | 0 | 0 | ||
| Jayden Irish | b Jameel Ahamed | 5 | 1 | 0 | ||
| Matt Ashwood | b James Travers | 0 | 0 | 0 | ||
| Richard Swannell | Not Out | 16 | 3 | 0 | ||
| Paul Massey | c Unsure b Jameel Ahamed | 12 | 2 | 0 | ||
| Extras | 1b, 2lb, 1nb, 2w | 6 | ||||
| Total | (All out) | 131 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tahir Naqash | 8 | 3 | 11 | 0 | 1.38 |
| Abdul Haadi Naqash | 8 | 0 | 56 | 1 | 7.00 |
| Jameel Ahamed | 7.2 | 3 | 14 | 2 | 1.91 |
| Paul Towner | 8 | 2 | 23 | 3 | 2.88 |
| James Travers | 8 | 3 | 24 | 3 | 3.00 |
Fall of Wickets
1-19 (Scott Pemberton), 2-44 (Graham Irish), 3-62 (Shakti Gurung), 4-85 (Omer Farooq), 5-86 (Thomas Lynch), 6-98 (Duncan Redhead), 7-98 (Matt Ashwood), 8-109 (Jayden Irish), 9-131 (Paul Massey)
Sonning Squad
-
Jameel Ahamed
C
-
Alexander Fleming
W
-
James Travers
-
David McLoughlin
-
Tahir Naqash
-
Sohail Malik
-
Abdul Haadi Naqash
-
Paul Towner
-
Bikash Gurung
-
Matthew Dawes
-
Yousef Iqbal
Cove Squad
-
Duncan Redhead
-
Scott Pemberton
W
-
Graham Irish
-
Shakti Gurung
-
Omer Farooq
-
Thomas Lynch
-
Jayden Irish
-
Matt Ashwood
-
Richard Swannell
C
-
Paul Massey