3rd XI vs Sulhamstead & Ufton
10th August 2024Lost
Sonning 3rd XI
150 for 10
Sulhamstead & Ufton 3rd XI
151 for 9
10th August 2024 - 13:00
Sulhamstead & Ufton won the toss and elected to field.
Match Report
Sulhamstead & Ufton CC - 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 150 all out (39)
Sulhamstead & Ufton CC - 3rd XI 151-9 (39)
Sulhamstead & Ufton CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
150 for 10 (39.2 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kavya Panchal | b Robert Wardle | 15 | 38 | 0 | 0 | 39.47 |
| Shiv Muniyappa | lbw b Ian Gibson | 0 | 11 | 0 | 0 | 0.00 |
| Robert Ray | lbw b Ian Gibson | 12 | 16 | 1 | 0 | 75.00 |
| Aseem Pottachola Shafi | b Martish Shivaramaiah | 21 | 36 | 3 | 0 | 58.33 |
| Shamitha Widanapathirana | c Jack Gray b Stephen Collins | 23 | 25 | 4 | 1 | 92.00 |
| Sam Taylor | c Matthew Cammish b Shiva Rao | 40 | 43 | 7 | 0 | 93.02 |
| Aahaan Sharma | c Stephen Collins b Martish Shivaramaiah | 12 | 41 | 0 | 0 | 29.27 |
| Eshar Khatter | c Paul Hale b Shiva Rao | 2 | 6 | 0 | 0 | 33.33 |
| Aashmit Ghosh | Not Out | 4 | 10 | 0 | 0 | 40.00 |
| James Douglas Davis | b Martish Shivaramaiah | 7 | 6 | 1 | 0 | 116.67 |
| Moksha Suriarachchi | c Jack Gray b Shiva Rao | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 2b, 2lb, 0nb, 10w | 14 | ||||
| Total | (All out) | 150 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ian Gibson | 8.0 | 0 | 18 | 2 | 2.25 |
| Robert Wardle | 8.0 | 1 | 33 | 1 | 4.13 |
| Martish Shivaramaiah | 8.0 | 0 | 33 | 3 | 4.13 |
| Stephen Collins | 8.0 | 1 | 25 | 1 | 3.13 |
| Shiva Rao | 5.2 | 0 | 24 | 3 | 4.50 |
| Harrison Lane | 2.0 | 0 | 13 | 0 | 6.50 |
| Fall of Wickets | |
|---|---|
| 1-5 (Shiv Muniyappa), 2-23 (Robert Ray), 3-37 (Kavya Panchal), 4-73 (Aseem Pottachola Shafi), 5-79 (Shamitha Widanapathirana), 6-127 (Sam Taylor), 7-131 (Eshar Khatter), 8-138 (Aahaan Sharma), 9-149 (James Douglas Davis), 10-150 (Moksha Suriarachchi) |
Sulhamstead & Ufton 3rd XI Innings
151 for 9 (39.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Hale | b James Douglas Davis | 19 | 35 | 3 | 0 | 54.29 |
| Haris Khan | c Robert Ray b Eshar Khatter | 32 | 41 | 4 | 0 | 78.05 |
| Matthew Cammish | c Kavya Panchal b Eshar Khatter | 6 | 12 | 1 | 0 | 50.00 |
| Harrison Lane | c Kavya Panchal b Eshar Khatter | 7 | 10 | 1 | 0 | 70.00 |
| Ian Gibson | lbw b Shiv Muniyappa | 8 | 39 | 1 | 0 | 20.51 |
| Trevor Baldry | lbw b Aseem Pottachola Shafi | 33 | 51 | 5 | 0 | 64.71 |
| Shiva Rao | Run out (Eshar Khatter) | 2 | 6 | 0 | 0 | 33.33 |
| Martish Shivaramaiah | b Aseem Pottachola Shafi | 5 | 23 | 0 | 0 | 21.74 |
| Jack Gray | b Aseem Pottachola Shafi | 6 | 10 | 0 | 0 | 60.00 |
| Stephen Collins | Not Out | 11 | 14 | 1 | 0 | 78.57 |
| Robert Wardle | Not Out | 0 | 0 | 0 | 0 | |
| Extras | 6b, 1lb, 4nb, 11w | 22 | ||||
| Total | (9 wickets) | 151 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Aashmit Ghosh | 4.0 | 0 | 26 | 0 | 6.50 |
| James Douglas Davis | 8.0 | 2 | 21 | 1 | 2.63 |
| Shamitha Widanapathirana | 5.0 | 0 | 29 | 0 | 5.80 |
| Eshar Khatter | 6.3 | 1 | 18 | 3 | 2.77 |
| Shiv Muniyappa | 8.0 | 4 | 9 | 1 | 1.13 |
| Moksha Suriarachchi | 3.0 | 0 | 26 | 0 | 8.67 |
| Aseem Pottachola Shafi | 5.0 | 1 | 15 | 3 | 3.00 |
| Fall of Wickets | |
|---|---|
| 1-47 (Paul Hale), 2-63 (Matthew Cammish), 3-71 (Harrison Lane), 4-75 (Haris Khan), 5-90 (Ian Gibson), 6-98 (Shiva Rao), 7-128 (Martish Shivaramaiah), 8-129 (Trevor Baldry), 9-150 (Jack Gray) |
Sonning Squad
Sulhamstead & Ufton Squad
- Paul Hale
- Haris Khan
- Matthew Cammish
- Harrison Lane
- Ian Gibson C
- Trevor Baldry
- Shiva Rao
- Martish Shivaramaiah
- Robert Wardle
- Stephen Collins
- Jack Gray W