8th June 2024
2nd XI v Henley 3rd XI
Sonning 2nd XI
202-10
Henley 3rd XI
149-10
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 202 all out (42)
Henley CC - 3rd XI 149 all out (35)
Sonning CC - 2nd XI - Win (Win/Lose)
Sonning 2nd XI Innings
202-10 (42.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Indeveer Sahota | c Adam Lubbock b Francesca Clarke | 15 | 12 | 3 | 0 | 125.00 |
| Duncan Parr | c Dan Lubbock b Rowan Garfath-Nebbett | 26 | 61 | 1 | 0 | 42.62 |
| Rob Mosely | lbw b Rowan Garfath-Nebbett | 11 | 28 | 1 | 0 | 39.29 |
| Raoul Harding | b Liam Hanna | 42 | 35 | 6 | 1 | 120.00 |
| Shenul Widanapathirana | b Dan Lubbock | 1 | 18 | 0 | 0 | 5.56 |
| Jameel Ahamed | c Dan Lubbock b Adam Lubbock | 50 | 44 | 9 | 0 | 113.64 |
| Dan Anderson | b Rowan Garfath-Nebbett | 8 | 32 | 1 | 0 | 25.00 |
| Ghulam Abbas | c Liam Hanna b Adam Lubbock | 5 | 14 | 1 | 0 | 35.71 |
| Dhruv Peshkar | Run out (Alasdair Grunshaw) | 0 | 1 | 0 | 0 | 0.00 |
| Daniel Longridge | Not Out | 10 | 6 | 2 | 0 | 166.67 |
| Tarun Raj Ponsingh | c Dan Lubbock b Adam Lubbock | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 2b, 0lb, 0nb, 32w | 34 | ||||
| Total | (All out) | 202 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Safi | 6.0 | 0 | 21 | 0 | 3.50 |
| Francesca Clarke | 7.0 | 0 | 33 | 1 | 4.71 |
| Rowan Garfath-Nebbett | 9.0 | 1 | 38 | 3 | 4.22 |
| Liam Hanna | 9.0 | 0 | 47 | 1 | 5.22 |
| Dan Lubbock | 4.0 | 0 | 26 | 1 | 6.50 |
| Haider-Ali Baig | 2.0 | 0 | 12 | 0 | 6.00 |
| Adam Lubbock | 5.2 | 0 | 23 | 3 | 4.31 |
Fall of Wickets
1-21 (Indeveer Sahota), 2-45 (Rob Mosely), 3-94 (Duncan Parr), 4-109 (Shenul Widanapathirana), 5-120 (Raoul Harding), 6-178 (Dan Anderson), 7-190 (Ghulam Abbas), 8-190 (Dhruv Peshkar), 9-191 (Jameel Ahamed), 10-202 (Tarun Raj Ponsingh)
Henley 3rd XI Innings
149-10 (35.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alasdair Grunshaw | c Dhruv Peshkar b Daniel Longridge | 12 | 26 | 1 | 0 | 46.15 |
| Haider-Ali Baig | c Dan Anderson b Jameel Ahamed | 14 | 26 | 3 | 0 | 53.85 |
| Oliver Snook | b Tarun Raj Ponsingh | 26 | 36 | 5 | 0 | 72.22 |
| Adam Lubbock | c Dhruv Peshkar b Daniel Longridge | 41 | 39 | 4 | 3 | 105.13 |
| Shukry Shakoor | c Tarun Raj Ponsingh b Tarun Raj Ponsingh | 0 | 3 | 0 | 0 | 0.00 |
| Dan Lubbock | c Duncan Parr b Duncan Parr | 34 | 38 | 2 | 2 | 89.47 |
| Chris Dyer | b Indeveer Sahota | 6 | 18 | 0 | 0 | 33.33 |
| Liam Hanna | b Indeveer Sahota | 0 | 7 | 0 | 0 | 0.00 |
| Rowan Garfath-Nebbett | b Indeveer Sahota | 2 | 10 | 0 | 0 | 20.00 |
| Francesca Clarke | Not Out | 0 | 9 | 0 | 0 | 0.00 |
| Abdul Safi | c Raoul Harding b Duncan Parr | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 3b, 0lb, 2nb, 9w | 14 | ||||
| Total | (All out) | 149 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ghulam Abbas | 5.0 | 0 | 19 | 0 | 3.80 |
| Jameel Ahamed | 6.0 | 0 | 25 | 1 | 4.17 |
| Daniel Longridge | 9.0 | 2 | 48 | 2 | 5.33 |
| Tarun Raj Ponsingh | 4.0 | 0 | 21 | 2 | 5.25 |
| Duncan Parr | 7.4 | 0 | 27 | 2 | 3.52 |
| Indeveer Sahota | 4.0 | 1 | 6 | 3 | 1.50 |
Fall of Wickets
1-29 (Haider-Ali Baig), 2-40 (Alasdair Grunshaw), 3-79 (Oliver Snook), 4-79 (Shukry Shakoor), 5-118 (Adam Lubbock), 6-128 (Chris Dyer), 7-130 (Liam Hanna), 8-134 (Rowan Garfath-Nebbett), 9-148 (Dan Lubbock), 10-149 (Abdul Safi)
Sonning Squad
-
Dan Anderson
C
-
Jameel Ahamed
-
Duncan Parr
-
Ghulam Abbas
-
Daniel Longridge
-
Shenul Widanapathirana
-
Rob Mosely
-
Raoul Harding
-
Dhruv Peshkar
W
-
Indeveer Sahota
-
Tarun Raj Ponsingh
Henley Squad
-
Alasdair Grunshaw
-
Haider-Ali Baig
-
Oliver Snook
-
Adam Lubbock
-
Shukry Shakoor
-
Chris Dyer
C W
-
Dan Lubbock
-
Liam Hanna
-
Rowan Garfath-Nebbett
-
Francesca Clarke
-
Abdul Safi