2nd XI vs Thatcham Town
7th September 2024Won
Sonning 2nd XI
223 for 8
Thatcham Town 2nd XI
180 for 10
7th September 2024 - 12:30
Thatcham Town won the toss and elected to field.
Match Report
Thatcham Town CC - 2nd XI won the toss and elected to field
Sonning CC - 2nd XI 223-8 (45)
Thatcham Town CC - 2nd XI 180 all out (43)
Sonning CC - 2nd XI - Win (Win/Lose)
Sonning 2nd XI Innings
223 for 8 (45 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Raoul Harding | c Unsure b Paul Hemming | 51 | 53 | 4 | 3 | 96.23 |
| James Kennealy | c Unsure b Arun Dukhi | 14 | 31 | 2 | 0 | 45.16 |
| Daniel Longridge | c Unsure b Arun Dukhi | 6 | 8 | 1 | 0 | 75.00 |
| Raja Shahroz Khan | lbw b Ryansh Anand | 63 | 81 | 7 | 0 | 77.78 |
| Gerard Soames | b Oscar Reeves | 5 | 7 | 1 | 0 | 71.43 |
| Marvin Kitamirike | c Unsure b Tommy Mather | 10 | 19 | 2 | 0 | 52.63 |
| Jameel Ahamed | b Babu Periyasamy | 17 | 37 | 1 | 0 | 45.95 |
| Dan Anderson | b Ryansh Anand | 11 | 17 | 0 | 0 | 64.71 |
| Dhruv Peshkar | Not Out | 14 | 14 | 1 | 0 | 100.00 |
| Tarun Raj Ponsingh | Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Ghulam Abbas | DNB | |||||
| Extras | 3b, 2lb, 0nb, 25w | 30 | ||||
| Total | (8 wickets) | 223 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ryansh Anand | 9 | 0 | 42 | 2 | 4.67 |
| Arun Dukhi | 6 | 1 | 24 | 2 | 4.00 |
| Oscar Reeves | 7 | 0 | 42 | 1 | 6.00 |
| Babu Periyasamy | 7 | 0 | 41 | 1 | 5.86 |
| Paul Hemming | 9 | 1 | 40 | 1 | 4.44 |
| Tommy Mather | 7 | 0 | 29 | 1 | 4.14 |
| Fall of Wickets | |
|---|---|
| 1-35 (James Kennealy), 2-48 (Daniel Longridge), 3-118 (Raoul Harding), 4-123 (Gerard Soames), 5-143 (Marvin Kitamirike), 6-180 (Raja Shahroz Khan), 7-196 (Jameel Ahamed), 8-205 (Dan Anderson) |
Thatcham Town 2nd XI Innings
180 for 10 (43 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Hemming | b Jameel Ahamed | 4 | 13 | 0 | 0 | 30.77 |
| Tommy Mather | c Dhruv Peshkar b Ghulam Abbas | 1 | 14 | 0 | 0 | 7.14 |
| Chris Wright | c Dhruv Peshkar b Tarun Raj Ponsingh | 70 | 88 | 5 | 2 | 79.55 |
| Benjamin Copeman | lbw b Marvin Kitamirike | 26 | 60 | 3 | 0 | 43.33 |
| Alfie Smith | b Marvin Kitamirike | 5 | 7 | 1 | 0 | 71.43 |
| Satheesh Krishnan | c Jameel Ahamed b Daniel Longridge | 1 | 6 | 0 | 0 | 16.67 |
| Jack North | Run out (Unsure) | 32 | 37 | 3 | 1 | 86.49 |
| Babu Periyasamy | c Dhruv Peshkar b Tarun Raj Ponsingh | 11 | 15 | 0 | 0 | 73.33 |
| Ryansh Anand | c Dhruv Peshkar b Ghulam Abbas | 15 | 13 | 3 | 0 | 115.38 |
| Oscar Reeves | b Tarun Raj Ponsingh | 0 | 1 | 0 | 0 | 0.00 |
| Arun Dukhi | Not Out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | 0b, 0lb, 0nb, 11w | 11 | ||||
| Total | (All out) | 180 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ghulam Abbas | 6 | 1 | 17 | 2 | 2.83 |
| Jameel Ahamed | 9 | 2 | 15 | 1 | 1.67 |
| Marvin Kitamirike | 9 | 0 | 30 | 2 | 3.33 |
| Daniel Longridge | 9 | 1 | 58 | 1 | 6.44 |
| Tarun Raj Ponsingh | 7 | 0 | 42 | 3 | 6.00 |
| Dan Anderson | 3 | 0 | 18 | 0 | 6.00 |
| Fall of Wickets | |
|---|---|
| 1-7 (Paul Hemming), 2-8 (Tommy Mather), 3-80 (Benjamin Copeman), 4-93 (Alfie Smith), 5-94 (Satheesh Krishnan), 6-145 (Chris Wright), 7-157 (Jack North), 8-163 (Babu Periyasamy), 9-163 (Oscar Reeves), 10-180 (Ryansh Anand) |
Sonning Squad
Thatcham Town Squad
- Tommy Mather C
- Chris Wright
- Satheesh Krishnan
- Benjamin Copeman
- Babu Periyasamy
- Alfie Smith
- Jack North W
- Ryansh Anand
- Paul Hemming
- Oscar Reeves
- Arun Dukhi