4th XI vs Gerrards Cross
17th May 2025Lost
Sonning 4th XI
231 for 9
Gerrards Cross 4th XI
278 for 8
17th May 2025 - 12:30
Sonning won the toss and elected to field.
Match Report
Sonning Valiant in Run Chase Despite Hampshire-Smith Double Century Show
Sonning 4th XI fell short in their pursuit of a challenging target as Gerrards Cross secured a 47-run victory in their Division 10B encounter at Summerleaze Park. The visitors won the toss and elected to field, but were faced with a daunting total after centuries from both Josh Smith and Dominic Hampshire powered the home side to 278-8.
Isaac Blakey was the standout performer with the ball for Sonning, claiming 3-28 from his six overs, including the crucial wickets of Andrew Smith, Peter Westaway, and Oliver Beeny. The visitors started brightly with the ball, reducing Gerrards Cross to 17-4 before a match-defining partnership took shape.
Josh Smith and Dominic Hampshire mounted a remarkable recovery with a 203-run stand for the fifth wicket. Smith was particularly destructive, hammering 133 off just 88 deliveries with 22 boundaries and three sixes. Hampshire remained unbeaten on 112 from 97 balls, striking 16 fours and three maximums, as the pair completely transformed the innings.
Arun Raghavendra (2-63) and Kishan Akula (2-11) picked up late wickets for Sonning, with Akula bowling economically in his 3.3 overs. A run-out by Gaurav Jayan and Geethika Jyothis's catch off Akula's bowling provided other highlights in the field for the visitors.
Facing a formidable target, Sonning's chase was built around a solid 65 from Dhiren Panchal, who struck 10 fours and a six during his 66-ball stay. Gaurav Jayan contributed 34, while Kishan Akula added a brisk 24, but the visitors struggled to build partnerships of the magnitude required to chase down the imposing total.
Josh Smith completed an outstanding all-round performance for Gerrards Cross, taking 3-35 with the ball to complement his century. William Paddon (2-34) and Giles Giggins (2-50) also made important contributions as Sonning finished on 231-9 from their allotted 40 overs.
Despite the defeat, Sonning will take encouragement from their batting performance in reaching 231 against a strong Gerrards Cross attack, with six batsmen reaching double figures and the team securing ten bonus points from the match despite finishing on the losing side.
Gerrards Cross 4th XI Innings
278 for 8 (39.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Andrew Smith | c Unsure b Isaac Blakey | 0 | 12 | 0 | 0 | 0.00 |
| Josh Smith | c Unsure b Arun Raghavendra | 133 | 88 | 22 | 3 | 151.14 |
| Zayan Abbasi | Run out (Gaurav Jayan) | 0 | 2 | 0 | 0 | 0.00 |
| Peter Westaway | lbw b Isaac Blakey | 0 | 2 | 0 | 0 | 0.00 |
| Oliver Beeny | c Unsure b Isaac Blakey | 4 | 6 | 1 | 0 | 66.67 |
| Dominic Hampshire | Not Out | 112 | 97 | 16 | 3 | 115.46 |
| Giles Giggins | Hit wicket | 2 | 6 | 0 | 0 | 33.33 |
| Robin Hampshire | c Geethika Jyothis b Kishan Akula | 7 | 21 | 1 | 0 | 33.33 |
| William Paddon | c Unsure b Kishan Akula | 4 | 5 | 0 | 0 | 80.00 |
| Extras | 6b, 1lb, 1nb, 8w | 16 | ||||
| Total | (8 wickets) | 278 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Isaac Blakey | 6.0 | 2 | 28 | 3 | 4.67 |
| Geethika Jyothis | 7.0 | 2 | 28 | 0 | 4.00 |
| James Charlton-Perez | 4.0 | 0 | 38 | 0 | 9.50 |
| Reyansh Setia | 5.0 | 0 | 51 | 0 | 10.20 |
| Toby Fitton | 7.0 | 0 | 52 | 0 | 7.43 |
| Arun Raghavendra | 7.0 | 0 | 63 | 2 | 9.00 |
| Kishan Akula | 3.3 | 0 | 11 | 2 | 3.14 |
| Fall of Wickets | |
|---|---|
| 1-0 (Andrew Smith), 2-3 (Zayan Abbasi), 3-7 (Peter Westaway), 4-17 (Oliver Beeny), 5-220 (Josh Smith), 6-226 (Giles Giggins), 7-272 (Robin Hampshire), 8-278 (William Paddon) |
Sonning 4th XI Innings
231 for 9 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Toby Fitton | c Robin Hampshire b Robin Hampshire | 10 | 17 | 1 | 0 | 58.82 |
| Gaurav Jayan | c Giles Giggins b Giles Giggins | 34 | 51 | 5 | 0 | 66.67 |
| Dhiren Panchal | Run out (Peter Westaway) | 65 | 66 | 10 | 1 | 98.48 |
| Sagar Dave | c Oliver Beeny b Giles Giggins | 19 | 24 | 3 | 0 | 79.17 |
| Ollie Terry | c Josh Smith b Josh Smith | 11 | 15 | 1 | 0 | 73.33 |
| Kishan Akula | b Josh Smith | 24 | 21 | 4 | 0 | 114.29 |
| Geethika Jyothis | b Josh Smith | 0 | 1 | 0 | 0 | 0.00 |
| Arun Raghavendra | b William Paddon | 2 | 6 | 0 | 0 | 33.33 |
| Reyansh Setia | b William Paddon | 19 | 27 | 2 | 0 | 70.37 |
| James Charlton-Perez | Not Out | 7 | 17 | 0 | 0 | 41.18 |
| Isaac Blakey | DNB | |||||
| Extras | 11b, 5lb, 4nb, 20w | 40 | ||||
| Total | (9 wickets) | 231 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Robin Hampshire | 7.1 | 1 | 28 | 1 | 3.91 |
| Zayan Abbasi | 7.0 | 0 | 31 | 0 | 4.43 |
| Josh Smith | 8.0 | 0 | 35 | 3 | 4.38 |
| Giles Giggins | 8.0 | 0 | 50 | 2 | 6.25 |
| Andrew Smith | 4.0 | 0 | 37 | 0 | 9.25 |
| William Paddon | 6.0 | 0 | 34 | 2 | 5.67 |
| Fall of Wickets | |
|---|---|
| 1-24 (Toby Fitton), 2-88 (Gaurav Jayan), 3-135 (Sagar Dave), 4-158 (Dhiren Panchal), 5-186 (Ollie Terry), 6-186 (Geethika Jyothis), 7-191 (Arun Raghavendra), 8-200 (Kishan Akula), 9-231 (Reyansh Setia) |
Sonning Squad
Gerrards Cross Squad
- Dominic Hampshire C
- Robin Hampshire
- Giles Giggins
- Andrew Smith
- William Paddon
- Oliver Beeny
- Peter Westaway W
- Josh Smith
- Zayan Abbasi