3rd XI vs Royal Ascot
25th May 2024Won
Sonning 3rd XI
304 for 9
Royal Ascot 3rd XI
241 for 10
25th May 2024 - 13:00
Royal Ascot won the toss and elected to field.
Match Report
Royal Ascot CC - Saturday 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 304-9 (40)
Royal Ascot CC - Saturday 3rd XI 241 all out (38)
Sonning CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
304 for 9 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aveer Sidhu | c Thomas Searle b Sadiq Ahmed Khan | 6 | 25 | 1 | 0 | 24.00 |
| Shabin Rana | c Thomas Searle b Sadiq Ahmed Khan | 81 | 34 | 7 | 7 | 238.24 |
| Rahul Sood | lbw b Usman Mumtaz | 27 | 20 | 2 | 2 | 135.00 |
| Arun Kumar Pera | c Omair Sheikh b Naeem Mohammad | 6 | 10 | 1 | 0 | 60.00 |
| Aseem Pottachola Shafi | b Richard Ellison | 33 | 31 | 4 | 1 | 106.45 |
| Bikash Gurung | b Naeem Mohammad | 1 | 10 | 0 | 0 | 10.00 |
| Dhruv Peshkar | c Sadiq Ahmed Khan b Richard Ellison | 42 | 56 | 5 | 1 | 75.00 |
| Sam Taylor | c Richard Ellison b Richard Ellison | 54 | 30 | 7 | 3 | 180.00 |
| Arun Raghavendra | b Richard Ellison | 1 | 9 | 0 | 0 | 11.11 |
| Ali Ansari | Not Out | 6 | 9 | 0 | 0 | 66.67 |
| Mohit Karangad | Not Out | 2 | 7 | 0 | 0 | 28.57 |
| Extras | 10b, 2lb, 1nb, 32w | 45 | ||||
| Total | (9 wickets) | 304 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Omair Sheikh | 7.0 | 1 | 56 | 0 | 8.00 |
| Sadiq Ahmed Khan | 8.0 | 0 | 95 | 2 | 11.88 |
| Naeem Mohammad | 8.0 | 1 | 30 | 2 | 3.75 |
| Usman Mumtaz | 8.0 | 1 | 35 | 1 | 4.38 |
| Richard Ellison | 7.0 | 0 | 48 | 4 | 6.86 |
| Vishal Vijay | 2.0 | 0 | 28 | 0 | 14.00 |
| Fall of Wickets | |
|---|---|
| 1-65 (Aveer Sidhu), 2-128 (Shabin Rana), 3-141 (Arun Kumar Pera), 4-143 (Rahul Sood), 5-167 (Bikash Gurung), 6-200 (Aseem Pottachola Shafi), 7-284 (Sam Taylor), 8-286 (Dhruv Peshkar), 9-287 (Arun Raghavendra) |
Royal Ascot 3rd XI Innings
241 for 10 (38.4 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dirk Benneyworth | c Aseem Pottachola Shafi b Ali Ansari | 12 | 19 | 1 | 0 | 63.16 |
| Saqib Bhatti | c Bikash Gurung b Ali Ansari | 6 | 13 | 0 | 0 | 46.15 |
| Ashwin Vasudevan | c Shabin Rana b Ali Ansari | 30 | 23 | 4 | 1 | 130.43 |
| Hassan Sohail | lbw b Aseem Pottachola Shafi | 32 | 30 | 3 | 2 | 106.67 |
| Sadiq Ahmed Khan | b Aseem Pottachola Shafi | 38 | 43 | 3 | 2 | 88.37 |
| Usman Mumtaz | c Rahul Sood b Mohit Karangad | 69 | 57 | 3 | 6 | 121.05 |
| Naeem Mohammad | b Bikash Gurung | 1 | 3 | 0 | 0 | 33.33 |
| Vishal Vijay | c Dhruv Peshkar b Shabin Rana | 9 | 23 | 1 | 0 | 39.13 |
| Thomas Searle | c Sam Taylor b Arun Raghavendra | 1 | 9 | 0 | 0 | 11.11 |
| Richard Ellison | c Dhruv Peshkar b Arun Kumar Pera | 11 | 11 | 1 | 1 | 100.00 |
| Omair Sheikh | Not Out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | 1b, 3lb, 4nb, 23w | 31 | ||||
| Total | (All out) | 241 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ali Ansari | 8.0 | 0 | 48 | 3 | 6.00 |
| Sam Taylor | 7.0 | 0 | 58 | 0 | 8.29 |
| Aseem Pottachola Shafi | 8.0 | 1 | 36 | 2 | 4.50 |
| Mohit Karangad | 6.0 | 0 | 56 | 1 | 9.33 |
| Bikash Gurung | 5.0 | 1 | 20 | 1 | 4.00 |
| Shabin Rana | 2.0 | 0 | 5 | 1 | 2.50 |
| Arun Raghavendra | 2.0 | 0 | 11 | 1 | 5.50 |
| Arun Kumar Pera | 0.4 | 0 | 3 | 1 |
| Fall of Wickets | |
|---|---|
| 1-19 (Saqib Bhatti), 2-32 (Dirk Benneyworth), 3-77 (Ashwin Vasudevan), 4-108 (Hassan Sohail), 5-167 (Sadiq Ahmed Khan), 6-168 (Naeem Mohammad), 7-221 (Usman Mumtaz), 8-225 (Thomas Searle), 9-225 (Vishal Vijay), 10-241 (Richard Ellison) |
Sonning Squad
- Aveer Sidhu
- Shabin Rana
- Rahul Sood
- Bikash Gurung
- Arun Kumar Pera C
- Dhruv Peshkar W
- Aseem Pottachola Shafi
- Sam Taylor
- Ali Ansari
- Arun Raghavendra
- Mohit Karangad
Royal Ascot Squad
- Richard Ellison
- Saqib Bhatti
- Dirk Benneyworth
- Sadiq Ahmed Khan
- Naeem Mohammad
- Usman Mumtaz
- Thomas Searle W
- Omair Sheikh C
- Hassan Sohail
- Ashwin Vasudevan
- Vishal Vijay