6th July 2025
Sunday As v Wealdstone Corinthians Friendly XI
Sonning Sunday As
210-9
Wealdstone Corinthians Friendly XI
213-8
Wealdstone Corinthians won the toss and elected to field.
Match Report
Sonning CC - Sunday As 210-9 (40)
Wealdstone Corinthians CC - Friendly XI 213-8 (35)
Wealdstone Corinthians CC - Friendly XI - Won
Sonning Sunday As Innings
210-9 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Mcloughlin | b Sundeep Shah | 75 | 84 | 14 | 0 | 89.29 |
| Richard Skeil | c Dharmik Shah b Swaroop Kumar | 30 | 26 | 7 | 0 | 115.38 |
| Robert Jones | c Dharmik Shah b Vishal Kumar | 19 | 16 | 2 | 1 | 118.75 |
| Henry Cook | c Pratham Verma b Dharmik Shah | 0 | 3 | 0 | 0 | 0.00 |
| Freddie Shaw | c Swaroop Kumar b Sundeep Shah | 6 | 30 | 0 | 0 | 20.00 |
| Philemon Pon | lbw b Sundeep Shah | 0 | 4 | 0 | 0 | 0.00 |
| Joseph Dowse | b Gaurav Sharma | 4 | 7 | 1 | 0 | 57.14 |
| Bubbu Thava | Not Out | 25 | 34 | 2 | 1 | 73.53 |
| Maurits Butterworth | b Gaurav Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Christopher Dowse | b Tejas Ved | 36 | 30 | 6 | 0 | 120.00 |
| William Travers | Not Out | 4 | 6 | 1 | 0 | 66.67 |
| Extras | 4b, 5lb, 0nb, 2w | 11 | ||||
| Total | (9 wkts) | 210 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gaurav Sharma | 8.0 | 1 | 28 | 2 | 3.50 |
| Tejas Ved | 7.0 | 0 | 47 | 1 | 6.71 |
| Swaroop Kumar | 3.0 | 0 | 27 | 1 | 9.00 |
| Dharmik Shah | 8.0 | 0 | 38 | 1 | 4.75 |
| Vishal Kumar | 8.0 | 0 | 27 | 1 | 3.38 |
| Sundeep Shah | 6.0 | 0 | 34 | 3 | 5.67 |
Fall of Wickets
1-54 (Richard Skeil), 2-98 (Robert Jones), 3-99 (Henry Cook), 4-135 (Freddie Shaw), 5-135 (Philemon Pon), 6-144 (Alex Mcloughlin), 7-146 (Joseph Dowse), 8-146 (Maurits Butterworth), 9-202 (Christopher Dowse)
Wealdstone Corinthians Friendly XI Innings
213-8 (35.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dipen Patel | c Alex Mcloughlin b Henry Cook | 20 | 33 | 4 | 0 | 60.61 |
| Pratham Verma | c Maurits Butterworth b Maurits Butterworth | 1 | 11 | 0 | 0 | 9.09 |
| Abhay Marwaha | st Alex Mcloughlin b Christopher Dowse | 9 | 24 | 2 | 0 | 37.50 |
| Swaroop Kumar | lbw b Robert Jones | 20 | 33 | 3 | 0 | 60.61 |
| Andy Naylor | c Richard Skeil b Henry Cook | 19 | 32 | 3 | 0 | 59.38 |
| Tejas Ved | c Alex Mcloughlin b Christopher Dowse | 20 | 14 | 3 | 0 | 142.86 |
| Dharmik Shah | lbw b Christopher Dowse | 46 | 41 | 6 | 1 | 112.20 |
| Sundeep Shah | b Maurits Butterworth | 10 | 15 | 2 | 0 | 66.67 |
| Vishal Kumar | Not Out | 39 | 16 | 4 | 3 | 243.75 |
| Steve Brown | Not Out | 0 | 0 | 0 | 0 | |
| Gaurav Sharma | DNB | |||||
| Extras | 10b, 0lb, 8nb, 11w | 29 | ||||
| Total | (8 wkts) | 213 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maurits Butterworth | 8.0 | 0 | 46 | 2 | 5.75 |
| Henry Cook | 8.0 | 1 | 30 | 2 | 3.75 |
| Robert Jones | 8.0 | 3 | 26 | 1 | 3.25 |
| Christopher Dowse | 8.0 | 0 | 48 | 3 | 6.00 |
| Bubbu Thava | 2.0 | 0 | 28 | 0 | 14.00 |
| Freddie Shaw | 1.0 | 0 | 14 | 0 | 14.00 |
| Joseph Dowse | 0.3 | 0 | 11 | 0 |
Fall of Wickets
1-10 (Pratham Verma), 2-42 (Dipen Patel), 3-55 (Abhay Marwaha), 4-80 (Swaroop Kumar), 5-105 (Tejas Ved), 6-124 (Andy Naylor), 7-139 (Sundeep Shah), 8-202 (Dharmik Shah)
Sonning Squad
Wealdstone Corinthians Squad
-
Tejas Ved
C
-
Andy Naylor
W
-
Steve Brown
-
Dharmik Shah
-
Gaurav Sharma
-
Swaroop Kumar
-
Dipen Patel
-
Abhay Marwaha
-
Sundeep Shah
-
Pratham Verma
-
Vishal Kumar