2nd XI vs Royal Ascot
27th May 2023Won
Sonning 2nd XI
296 for 5
Royal Ascot 2nd XI
153 for 10
27th May 2023 - 13:00
Royal Ascot won the toss and elected to field.
Match Report
Royal Ascot CC - Saturday 2nd XI won the toss and elected to field
Sonning CC - 2nd XI 296-5 (45)
Royal Ascot CC - Saturday 2nd XI 153 all out (40)
Sonning CC - 2nd XI - Win (Win/Lose)
Sonning 2nd XI Innings
296 for 5 (45.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gerard Soames | c Jeremy Wing b Amit Singh | 21 | 59 | 3 | 0 | 35.59 |
| Saad Raqeeb | b Andrew Wiggett | 65 | 45 | 10 | 2 | 144.44 |
| Raoul Harding | b Amit Singh | 30 | 19 | 5 | 1 | 157.89 |
| William Hibberdine | Run out (Joseph Warren) | 92 | 76 | 10 | 3 | 121.05 |
| Robert Mosley | c Joseph Summers b James Summers | 26 | 37 | 2 | 0 | 70.27 |
| Dan Anderson | Not Out | 29 | 22 | 4 | 0 | 131.82 |
| Jacob Fitton | Not Out | 17 | 13 | 1 | 0 | 130.77 |
| Oliver Rowe | DNB | |||||
| Jameel Ahamed | DNB | |||||
| Sam Taylor | DNB | |||||
| John Rimmer | DNB | |||||
| Extras | 6b, 5lb, 1nb, 4w | 16 | ||||
| Total | (5 wickets) | 296 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Aarav Radhakrishnan | 9.0 | 1 | 47 | 0 | 5.22 |
| Joseph Warren | 6.0 | 0 | 51 | 0 | 8.50 |
| Andrew Wiggett | 9.0 | 2 | 41 | 1 | 4.56 |
| Amit Singh | 8.0 | 1 | 51 | 2 | 6.38 |
| Thomas Clarke | 5.0 | 0 | 35 | 0 | 7.00 |
| James Summers | 8.0 | 0 | 60 | 1 | 7.50 |
| Fall of Wickets | |
|---|---|
| 1-87 (Gerard Soames), 2-95 (Saad Raqeeb), 3-139 (Raoul Harding), 4-212 (Robert Mosley), 5-261 (William Hibberdine) |
Royal Ascot 2nd XI Innings
153 for 10 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Burling | b Jameel Ahamed | 2 | 15 | 0 | 0 | 13.33 |
| Deep MOHAIN | c Robert Mosley b Dan Anderson | 23 | 47 | 4 | 0 | 48.94 |
| Ben Churchyard | b Dan Anderson | 40 | 49 | 3 | 2 | 81.63 |
| Jeremy Wing | st Saad Raqeeb b Dan Anderson | 11 | 14 | 2 | 0 | 78.57 |
| Thomas Clarke | b John Rimmer | 1 | 8 | 0 | 0 | 12.50 |
| Joseph Summers | c Jacob Fitton b Dan Anderson | 12 | 27 | 1 | 0 | 44.44 |
| Joseph Warren | c Jameel Ahamed b Dan Anderson | 8 | 16 | 1 | 0 | 50.00 |
| Aarav Radhakrishnan | c Sam Taylor b Dan Anderson | 6 | 6 | 1 | 0 | 100.00 |
| James Summers | c Jacob Fitton b Sam Taylor | 1 | 7 | 0 | 0 | 14.29 |
| Amit Singh | c Jacob Fitton b Jacob Fitton | 15 | 34 | 2 | 0 | 44.12 |
| Andrew Wiggett | Not Out | 12 | 18 | 2 | 0 | 66.67 |
| Extras | 1b, 7lb, 1nb, 13w | 22 | ||||
| Total | (All out) | 153 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Oliver Rowe | 6.0 | 3 | 15 | 0 | 2.50 |
| Jameel Ahamed | 9.0 | 2 | 33 | 1 | 3.67 |
| John Rimmer | 8.0 | 2 | 26 | 1 | 3.25 |
| Dan Anderson | 9.0 | 1 | 39 | 6 | 4.33 |
| Sam Taylor | 5.0 | 0 | 14 | 1 | 2.80 |
| Jacob Fitton | 3.0 | 0 | 18 | 1 | 6.00 |
| Fall of Wickets | |
|---|---|
| 1-18 (Sam Burling), 2-64 (Deep MOHAIN), 3-75 (Ben Churchyard), 4-80 (Thomas Clarke), 5-95 (Jeremy Wing), 6-104 (Joseph Summers), 7-112 (Joseph Warren), 8-114 (James Summers), 9-124 (Aarav Radhakrishnan), 10-153 (Amit Singh) |
Sonning Squad
- Gerard Soames
- Dan Anderson C
- Jacob Fitton
- Raoul Harding
- Robert Mosley
- William Hibberdine
- Sam Taylor
- Jameel Ahamed
- Saad Raqeeb W
- Oliver Rowe
- John Rimmer
Royal Ascot Squad
- Deep MOHAIN C
- Sam Burling
- Thomas Clarke
- Jeremy Wing
- Ben Churchyard
- Joseph Warren
- Joseph Summers W
- James Summers
- Aarav Radhakrishnan
- Amit Singh
- Andrew Wiggett