4th XI vs Eversley
10th July 2021Won
Sonning 4th XI
189 for 2
Eversley 5th XI
183 for 10
10th July 2021 - 13:00
Eversley won the toss and elected to field.
Match Report
Eversley CC - 5th XI (Saturday) won the toss and elected to field
Sonning CC - 4th XI 189-2 (33)
Eversley CC - 5th XI (Saturday) 183 all out (37)
Sonning CC - 4th XI - Win (Win/Lose)
Sonning 4th XI Innings
189 for 2 (33.1 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Steve Simmons | c Oliver Curle b Alex Dobbin | 15 | 33 | 2 | 0 | 45.45 |
| David McLoughlin | b Matt Gullick | 62 | 92 | 7 | 1 | 67.39 |
| Hugo Popplewell | Not Out | 74 | 75 | 12 | 1 | 98.67 |
| Matthew Dawes | Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Alex McLoughlin | DNB | |||||
| Edward Mercer-Gray | DNB | |||||
| Daniel Longridge | DNB | |||||
| Syed Naqi | DNB | |||||
| Tim Murphy | DNB | |||||
| Pete Titus | DNB | |||||
| Hamza Salman | DNB | |||||
| Extras | 18b, 7lb, 3nb, 10w | 38 | ||||
| Total | (2 wickets) | 189 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Gullick | 5.0 | 0 | 29 | 1 | 5.80 |
| Ewan Johns | 6.0 | 2 | 10 | 0 | 1.67 |
| Alex Dobbin | 4.0 | 0 | 20 | 1 | 5.00 |
| Tony Critchley | 3.0 | 0 | 24 | 0 | 8.00 |
| Jonny Heywood | 4.0 | 0 | 25 | 0 | 6.25 |
| Oliver Curle | 4.0 | 0 | 17 | 0 | 4.25 |
| Rohan Garg | 4.0 | 0 | 20 | 0 | 5.00 |
| Daniel Aston | 3.1 | 0 | 19 | 0 | 6.00 |
| Fall of Wickets | |
|---|---|
| 1-44 (Steve Simmons), 2-183 (David McLoughlin) |
Eversley 5th XI Innings
183 for 10 (37.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Aston | b Hamza Salman | 10 | 30 | 2 | 0 | 33.33 |
| Maneesh Mali | b Edward Mercer-Gray | 0 | 8 | 0 | 0 | 0.00 |
| Rohan Garg | b Daniel Longridge | 15 | 40 | 2 | 0 | 37.50 |
| Jon Last | b Daniel Longridge | 64 | 74 | 8 | 1 | 86.49 |
| Oliver Curle | b Daniel Longridge | 0 | 9 | 0 | 0 | 0.00 |
| Ewan Johns | b Daniel Longridge | 0 | 2 | 0 | 0 | 0.00 |
| Matt Gullick | c Alex McLoughlin b Pete Titus | 24 | 27 | 3 | 1 | 88.89 |
| Oliver Cummings | c Steve Simmons b Edward Mercer-Gray | 0 | 5 | 0 | 0 | 0.00 |
| Alex Dobbin | b Daniel Longridge | 40 | 28 | 1 | 5 | 142.86 |
| Jonny Heywood | b Daniel Longridge | 0 | 2 | 0 | 0 | 0.00 |
| Tony Critchley | Not Out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | 11b, 3lb, 2nb, 12w | 28 | ||||
| Total | (All out) | 183 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Hamza Salman | 10.0 | 3 | 28 | 1 | 2.80 |
| Edward Mercer-Gray | 10.0 | 5 | 20 | 2 | 2.00 |
| Daniel Longridge | 8.5 | 0 | 63 | 6 | 7.13 |
| Pete Titus | 7.0 | 1 | 35 | 1 | 5.00 |
| Steve Simmons | 2.0 | 0 | 23 | 0 | 11.50 |
| Fall of Wickets | |
|---|---|
| 1-8 (Maneesh Mali), 2-25 (Daniel Aston), 3-40 (Rohan Garg), 4-56 (Oliver Curle), 5-56 (Ewan Johns), 6-108 (Matt Gullick), 7-112 (Oliver Cummings), 8-160 (Jon Last), 9-160 (Jonny Heywood), 10-183 (Alex Dobbin) |
Sonning Squad
- Daniel Longridge
- David McLoughlin
- Alex McLoughlin W
- Tim Murphy C
- Edward Mercer-Gray
- Hamza Salman
- Hugo Popplewell
- Matthew Dawes
- Pete Titus
- Steve Simmons
- Syed Naqi
Eversley Squad
- Tony Critchley C
- Daniel Aston
- Matt Gullick
- Ewan Johns
- Alex Dobbin
- Oliver Cummings W
- Oliver Curle
- Jon Last
- Jonny Heywood
- Rohan Garg
- Maneesh Mali