3rd XI vs Sulhamstead & Ufton
8th June 2024Lost
Sonning 3rd XI
186 for 7
Sulhamstead & Ufton 3rd XI
190 for 8
8th June 2024 - 13:00
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 3rd XI won the toss and elected to bat
Sonning CC - 3rd XI 186-7 (40)
Sulhamstead & Ufton CC - 3rd XI 190-8 (39)
Sulhamstead & Ufton CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
186 for 7 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shiv Muniyappa | c Nick Harris b Martish Shivaramaiah | 14 | 27 | 3 | 0 | 51.85 |
| Daniel Edwards | b Robert Wardle | 20 | 47 | 2 | 0 | 42.55 |
| Rahul Sood | b Robert Wardle | 1 | 2 | 0 | 0 | 50.00 |
| Arun Kumar Pera | c Trevor Baldry b Harrison Lane | 29 | 31 | 5 | 0 | 93.55 |
| Bikash Gurung | c George Hale b Harrison Lane | 6 | 9 | 0 | 0 | 66.67 |
| Shamitha Widanapathirana | Not Out | 60 | 77 | 3 | 3 | 77.92 |
| Henry Cook | lbw b Mark Gibson | 1 | 4 | 0 | 0 | 25.00 |
| Asad Iman | b Ian Gibson | 44 | 42 | 4 | 1 | 104.76 |
| Ali Ansari | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Rithvik Kandadi | DNB | |||||
| Mohit Karangad | DNB | |||||
| Extras | 0b, 0lb, 1nb, 9w | 10 | ||||
| Total | (7 wickets) | 186 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Martish Shivaramaiah | 8.0 | 0 | 45 | 1 | 5.63 |
| Robert Wardle | 8.0 | 1 | 23 | 2 | 2.88 |
| Harrison Lane | 8.0 | 0 | 44 | 2 | 5.50 |
| Mark Gibson | 8.0 | 2 | 23 | 1 | 2.88 |
| Josh Knowles | 4.0 | 0 | 32 | 0 | 8.00 |
| Ian Gibson | 4.0 | 0 | 19 | 1 | 4.75 |
| Fall of Wickets | |
|---|---|
| 1-25 (Shiv Muniyappa), 2-26 (Rahul Sood), 3-56 (Daniel Edwards), 4-73 (Arun Kumar Pera), 5-78 (Bikash Gurung), 6-80 (Henry Cook), 7-184 (Asad Iman) |
Sulhamstead & Ufton 3rd XI Innings
190 for 8 (39.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Doole | c Arun Kumar Pera b Bikash Gurung | 34 | 67 | 4 | 0 | 50.75 |
| Mark Gibson | lbw b Bikash Gurung | 13 | 21 | 2 | 0 | 61.90 |
| Nick Harris | b Asad Iman | 21 | 26 | 3 | 0 | 80.77 |
| Julian Fernando | b Shiv Muniyappa | 26 | 30 | 2 | 2 | 86.67 |
| Trevor Baldry | c Asad Iman b Asad Iman | 12 | 9 | 3 | 0 | 133.33 |
| Harrison Lane | c Henry Cook b Shiv Muniyappa | 12 | 24 | 2 | 0 | 50.00 |
| George Hale | b Asad Iman | 4 | 4 | 1 | 0 | 100.00 |
| Ian Gibson | b Shiv Muniyappa | 1 | 4 | 0 | 0 | 25.00 |
| Martish Shivaramaiah | Not Out | 19 | 25 | 3 | 0 | 76.00 |
| Josh Knowles | Not Out | 21 | 29 | 4 | 0 | 72.41 |
| Robert Wardle | DNB | |||||
| Extras | 6b, 4lb, 4nb, 13w | 27 | ||||
| Total | (8 wickets) | 190 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Rithvik Kandadi | 3.0 | 0 | 23 | 0 | 7.67 |
| Ali Ansari | 8.0 | 1 | 25 | 0 | 3.13 |
| Bikash Gurung | 8.0 | 2 | 28 | 2 | 3.50 |
| Asad Iman | 8.0 | 0 | 42 | 3 | 5.25 |
| Mohit Karangad | 2.0 | 0 | 18 | 0 | 9.00 |
| Shiv Muniyappa | 6.0 | 0 | 22 | 3 | 3.67 |
| Henry Cook | 1.0 | 0 | 7 | 0 | 7.00 |
| Arun Kumar Pera | 3.0 | 0 | 15 | 0 | 5.00 |
| Fall of Wickets | |
|---|---|
| 1-41 (Mark Gibson), 2-75 (Nick Harris), 3-83 (Jason Doole), 4-100 (Trevor Baldry), 5-125 (Julian Fernando), 6-131 (George Hale), 7-135 (Harrison Lane), 8-144 (Ian Gibson) |
Sonning Squad
- Shamitha Widanapathirana C
- Arun Kumar Pera
- Ali Ansari
- Bikash Gurung
- Henry Cook
- Asad Iman
- Shiv Muniyappa
- Daniel Edwards W
- Rahul Sood
- Mohit Karangad
- Rithvik Kandadi
Sulhamstead & Ufton Squad
- Mark Gibson
- Jason Doole
- Nick Harris W
- Julian Fernando
- Trevor Baldry
- Ian Gibson C
- Harrison Lane
- Josh Knowles
- Martish Shivaramaiah
- Robert Wardle
- George Hale