Sunday 1s vs Wraysbury
15th June 2025Lost
Sonning Sunday 1s
213 for 10
Wraysbury Sunday XI
231 for 10
15th June 2025 - 13:00
Wraysbury won the toss and elected to bat.
Match Report
Wraysbury CC - Sunday XI won the toss and elected to bat
Wraysbury CC - Sunday XI 231 all out (38)
Sonning CC - Sunday 1s 213 all out (39)
Wraysbury CC - Sunday XI - Won
Wraysbury CC - Sunday XI 231 all out (38)
Sonning CC - Sunday 1s 213 all out (39)
Wraysbury CC - Sunday XI - Won
Wraysbury Sunday XI Innings
231 for 10 (38.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Freeman | c Unsure b Christopher Dowse | 86 | 85 | 17 | 0 | 101.18 |
| Huzaefa Shahzad | lbw b Isaac Jenner | 4 | 5 | 1 | 0 | 80.00 |
| Sam Garrett | c Bubbu Thava b Robert Jones | 24 | 53 | 4 | 0 | 45.28 |
| Asaa Umar | lbw b Elliot Gray | 38 | 50 | 6 | 0 | 76.00 |
| Michael Macmillan | c Unsure b Elliot Gray | 0 | 3 | 0 | 0 | 0.00 |
| Shamir Smit | b Christopher Dowse | 9 | 16 | 1 | 0 | 56.25 |
| Mustafa Q | c Unsure b Christopher Dowse | 4 | 8 | 1 | 0 | 50.00 |
| Oluwatoke Akinseye | c Neil Jasti b Arthur Parkes | 20 | 9 | 4 | 0 | 222.22 |
| Shafran Jones | st Bubbu Thava b Elliot Gray | 10 | 5 | 2 | 0 | 200.00 |
| Pirakeith Gobi | Not Out | 0 | 0 | 0 | 0 | |
| Ben Freeman | c Neil Jasti b Arthur Parkes | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 12b, 2lb, 3nb, 19w | 36 | ||||
| Total | (All out) | 231 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Isaac Jenner | 5.0 | 1 | 15 | 1 | 3.00 |
| James Charlton-Perez | 4.0 | 0 | 36 | 0 | 9.00 |
| Robert Jones | 8.0 | 1 | 38 | 1 | 4.75 |
| Arthur Parkes | 6.5 | 1 | 27 | 2 | 3.95 |
| Christopher Dowse | 8.0 | 0 | 51 | 3 | 6.38 |
| Elliot Gray | 7.0 | 0 | 50 | 3 | 7.14 |
| Fall of Wickets | |
|---|---|
| 1-17 (Huzaefa Shahzad), 2-83 (Sam Garrett), 3-143 (Harry Freeman), 4-153 (Michael Macmillan), 5-187 (Asaa Umar), 6-192 (Mustafa Q), 7-205 (Shamir Smit), 8-226 (Shafran Jones), 9-230 (Oluwatoke Akinseye), 10-231 (Ben Freeman) |
Sonning Sunday 1s Innings
213 for 10 (39.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Neil Jasti | lbw b Sam Garrett | 0 | 1 | 0 | 0 | 0.00 |
| Richard Skeil | b Pirakeith Gobi | 31 | 29 | 6 | 0 | 106.90 |
| Robert Jones | b Harry Freeman | 10 | 13 | 2 | 0 | 76.92 |
| Vamsi Jasti | b Sam Garrett | 0 | 5 | 0 | 0 | 0.00 |
| Christopher Dowse | b Pirakeith Gobi | 21 | 39 | 4 | 0 | 53.85 |
| Arthur Parkes | c Unsure b Huzaefa Shahzad | 29 | 20 | 6 | 0 | 145.00 |
| Bharat Rathod | lbw b Michael Macmillan | 13 | 25 | 2 | 0 | 52.00 |
| Elliot Gray | b Sam Garrett | 24 | 48 | 3 | 0 | 50.00 |
| Bubbu Thava | b Harry Freeman | 49 | 42 | 9 | 0 | 116.67 |
| Isaac Jenner | b Harry Freeman | 4 | 12 | 0 | 0 | 33.33 |
| James Charlton-Perez | Not Out | 2 | 11 | 0 | 0 | 18.18 |
| Extras | 13b, 1lb, 8nb, 8w | 30 | ||||
| Total | (All out) | 213 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Sam Garrett | 8.0 | 3 | 35 | 3 | 4.38 |
| Harry Freeman | 6.3 | 2 | 28 | 3 | 4.31 |
| Pirakeith Gobi | 7.0 | 1 | 30 | 2 | 4.29 |
| Huzaefa Shahzad | 4.0 | 0 | 24 | 1 | 6.00 |
| Michael Macmillan | 7.0 | 0 | 43 | 1 | 6.14 |
| Oluwatoke Akinseye | 3.0 | 0 | 10 | 0 | 3.33 |
| Ben Freeman | 4.0 | 0 | 29 | 0 | 7.25 |
| Fall of Wickets | |
|---|---|
| 1-0 (Neil Jasti), 2-27 (Robert Jones), 3-32 (Vamsi Jasti), 4-65 (Richard Skeil), 5-103 (Arthur Parkes), 6-107 (Christopher Dowse), 7-144 (Bharat Rathod), 8-172 (Elliot Gray), 9-190 (Isaac Jenner), 10-213 (Bubbu Thava) |
Sonning Squad
Wraysbury Squad
- Ben Freeman C
- Asaa Umar W
- Sam Garrett
- Huzaefa Shahzad
- Harry Freeman
- Mustafa Q
- Pirakeith Gobi
- Michael Macmillan
- Oluwatoke Akinseye
- Shamir Smit
- Shafran Jones