15th June 2024
2nd XI v Slough 4th XI
Sonning 2nd XI
177-7
Slough 4th XI
175-7
Sonning won the toss and elected to field.
Match Report
Sonning CC - 2nd XI won the toss and elected to field
Slough CC - 4th XI 175-7 (47)
Sonning CC - 2nd XI 177-7 (41)
Sonning CC - 2nd XI - Win (Traditional)
Slough 4th XI Innings
175-7 (47.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asif Iqbal Asad Ali | Not Out | 101 | 153 | 11 | 1 | 66.01 |
| Sohaib Pirzada | lbw b Shenul Widanapathirana | 6 | 11 | 1 | 0 | 54.55 |
| Hamza Butt | c Sam Taylor b Duncan Parr | 14 | 37 | 3 | 0 | 37.84 |
| Sharath Jetty | b Duncan Parr | 7 | 17 | 1 | 0 | 41.18 |
| Sajjad Hussain | Run out (Jameel Ahamed) | 1 | 9 | 0 | 0 | 11.11 |
| Yuvraj Singh Binning | c Shenul Widanapathirana b Duncan Parr | 7 | 24 | 0 | 0 | 29.17 |
| Fiza Nausheen Asif Iqbal | b Duncan Parr | 2 | 12 | 0 | 0 | 16.67 |
| Nitesh Seth | c Duncan Parr b Tarun Raj Ponsingh | 5 | 5 | 1 | 0 | 100.00 |
| Aseem Sharma | Not Out | 19 | 16 | 1 | 1 | 118.75 |
| Phebe Salter | DNB | |||||
| Abhinai Veeturi | DNB | |||||
| Extras | 4b, 1lb, 1nb, 7w | 13 | ||||
| Total | (7 wkts) | 175 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shenul Widanapathirana | 5.0 | 1 | 19 | 1 | 3.80 |
| Jameel Ahamed | 15.0 | 6 | 23 | 0 | 1.53 |
| Duncan Parr | 15.0 | 1 | 54 | 4 | 3.60 |
| Daniel Longridge | 9.0 | 0 | 45 | 0 | 5.00 |
| Tarun Raj Ponsingh | 2.0 | 0 | 20 | 1 | 10.00 |
| Dan Anderson | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
1-6 (Sohaib Pirzada), 2-49 (Hamza Butt), 3-63 (Sharath Jetty), 4-76 (Sajjad Hussain), 5-102 (Yuvraj Singh Binning), 6-114 (Fiza Nausheen Asif Iqbal), 7-126 (Nitesh Seth)
Sonning 2nd XI Innings
177-7 (41.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Coutts | Run out (Unsure) | 21 | 38 | 4 | 0 | 55.26 |
| Duncan Parr | b Sohaib Pirzada | 27 | 51 | 2 | 0 | 52.94 |
| Raoul Harding | c Unsure b Abhinai Veeturi | 36 | 17 | 4 | 3 | 211.76 |
| Rob Mosely | c Unsure b Aseem Sharma | 0 | 7 | 0 | 0 | 0.00 |
| Jameel Ahamed | c Unsure b Abhinai Veeturi | 27 | 51 | 3 | 0 | 52.94 |
| Dan Anderson | b Abhinai Veeturi | 14 | 28 | 1 | 0 | 50.00 |
| Shenul Widanapathirana | Not Out | 21 | 23 | 1 | 0 | 91.30 |
| Daniel Longridge | lbw b Sohaib Pirzada | 2 | 9 | 0 | 0 | 22.22 |
| Dhruv Peshkar | Not Out | 15 | 27 | 0 | 0 | 55.56 |
| Tarun Raj Ponsingh | DNB | |||||
| Sam Taylor | DNB | |||||
| Extras | 7b, 6lb, 0nb, 1w | 14 | ||||
| Total | (7 wkts) | 177 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohaib Pirzada | 10.0 | 2 | 28 | 2 | 2.80 |
| Phebe Salter | 6.0 | 2 | 29 | 0 | 4.83 |
| Aseem Sharma | 4.5 | 1 | 32 | 1 | 6.62 |
| Abhinai Veeturi | 14.0 | 0 | 45 | 3 | 3.21 |
| Nitesh Seth | 7.0 | 1 | 30 | 0 | 4.29 |
Fall of Wickets
1-30 (David Coutts), 2-50 (Rob Mosely), 3-66 (Raoul Harding), 4-95 (Dan Anderson), 5-136 (Jameel Ahamed), 6-138 (Duncan Parr), 7-144 (Daniel Longridge)
Sonning Squad
-
Jameel Ahamed
-
Dan Anderson
C
-
David Coutts
-
Raoul Harding
-
Daniel Longridge
-
Rob Mosely
-
Duncan Parr
-
Tarun Raj Ponsingh
-
Sam Taylor
-
Shenul Widanapathirana
-
Dhruv Peshkar
W
Slough Squad
-
Sohaib Pirzada
C
-
Asif Iqbal Asad Ali
-
Hamza Butt
-
Sajjad Hussain
-
Yuvraj Singh Binning
-
Fiza Nausheen Asif Iqbal
W
-
Sharath Jetty
-
Aseem Sharma
-
Nitesh Seth
-
Phebe Salter
-
Abhinai Veeturi