16th July 2022
1st XI v Wargrave 2nd XI
Sonning 1st XI
156-1
Wargrave 2nd XI
152-10
Wargrave won the toss and elected to bat.
Match Report
Wargrave CC - 2nd XI won the toss and elected to bat
Wargrave CC - 2nd XI 152 all out (48)
Sonning CC - 1st XI 156-1 (23)
Sonning CC - 1st XI - Win (Traditional)
Wargrave 2nd XI Innings
152-10 (48.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mandip sohi | c Duncan Parr b Bobby Malik | 47 | 45 | 9 | 0 | 104.44 |
| Dan Ormond | lbw b Gift Kwatsha | 14 | 19 | 3 | 0 | 73.68 |
| Avi Pasikanti | Not Out | 38 | 99 | 4 | 38.38 | |
| Kieran Lall | c Connor Wardlaw b Gift Kwatsha | 1 | 6 | 0 | 0 | 16.67 |
| Simon French | c Connor Wardlaw b Gift Kwatsha | 0 | 7 | 0 | 0 | 0.00 |
| Matthew Townson | b Bobby Malik | 17 | 16 | 4 | 0 | 106.25 |
| Kyle Bradley | lbw b Bobby Malik | 4 | 16 | 0 | 0 | 25.00 |
| Alastair Brown | c Duncan Parr b Peter Higginbottom | 0 | 5 | 0 | 0 | 0.00 |
| Jack Clark | c Alexander Fleming b Peter Higginbottom | 2 | 6 | 0 | 0 | 33.33 |
| Danyal Ghazi | b Zahid Mohammed | 3 | 20 | 0 | 0 | 15.00 |
| Aaryan Pawar | Run out (Unsure) | 25 | 38 | 4 | 65.79 | |
| Extras | 0b, 0lb, 0nb, 1w | 1 | ||||
| Total | (All out) | 152 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gift Kwatsha | 12 | 3 | 50 | 3 | 4.17 |
| Mehar Ali | 4 | 0 | 29 | 0 | 7.25 |
| Bobby Malik | 15 | 8 | 19 | 3 | 1.27 |
| Peter Higginbottom | 8.2 | 2 | 14 | 2 | 1.68 |
| Zahid Mohammed | 6 | 2 | 18 | 1 | 3.00 |
| Jameel Ahamed | 3 | 0 | 13 | 0 | 4.33 |
Fall of Wickets
1-62 (Dan Ormond), 2-62 (Mandip sohi), 3-63 (Kieran Lall), 4-63 (Simon French), 5-90 (Matthew Townson), 6-96 (Kyle Bradley), 7-97 (Alastair Brown), 8-99 (Jack Clark), 9-108 (Danyal Ghazi), 10-152 (Aaryan Pawar)
Sonning 1st XI Innings
156-1 (23 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tobias Allday | Not Out | 57 | 67 | 10 | 0 | 85.07 |
| Connor Wardlaw | c Mandip sohi b Unsure | 97 | 67 | 14 | 0 | 144.78 |
| Duncan Parr | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Mannu Rawat | DNB | |||||
| Jameel Ahamed | DNB | |||||
| Zahid Mohammed | DNB | |||||
| Peter Higginbottom | DNB | |||||
| Gift Kwatsha | DNB | |||||
| Alexander Fleming | DNB | |||||
| Bobby Malik | DNB | |||||
| Mehar Ali | DNB | |||||
| Extras | 1b, 0lb, 0nb, 0w | 1 | ||||
| Total | (1 wkts) | 156 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Clark | 6 | 0 | 42 | 0 | 7.00 |
| Mandip sohi | 5 | 1 | 30 | 0 | 6.00 |
| Alastair Brown | 6 | 0 | 34 | 0 | 5.67 |
| Aaryan Pawar | 6 | 0 | 49 | 1 | 8.17 |
Fall of Wickets
1-151 (Connor Wardlaw)
Sonning Squad
-
Tobias Allday
-
Connor Wardlaw
W
-
Duncan Parr
-
Mannu Rawat
-
Jameel Ahamed
-
Zahid Mohammed
-
Peter Higginbottom
C
-
Gift Kwatsha
-
Alexander Fleming
-
Bobby Malik
-
Mehar Ali
Wargrave Squad
-
Mandip sohi
-
Dan Ormond
-
Avi Pasikanti
-
Kieran Lall
-
Simon French
-
Matthew Townson
C
-
Kyle Bradley
-
Alastair Brown
-
Jack Clark
-
Danyal Ghazi
-
Aaryan Pawar