Skip to content
Menu
News

4th June 2023

Womens 1st XI v Binfield Womens 1st XI

Sonning Womens 1st XI

103-4

Sonning
Binfield logo

Binfield Womens 1st XI

97-4

Won

Binfield won the toss and elected to field.

Sonning Womens 1st XI Innings

103-4 (16.0 ov)

Batsmen R B 4s 6s SR
Frances Howson 8 10 1 0 80.00
Elinor Longridge 3 14 0 0 21.43
Melissa Pengraeve 9 12 2 0 75.00
Grace Phillips 1 12 0 0 8.33
Sharon Fleming 10 14 1 0 71.43
Amberley Taylor 5 10 1 0 50.00
Siobhan Davis 24 16 4 0 150.00
Chloe Bailey 8 8 1 0 100.00
Extras 7b, 0lb, 12nb, 16w 35
Total (4 wkts) 103
Bowling O M R W Econ
Lisa Jones 4.0 0 27 2 6.75
Zoe Docherty 3.0 0 13 0 4.33
Manisha Naik 3.0 0 8 0 2.67
Elizabeth Ullstein 2.0 0 16 0 8.00
Frankie Rogers 2.0 0 22 0 11.00
Rajbir Noble 1.0 0 8 0 8.00
Monika Nicholls 1.0 0 2 1 2.00

Binfield Womens 1st XI Innings

97-4 (16.0 ov)

Batsmen R B 4s 6s SR
Monika Nicholls 3 11 0 0 27.27
Zoe Docherty 15 13 2 0 115.38
Lisa Jones 6 12 1 0 50.00
Manisha Naik 21 12 3 0 175.00
Rajbir Noble 21 14 4 0 150.00
Caroline Reid 8 10 1 0 80.00
Elizabeth Ullstein 4 12 0 0 33.33
Frankie Rogers 6 12 0 0 50.00
Extras 3b, 0lb, 2nb, 12w 17
Total (4 wkts) 97
Bowling O M R W Econ
Grace Phillips 4.0 0 16 2 4.00
Siobhan Davis 2.0 0 13 0 6.50
Elinor Longridge 2.0 0 17 0 8.50
Chloe Bailey 4.0 0 23 0 5.75
Frances Howson 3.0 0 15 0 5.00
Melissa Pengraeve 1.0 0 10 0 10.00

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners