3rd XI vs Thatcham Town
20th July 2024Lost
Sonning 3rd XI
145 for 9
Thatcham Town 3rd XI
149 for 7
20th July 2024 - 13:00
Thatcham Town won the toss and elected to field.
Match Report
Thatcham Town CC - 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 145-9 (40)
Thatcham Town CC - 3rd XI 149-7 (33)
Thatcham Town CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
145 for 9 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shabin Rana | Run out (Unsure) | 1 | 5 | 0 | 0 | 20.00 |
| Shiv Muniyappa | c Revanth Jonnagadla b Ryansh Anand | 6 | 20 | 0 | 0 | 30.00 |
| Alex Mcloughlin | c Satheesh Krishnan b Arun Dukhi | 5 | 10 | 0 | 0 | 50.00 |
| Rahul Sood | b Arun Dukhi | 11 | 22 | 0 | 1 | 50.00 |
| Shamitha Widanapathirana | c Unsure b Arun Dukhi | 51 | 100 | 5 | 0 | 51.00 |
| Arun Kumar Pera | c Unsure b Srinath Balasubramaniam | 25 | 35 | 4 | 0 | 71.43 |
| Aseem Pottachola Shafi | b Ryansh Anand | 15 | 25 | 2 | 0 | 60.00 |
| Jack Durrant | c Unsure b Srinath Balasubramaniam | 0 | 4 | 0 | 0 | 0.00 |
| James Kennealy | b Srinath Balasubramaniam | 16 | 16 | 2 | 0 | 100.00 |
| Ethan Towner | Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Tarun Raj Ponsingh | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 2b, 0lb, 1nb, 9w | 12 | ||||
| Total | (9 wickets) | 145 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ryansh Anand | 8.0 | 3 | 24 | 2 | 3.00 |
| Arun Dukhi | 8.0 | 0 | 18 | 3 | 2.25 |
| Babu Periyasamy | 8.0 | 1 | 39 | 0 | 4.88 |
| Satheesh Krishnan | 8.0 | 1 | 19 | 0 | 2.38 |
| Srinath Balasubramaniam | 8.0 | 0 | 43 | 3 | 5.38 |
| Fall of Wickets | |
|---|---|
| 1-3 (Shabin Rana), 2-12 (Alex Mcloughlin), 3-14 (Shiv Muniyappa), 4-31 (Rahul Sood), 5-80 (Arun Kumar Pera), 6-115 (Aseem Pottachola Shafi), 7-116 (Jack Durrant), 8-140 (James Kennealy), 9-144 (Shamitha Widanapathirana) |
Thatcham Town 3rd XI Innings
149 for 7 (33.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sivasailam Subramanian | lbw b Shiv Muniyappa | 8 | 7 | 2 | 0 | 114.29 |
| Will Harwood | c Shiv Muniyappa b Jack Durrant | 28 | 55 | 3 | 0 | 50.91 |
| Guhan Chendhilkumar | c Alex Mcloughlin b Shiv Muniyappa | 0 | 12 | 0 | 0 | 0.00 |
| Babu Periyasamy | c Tarun Raj Ponsingh b Aseem Pottachola Shafi | 47 | 55 | 7 | 0 | 85.45 |
| Revanth Jonnagadla | b Shamitha Widanapathirana | 9 | 14 | 1 | 0 | 64.29 |
| Satheesh Krishnan | c Unsure b Shamitha Widanapathirana | 14 | 27 | 0 | 0 | 51.85 |
| Calum Clague | b Shamitha Widanapathirana | 0 | 2 | 0 | 0 | 0.00 |
| Ryansh Anand | Not Out | 12 | 25 | 1 | 0 | 48.00 |
| Srinath Balasubramaniam | Not Out | 10 | 4 | 2 | 0 | 250.00 |
| Gevin Chendhilkumar | DNB | |||||
| Arun Dukhi | DNB | |||||
| Extras | 4b, 0lb, 3nb, 14w | 21 | ||||
| Total | (7 wickets) | 149 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tarun Raj Ponsingh | 6.0 | 0 | 28 | 0 | 4.67 |
| Shiv Muniyappa | 6.0 | 2 | 10 | 2 | 1.67 |
| Jack Durrant | 5.0 | 0 | 32 | 1 | 6.40 |
| Ethan Towner | 4.0 | 0 | 30 | 0 | 7.50 |
| Aseem Pottachola Shafi | 6.0 | 1 | 22 | 1 | 3.67 |
| Shamitha Widanapathirana | 6.0 | 0 | 23 | 3 | 3.83 |
| Fall of Wickets | |
|---|---|
| 1-9 (Sivasailam Subramanian), 2-13 (Guhan Chendhilkumar), 3-85 (Will Harwood), 4-105 (Babu Periyasamy), 5-117 (Revanth Jonnagadla), 6-117 (Calum Clague), 7-139 (Satheesh Krishnan) |
Sonning Squad
- Shamitha Widanapathirana C
- Arun Kumar Pera
- Rahul Sood
- Alex Mcloughlin W
- Aseem Pottachola Shafi
- Jack Durrant
- James Kennealy
- Ethan Towner
- Tarun Raj Ponsingh
- Shabin Rana
- Shiv Muniyappa
Thatcham Town Squad
- Will Harwood
- Sivasailam Subramanian
- Revanth Jonnagadla W
- Babu Periyasamy
- Satheesh Krishnan C
- Ryansh Anand
- Calum Clague
- Guhan Chendhilkumar
- Srinath Balasubramaniam
- Arun Dukhi
- Gevin Chendhilkumar