3rd XI vs Fleet
29th July 2023Lost
Sonning 3rd XI
221 for 8
Fleet 2nd XI
222 for 7
29th July 2023 - 13:00
Fleet won the toss and elected to field.
Match Report
Fleet CC - 2nd XI won the toss and elected to field
Sonning CC - 3rd XI 221-8 (40)
Fleet CC - 2nd XI 222-7 (38)
Fleet CC - 2nd XI - Win (Win/Lose)
Sonning 3rd XI Innings
221 for 8 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aseem Pottachola Shafi | b Viky Mouru | 88 | 104 | 13 | 0 | 84.62 |
| Daniel Longridge | b Oscar Russell | 0 | 1 | 0 | 0 | 0.00 |
| Shenul Widanapathirana | c Unsure b Josh Watts | 6 | 13 | 1 | 0 | 46.15 |
| Shamitha Widanapathirana | c Luke Mynard b Ciaran Byrne | 20 | 30 | 3 | 0 | 66.67 |
| Arun Kumar Pera | Run out (Unsure) | 65 | 67 | 6 | 0 | 97.01 |
| Aarav Tanguturi | c Unsure b V Balajee | 12 | 10 | 1 | 0 | 120.00 |
| Oscar Hienzsch | c Jake Manley b Josh Watts | 3 | 6 | 0 | 0 | 50.00 |
| George Mitchell | c Jake Manley b V Balajee | 4 | 3 | 1 | 0 | 133.33 |
| Sam Taylor | Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Zain Shahid | Not Out | 6 | 3 | 0 | 0 | 200.00 |
| Tarun Raj Ponsingh | DNB | |||||
| Extras | 3b, 1lb, 1nb, 10w | 15 | ||||
| Total | (8 wickets) | 221 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Josh Watts | 7.0 | 0 | 41 | 2 | 5.86 |
| Oscar Russell | 5.0 | 0 | 29 | 1 | 5.80 |
| George Drummond | 3.0 | 0 | 18 | 0 | 6.00 |
| Luke Mynard | 4.0 | 0 | 19 | 0 | 4.75 |
| Ciaran Byrne | 6.0 | 0 | 32 | 1 | 5.33 |
| Viky Mouru | 8.1 | 0 | 52 | 1 | 6.37 |
| V Balajee | 7.0 | 0 | 26 | 2 | 3.71 |
| Fall of Wickets | |
|---|---|
| 1-1 (Daniel Longridge), 2-27 (Shenul Widanapathirana), 3-76 (Shamitha Widanapathirana) |
Fleet 2nd XI Innings
222 for 7 (38.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Oscar Edwards | b Tarun Raj Ponsingh | 22 | 21 | 4 | 0 | 104.76 |
| Viky Mouru | c Aseem Pottachola Shafi b Shenul Widanapathirana | 109 | 86 | 18 | 2 | 126.74 |
| Jake English | b Daniel Longridge | 33 | 45 | 5 | 0 | 73.33 |
| Oscar Russell | c Tarun Raj Ponsingh b Oscar Hienzsch | 12 | 29 | 1 | 0 | 41.38 |
| Jake Manley | c George Mitchell b Sam Taylor | 8 | 19 | 0 | 0 | 42.11 |
| V Balajee | Run out (Daniel Longridge) | 15 | 9 | 3 | 0 | 166.67 |
| Cameron Montgomery | Not Out | 8 | 12 | 1 | 0 | 66.67 |
| Ciaran Byrne | b Zain Shahid | 0 | 2 | 0 | 0 | 0.00 |
| George Drummond | Not Out | 3 | 10 | 0 | 0 | 30.00 |
| Josh Watts | DNB | |||||
| Luke Mynard | DNB | |||||
| Extras | 7b, 1lb, 0nb, 4w | 12 | ||||
| Total | (7 wickets) | 222 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tarun Raj Ponsingh | 6.0 | 1 | 37 | 1 | 6.17 |
| Zain Shahid | 7.0 | 1 | 34 | 1 | 4.86 |
| Daniel Longridge | 8.0 | 0 | 54 | 1 | 6.75 |
| Sam Taylor | 7.3 | 0 | 48 | 1 | 6.40 |
| Shenul Widanapathirana | 6.0 | 1 | 20 | 1 | 3.33 |
| Oscar Hienzsch | 4.0 | 0 | 21 | 1 | 5.25 |
| Fall of Wickets | |
|---|---|
| 1-61 (Oscar Edwards), 2-156 (Jake English), 3-182 (Viky Mouru), 4-190 (Oscar Russell), 5-208 (V Balajee), 6-212 (Jake Manley), 7-214 (Ciaran Byrne) |
Sonning Squad
- Shamitha Widanapathirana C
- Shenul Widanapathirana
- Zain Shahid
- Arun Kumar Pera
- Aarav Tanguturi
- Tarun Raj Ponsingh
- George Mitchell W
- Oscar Hienzsch
- Aseem Pottachola Shafi
- Sam Taylor
- Daniel Longridge
Fleet Squad
- George Drummond C
- Oscar Edwards
- Jake English
- Oscar Russell
- Ciaran Byrne
- Jake Manley W
- Luke Mynard
- Josh Watts
- Cameron Montgomery
- Viky Mouru
- V Balajee