25th May 2024
2nd XI v Taplow 2nd XI
Sonning 2nd XI
258-8
Taplow 2nd XI
252-9
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 258-8 (45)
Taplow CC - 2nd XI 252-9 (45)
Sonning CC - 2nd XI - Win (Win/Lose)
Sonning 2nd XI Innings
258-8 (45.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gerard Soames | lbw b Farhad Abbas | 31 | 44 | 5 | 0 | 70.45 |
| Jameel Ahamed | b Zubair Butt | 2 | 15 | 0 | 0 | 13.33 |
| Raoul Harding | c Ali Haider b Raja Waheed | 49 | 40 | 2 | 4 | 122.50 |
| Shenul Widanapathirana | b Farhad Abbas | 29 | 65 | 3 | 0 | 44.62 |
| Shamitha Widanapathirana | Run out (Raheel Ahmed) | 62 | 57 | 8 | 1 | 108.77 |
| Dan Anderson | c Ali Haider b Muhammad Farooq Jahangir | 2 | 17 | 0 | 0 | 11.76 |
| Henry Cook | b Raheel Ahmed | 30 | 22 | 3 | 2 | 136.36 |
| Daniel Edwards | c Farhad Abbas b Raheel Ahmed | 8 | 12 | 0 | 0 | 66.67 |
| Asad Iman | Not Out | 11 | 5 | 0 | 1 | 220.00 |
| Daniel Longridge | Not Out | 3 | 2 | 0 | 0 | 150.00 |
| Tarun Raj Ponsingh | DNB | |||||
| Extras | 0b, 0lb, 9nb, 22w | 31 | ||||
| Total | (8 wkts) | 258 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Haider | 4.1 | 0 | 24 | 0 | 5.76 |
| Zubair Butt | 5.0 | 0 | 22 | 1 | 4.40 |
| Farhad Abbas | 8.5 | 0 | 43 | 2 | 4.87 |
| Muhammad Farooq Jahangir | 9.0 | 1 | 52 | 1 | 5.78 |
| Osama Munir | 9.0 | 0 | 44 | 0 | 4.89 |
| Raja Waheed | 5.0 | 0 | 49 | 1 | 9.80 |
| Raheel Ahmed | 4.0 | 0 | 24 | 2 | 6.00 |
Fall of Wickets
1-30 (Jameel Ahamed), 2-61 (Gerard Soames), 3-108 (Raoul Harding), 4-179 (Shenul Widanapathirana), 5-182 (Dan Anderson), 6-225 (Henry Cook), 7-240 (Shamitha Widanapathirana), 8-254 (Daniel Edwards)
Taplow 2nd XI Innings
252-9 (45.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saad Kayani | b Jameel Ahamed | 14 | 48 | 2 | 0 | 29.17 |
| Raja Waheed | lbw b Tarun Raj Ponsingh | 4 | 14 | 0 | 0 | 28.57 |
| Umer Mian | c Shenul Widanapathirana b Raoul Harding | 52 | 67 | 7 | 0 | 77.61 |
| Farhad Abbas | b Daniel Longridge | 25 | 22 | 4 | 0 | 113.64 |
| Muhammad Farooq Jahangir | c Daniel Edwards b Shenul Widanapathirana | 10 | 22 | 4 | 0 | 45.45 |
| Karim Khan | c Jameel Ahamed b Daniel Longridge | 17 | 18 | 1 | 2 | 94.44 |
| Raheel Ahmed | b Raoul Harding | 23 | 14 | 2 | 0 | 164.29 |
| Ali Haider | b Raoul Harding | 36 | 28 | 4 | 2 | 128.57 |
| Andy Bond | c Daniel Longridge b Dan Anderson | 5 | 9 | 0 | 0 | 55.56 |
| Osama Munir | Not Out | 21 | 17 | 0 | 2 | 123.53 |
| Zubair Butt | Not Out | 7 | 14 | 1 | 0 | 50.00 |
| Extras | 0b, 0lb, 3nb, 35w | 38 | ||||
| Total | (9 wkts) | 252 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jameel Ahamed | 9.0 | 1 | 25 | 1 | 2.78 |
| Tarun Raj Ponsingh | 6.0 | 0 | 27 | 1 | 4.50 |
| Asad Iman | 2.0 | 0 | 18 | 0 | 9.00 |
| Shenul Widanapathirana | 6.0 | 0 | 32 | 1 | 5.33 |
| Daniel Longridge | 9.0 | 0 | 59 | 2 | 6.56 |
| Raoul Harding | 8.0 | 0 | 46 | 3 | 5.75 |
| Dan Anderson | 5.0 | 0 | 45 | 1 | 9.00 |
Fall of Wickets
1-12 (Raja Waheed), 2-43 (Saad Kayani), 3-74 (Farhad Abbas), 4-104 (Muhammad Farooq Jahangir), 5-146 (Karim Khan), 6-166 (Raheel Ahmed), 7-196 (Umer Mian), 8-220 (Ali Haider), 9-221 (Andy Bond)
Sonning Squad
-
Dan Anderson
C
-
Jameel Ahamed
-
Gerard Soames
-
Henry Cook
-
Raoul Harding
-
Daniel Edwards
W
-
Shenul Widanapathirana
-
Shamitha Widanapathirana
-
Daniel Longridge
-
Asad Iman
-
Tarun Raj Ponsingh
Taplow Squad
-
Farhad Abbas
-
Raheel Ahmed
C
-
Andy Bond
-
Zubair Butt
-
Ali Haider
-
Saad Kayani
-
Karim Khan
-
Umer Mian
W
-
Osama Munir
-
Raja Waheed
-
Muhammad Farooq Jahangir