6th August 2022
2nd XI v Eversley 2nd XI
Sonning 2nd XI
281-8
Eversley 2nd XI
282-8
Eversley won the toss and elected to field.
Match Report
Eversley CC - 2nd XI (Saturday) won the toss and elected to field
Sonning CC - 2nd XI 281-8 (52)
Eversley CC - 2nd XI (Saturday) 282-8 (46)
Eversley CC - 2nd XI (Saturday) - Win (Traditional)
Sonning 2nd XI Innings
281-8 (52.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gerard Soames | st Harry Maxfield b Sam Glaze | 63 | 110 | 10 | 0 | 57.27 |
| Robert Mosley | c Harry Maxfield b Ewan Johns | 19 | 29 | 4 | 0 | 65.52 |
| Raoul Harding | b Sam Glaze | 67 | 59 | 9 | 4 | 113.56 |
| Dan Anderson | c Unsure b Joe Howorth | 0 | 2 | 0 | 0 | 0.00 |
| Jamie Tidbury | c Unsure b Oliver Cummings | 23 | 27 | 2 | 0 | 85.19 |
| Oliver Rowe | b Oliver Cummings | 8 | 8 | 1 | 0 | 100.00 |
| Jamie Boshier | b Joe Howorth | 28 | 22 | 5 | 0 | 127.27 |
| Aryan Khanna | Not Out | 35 | 30 | 5 | 0 | 116.67 |
| Aarav Tanguturi | Run out (Unsure) | 6 | 19 | 0 | 0 | 31.58 |
| Mehar Ali | Not Out | 7 | 5 | 1 | 0 | 140.00 |
| Adil Malik | DNB | |||||
| Extras | 11b, 14lb, 0nb, 0w | 25 | ||||
| Total | (8 wkts) | 281 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ewan Johns | 11.0 | 0 | 60 | 1 | 5.45 |
| Umair Pervez | 10.0 | 2 | 40 | 0 | 4.00 |
| Sam Glaze | 15.0 | 1 | 78 | 2 | 5.20 |
| Joe Howorth | 10.0 | 1 | 44 | 2 | 4.40 |
| Oliver Cummings | 6.0 | 0 | 34 | 2 | 5.67 |
Fall of Wickets
1-53 (Robert Mosley), 2-143 (Raoul Harding), 3-144 (Dan Anderson), 4-186 (Jamie Tidbury), 5-197 (Oliver Rowe), 6-213 (Gerard Soames), 7-237 (Jamie Boshier), 8-268 (Aarav Tanguturi)
Eversley 2nd XI Innings
282-8 (46.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Matthews | c Jamie Tidbury b Dan Anderson | 45 | 53 | 84.91 | ||
| Harry Maxfield | b Dan Anderson | 63 | 44 | 143.18 | ||
| Thomas Surrall | b Adil Malik | 66 | 52 | 126.92 | ||
| Matt Martin | Run out (Unsure) | 14 | 17 | 82.35 | ||
| Ben Martin | b Dan Anderson | 10 | 18 | 55.56 | ||
| Ollie Heywood | b Dan Anderson | 1 | 4 | 25.00 | ||
| Joe Howorth | c Aryan Khanna b Aryan Khanna | 45 | 47 | 95.74 | ||
| Umair Pervez | c Jamie Tidbury b Adil Malik | 9 | 18 | 50.00 | ||
| Ewan Johns | Not Out | 6 | 16 | 37.50 | ||
| Sam Glaze | Not Out | 5 | 12 | 41.67 | ||
| Oliver Cummings | DNB | |||||
| Extras | 16b, 0lb, 0nb, 2w | 18 | ||||
| Total | (8 wkts) | 282 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Rowe | 7 | 0 | 41 | 0 | 5.86 |
| Jamie Tidbury | 3 | 0 | 37 | 0 | 12.33 |
| Dan Anderson | 15 | 1 | 73 | 4 | 4.87 |
| Mehar Ali | 2 | 0 | 24 | 0 | 12.00 |
| Aryan Khanna | 14.3 | 0 | 73 | 1 | 5.03 |
| Adil Malik | 5 | 0 | 18 | 2 | 3.60 |
Sonning Squad
-
Dan Anderson
C
-
Gerard Soames
-
Robert Mosley
-
Raoul Harding
-
Jamie Tidbury
-
Oliver Rowe
-
Jamie Boshier
W
-
Aryan Khanna
-
Aarav Tanguturi
-
Mehar Ali
-
Adil Malik
Eversley Squad
-
Ollie Heywood
-
Ben Martin
-
John Matthews
-
Ewan Johns
-
Umair Pervez
-
Thomas Surrall
-
Oliver Cummings
-
Harry Maxfield
W
-
Matt Martin
-
Sam Glaze
C
-
Joe Howorth