14th May 2022
3rd XI v Aldershot 3rd XI
Sonning 3rd XI
158-8
Aldershot 3rd XI
156-10
Aldershot won the toss and elected to bat.
Match Report
Aldershot CC - 3rd XI TVCL won the toss and elected to bat
Aldershot CC - 3rd XI TVCL 156 all out (32)
Sonning CC - 3rd XI 158-8 (38)
Sonning CC - 3rd XI - Win (Win/Lose)
Aldershot 3rd XI Innings
156-10 (32.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Summersby J | c Alexander Fleming b Arun Kumar Pera | 0 | 7 | 0 | 0 | 0.00 |
| Khara M | b James Kennealy | 61 | 56 | 7 | 1 | 108.93 |
| Baldwin Jake | c Alexander Fleming b James Kennealy | 19 | 47 | 1 | 1 | 40.43 |
| Mahmood Usman | lbw b Shenul Widanapathirana | 15 | 38 | 1 | 0 | 39.47 |
| Windle Jez | b Adil Malik | 1 | 3 | 0 | 0 | 33.33 |
| Wildsmith Owen | Hit wicket | 4 | 3 | 1 | 0 | 133.33 |
| G Shankar | st Alexander Fleming b Robert Jones | 19 | 20 | 2 | 1 | 95.00 |
| C Jarvey | lbw b Shenul Widanapathirana | 8 | 16 | 0 | 0 | 50.00 |
| Conlon Harry | b Shenul Widanapathirana | 0 | 4 | 0 | 0 | 0.00 |
| M Nadir | c Shamitha Widanapathirana b Robert Jones | 5 | 3 | 1 | 0 | 166.67 |
| Khara Sameer | Not Out | 0 | 0 | 0 | 0 | |
| Extras | 7b, 2lb, 3nb, 12w | 24 | ||||
| Total | (All out) | 156 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Longridge | 8.0 | 2 | 27 | 0 | 3.38 |
| Arun Kumar Pera | 3.0 | 0 | 27 | 1 | 9.00 |
| Adil Malik | 8.0 | 0 | 26 | 1 | 3.25 |
| James Kennealy | 4.0 | 0 | 27 | 2 | 6.75 |
| Shenul Widanapathirana | 5.0 | 1 | 13 | 3 | 2.60 |
| Robert Jones | 4.2 | 0 | 27 | 3 | 6.23 |
Fall of Wickets
1-5 (Summersby J), 2-74 (Baldwin Jake), 3-108 (Khara M), 4-113 (Windle Jez), 5-117 (Wildsmith Owen), 6-120 (Mahmood Usman), 7-150 (G Shankar), 8-150 (C Jarvey), 9-152 (Conlon Harry), 10-156 (M Nadir)
Sonning 3rd XI Innings
158-8 (38.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Niaz | c Unsure b Conlon Harry | 11 | 24 | 2 | 0 | 45.83 |
| Paul Towner | b Conlon Harry | 0 | 3 | 0 | 0 | 0.00 |
| Shamitha Widanapathirana | c Unsure b G Shankar | 32 | 41 | 7 | 0 | 78.05 |
| Alexander Fleming | lbw b Mahmood Usman | 0 | 4 | 0 | 0 | 0.00 |
| James Kennealy | b Mahmood Usman | 13 | 21 | 1 | 0 | 61.90 |
| Arun Kumar Pera | b Conlon Harry | 39 | 55 | 7 | 0 | 70.91 |
| Shenul Widanapathirana | c Unsure b G Shankar | 21 | 59 | 2 | 0 | 35.59 |
| Daniel Longridge | Run out (Unsure) | 16 | 19 | 1 | 0 | 84.21 |
| Gary Phillips | Not Out | 4 | 7 | 1 | 0 | 57.14 |
| Robert Jones | Not Out | 0 | 0 | 0 | 0 | |
| Adil Malik | DNB | |||||
| Extras | 5b, 1lb, 2nb, 14w | 22 | ||||
| Total | (8 wkts) | 158 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khara Sameer | 8.0 | 1 | 30 | 0 | 3.75 |
| Conlon Harry | 8.0 | 0 | 43 | 3 | 5.38 |
| Mahmood Usman | 8.0 | 2 | 20 | 2 | 2.50 |
| G Shankar | 8.0 | 2 | 16 | 2 | 2.00 |
| C Jarvey | 1.0 | 0 | 15 | 0 | 15.00 |
| Wildsmith Owen | 2.2 | 0 | 13 | 0 | 5.57 |
| M Nadir | 3.0 | 0 | 15 | 0 | 5.00 |
Fall of Wickets
1-1 (Paul Towner), 2-35 (Muhammad Niaz), 3-44 (Alexander Fleming), 4-55 (Shamitha Widanapathirana), 5-71 (James Kennealy), 6-127 (Arun Kumar Pera), 7-152 (Daniel Longridge), 8-154 (Shenul Widanapathirana)
Sonning Squad
-
Muhammad Niaz
-
Daniel Longridge
-
Shamitha Widanapathirana
-
Paul Towner
-
Gary Phillips
C
-
James Kennealy
-
Arun Kumar Pera
-
Robert Jones
-
Alexander Fleming
W
-
Adil Malik
-
Shenul Widanapathirana
Aldershot Squad
-
Summersby J
-
Khara M
-
Baldwin Jake
C
-
Mahmood Usman
W
-
Windle Jez
-
Wildsmith Owen
-
G Shankar
-
C Jarvey
-
Conlon Harry
-
M Nadir
-
Khara Sameer