8th May 2022
1st XI v Pinkneys Green 1st XI
Sonning 1st XI
292-3
Pinkneys Green 1st XI
117-10
Pinkneys Green won the toss and elected to field.
Match Report
Pinkneys Green CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 292-3 (40)
Pinkneys Green CC - 1st XI 117 all out (31)
Sonning CC - 1st XI - Won
Sonning 1st XI Innings
292-3 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Dean | c Jack Stemp b Imran Tariq | 42 | 44 | 5 | 0 | 95.45 |
| Dan Anderson | b Christopher Heyes | 33 | 39 | 3 | 0 | 84.62 |
| Peter Higginbottom | Not Out | 132 | 102 | 21 | 0 | 129.41 |
| William Hibberdine | st Jack Stemp b Imran Tariq | 13 | 15 | 1 | 0 | 86.67 |
| Oliver Rowe | Not Out | 47 | 42 | 4 | 1 | 111.90 |
| Jacob Fitton | DNB | |||||
| Michael Longridge | DNB | |||||
| Daniel Longridge | DNB | |||||
| James Kennealy | DNB | |||||
| Syed Naqi | DNB | |||||
| Indeveer Sahota | DNB | |||||
| Extras | 0b, 3lb, 2nb, 20w | 25 | ||||
| Total | (3 wkts) | 292 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Purchese | 6.0 | 0 | 46 | 0 | 7.67 |
| William Heyes | 8.0 | 0 | 49 | 0 | 6.13 |
| Imran Tariq | 8.0 | 0 | 47 | 2 | 5.88 |
| Christopher Heyes | 3.0 | 0 | 18 | 1 | 6.00 |
| Anil Mirza | 4.0 | 0 | 36 | 0 | 9.00 |
| Matthew Rowe | 6.0 | 0 | 41 | 0 | 6.83 |
| Tayub Khan | 2.0 | 0 | 18 | 0 | 9.00 |
| Bashrat Mahmood | 3.0 | 0 | 34 | 0 | 11.33 |
Fall of Wickets
1-79 (Dan Anderson), 2-85 (Peter Dean), 3-133 (William Hibberdine)
Pinkneys Green 1st XI Innings
117-10 (31.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Purchese | lbw b Peter Higginbottom | 37 | 36 | 6 | 0 | 102.78 |
| Jack Stemp | lbw b Oliver Rowe | 0 | 2 | 0 | 0 | 0.00 |
| Bashrat Mahmood | c Peter Dean b Michael Longridge | 4 | 21 | 0 | 0 | 19.05 |
| Khush Chamdal | b Peter Higginbottom | 13 | 16 | 2 | 0 | 81.25 |
| William Heyes | lbw b Jacob Fitton | 5 | 34 | 0 | 0 | 14.71 |
| Culfan Rehmar | Not Out | 7 | 39 | 0 | 0 | 17.95 |
| Imran Tariq | b James Kennealy | 4 | 10 | 1 | 0 | 40.00 |
| Anil Mirza | b Jacob Fitton | 5 | 8 | 1 | 0 | 62.50 |
| Christopher Heyes | Run out (Peter Higginbottom) | 11 | 14 | 2 | 0 | 78.57 |
| Matthew Rowe | b Daniel Longridge | 1 | 4 | 0 | 0 | 25.00 |
| Tayub Khan | b Daniel Longridge | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 9b, 1lb, 0nb, 20w | 30 | ||||
| Total | (All out) | 117 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Rowe | 4.0 | 0 | 26 | 1 | 6.50 |
| Michael Longridge | 7.0 | 1 | 21 | 1 | 3.00 |
| Peter Higginbottom | 6.0 | 0 | 24 | 2 | 4.00 |
| James Kennealy | 5.3 | 2 | 8 | 1 | 1.45 |
| Jacob Fitton | 5.0 | 2 | 12 | 2 | 2.40 |
| Daniel Longridge | 2.5 | 0 | 11 | 2 | 3.88 |
| Syed Naqi | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of Wickets
1-1 (Jack Stemp), 2-49 (Ben Purchese), 3-49 (Bashrat Mahmood), 4-69 (Khush Chamdal), 5-79 (William Heyes), 6-90 (Imran Tariq), 7-95 (Anil Mirza), 8-109 (Christopher Heyes), 9-112 (Matthew Rowe), 10-117 (Tayub Khan)
Sonning Squad
-
Peter Dean
C
-
Peter Higginbottom
-
Oliver Rowe
-
Dan Anderson
-
Jacob Fitton
-
Michael Longridge
-
James Kennealy
-
William Hibberdine
W
-
Indeveer Sahota
-
Daniel Longridge
-
Syed Naqi
Pinkneys Green Squad
-
Ben Purchese
C
-
William Heyes
-
Jack Stemp
W
-
Christopher Heyes
-
Imran Tariq
-
Bashrat Mahmood
-
Matthew Rowe
-
Anil Mirza
-
Khush Chamdal
-
Tayub Khan
-
Culfan Rehmar