Sunday 1s vs Hartley Wintney
11th August 2024Won
Sonning Sunday 1s
123 for 4
Hartley Wintney Sunday 2nd XI
122 for 10
11th August 2024 - 13:00
Hartley Wintney won the toss and elected to bat.
Match Report
Hartley Wintney CC - won the toss and elected to bat
Hartley Wintney CC - Sunday 2nd XI 122 all out (33.1)
Sonning CC - Sunday 1s 122-4 (29)
Sonning CC - Sunday 1s - Won by 6 wkts
Hartley Wintney Sunday 2nd XI Innings
122 for 10 (33.1 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rob COOTES | c Unsure b Christopher Dowse | 49 | 85 | 4 | 1 | 57.65 |
| Jacob Hurley | c Unsure b Max Murphy | 7 | 6 | 1 | 0 | 116.67 |
| Damian Keep | b Max Murphy | 7 | 7 | 0 | 1 | 100.00 |
| Will KEEP | b Aahaan Sharma | 4 | 14 | 1 | 0 | 28.57 |
| Jon Puddifant | b Shiv Muniyappa | 24 | 33 | 5 | 0 | 72.73 |
| Tom Elener | c Shiv Muniyappa b Shiv Muniyappa | 1 | 12 | 0 | 0 | 8.33 |
| Naqi Sadiq | b Shiv Muniyappa | 0 | 1 | 0 | 0 | 0.00 |
| Daryl Stickland | b Sudhish Dixit | 4 | 8 | 1 | 0 | 50.00 |
| Evan STICKLAND | c Unsure b Sudhish Dixit | 0 | 3 | 0 | 0 | 0.00 |
| Vaughn Craxton | Not Out | 1 | 16 | 0 | 0 | 6.25 |
| Guy Whitehouse | c Unsure b Christopher Dowse | 2 | 21 | 0 | 0 | 9.52 |
| Extras | 10b, 1lb, 6nb, 6w | 23 | ||||
| Total | (All out) | 122 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Max Murphy | 5.0 | 1 | 24 | 2 | 4.80 |
| Jack Durrant | 3.0 | 0 | 17 | 0 | 5.67 |
| Aahaan Sharma | 5.0 | 0 | 15 | 1 | 3.00 |
| Qasim Anwar | 5.0 | 1 | 32 | 0 | 6.40 |
| Shiv Muniyappa | 4.0 | 2 | 4 | 3 | 1.00 |
| Sudhish Dixit | 7.0 | 2 | 18 | 2 | 2.57 |
| Christopher Dowse | 4.1 | 3 | 1 | 2 | 0.24 |
| Fall of Wickets | |
|---|---|
| 1-8 (Jacob Hurley), 2-39 (Damian Keep), 3-51 (Will KEEP), 4-98 (Jon Puddifant), 5-108 (Tom Elener), 6-108 (Naqi Sadiq), 7-117 (Daryl Stickland), 8-117 (Evan STICKLAND), 9-117 (Rob COOTES), 10-122 (Guy Whitehouse) |
Sonning Sunday 1s Innings
122 for 4 (29.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| William Travers | DNB | |||||
| Aahaan Sharma | DNB | |||||
| Bharat Rathod | DNB | |||||
| Max Murphy | Not Out | 19 | ||||
| Shiv Muniyappa | DNB | |||||
| Alex Mcloughlin | DNB | |||||
| Jack Durrant | DNB | |||||
| Christopher Dowse | DNB | |||||
| Sudhish Dixit | DNB | |||||
| Kyle Dellar-Law | DNB | |||||
| Qasim Anwar | DNB | |||||
| Extras | b, lb, nb, w | |||||
| Total | (4 wickets) | 122 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Guy Whitehouse | 0 | 0 | 0 | ||
| Daryl Stickland | 0 | 0 | 0 |
| Fall of Wickets | |
|---|---|
Sonning Squad
Hartley Wintney Squad
- Rob COOTES C
- Vaughn Craxton
- Jacob Hurley W
- Damian Keep
- Will KEEP
- Jon Puddifant
- Naqi Sadiq
- Daryl Stickland
- Evan STICKLAND
- Guy Whitehouse
- Tom Elener