2nd XI vs Pinkneys Green
31st May 2025Lost
Sonning 2nd XI
166 for 10
Pinkneys Green 1st XI
225 for 7
31st May 2025 - 12:30
Pinkneys Green won the toss and elected to bat.
Match Report
Pinkneys Green CC - 1st XI won the toss and elected to bat
Pinkneys Green CC - 1st XI 225-7 (45)
Sonning CC - 2nd XI 166 all out (38)
Pinkneys Green CC - 1st XI - Won
Pinkneys Green CC - 1st XI 225-7 (45)
Sonning CC - 2nd XI 166 all out (38)
Pinkneys Green CC - 1st XI - Won
Pinkneys Green 1st XI Innings
225 for 7 (45.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Talhan | c Hatib Khan b Duncan Parr | 63 | 89 | 7 | 1 | 70.79 |
| Simon Dudderidge | b Jameel Ahamed | 14 | 35 | 3 | 0 | 40.00 |
| Harry Reddy | c John Rimmer b Jameel Ahamed | 5 | 15 | 1 | 0 | 33.33 |
| Vinay Reddy | c Jack Wolfenden b Jameel Ahamed | 0 | 4 | 0 | 0 | 0.00 |
| Jack Stemp | c John Rimmer b Duncan Parr | 53 | 65 | 9 | 0 | 81.54 |
| Uday Tikoo | Retired not out | 31 | 33 | 3 | 0 | 93.94 |
| Chandra Bandla | b Jack Wolfenden | 12 | 20 | 1 | 0 | 60.00 |
| Jagjit dhillon | lbw b Hatib Khan | 0 | 1 | 0 | 0 | 0.00 |
| Jake Stokes | Not Out | 6 | 7 | 0 | 0 | 85.71 |
| Imran Tariq | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Saleem Ahmed | DNB | |||||
| Extras | 17b, 7lb, 0nb, 16w | 40 | ||||
| Total | (7 wickets) | 225 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| John Rimmer | 9.0 | 0 | 51 | 0 | 5.67 |
| Hatib Khan | 5.0 | 0 | 27 | 1 | 5.40 |
| Jameel Ahamed | 9.0 | 0 | 40 | 3 | 4.44 |
| Aadil Khan | 9.0 | 3 | 24 | 0 | 2.67 |
| Duncan Parr | 9.0 | 1 | 33 | 2 | 3.67 |
| Jack Wolfenden | 4.0 | 0 | 26 | 1 | 6.50 |
| Fall of Wickets | |
|---|---|
| 1-52 (Simon Dudderidge), 2-60 (Harry Reddy), 3-61 (Vinay Reddy), 4-154 (Amit Talhan), 5-166 (Jack Stemp), 6-201 (Chandra Bandla), 7-202 (Jagjit dhillon) |
Sonning 2nd XI Innings
166 for 10 (38.3 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robert Mosley | c Jagjit dhillon b Chandra Bandla | 42 | 87 | 5 | 0 | 48.28 |
| Duncan Parr | b Imran Tariq | 14 | 23 | 2 | 0 | 60.87 |
| Dan Anderson | b Jagjit dhillon | 1 | 10 | 0 | 0 | 10.00 |
| Robert Jones | Run out (Harry Reddy) | 37 | 41 | 3 | 0 | 90.24 |
| Ankit Sharma | c Unsure b Amit Talhan | 21 | 26 | 1 | 0 | 80.77 |
| John Rimmer | c Chandra Bandla b Chandra Bandla | 9 | 12 | 1 | 0 | 75.00 |
| Jack Wolfenden | b Chandra Bandla | 0 | 2 | 0 | 0 | 0.00 |
| Gaurav Jayan | Run out (Unsure) | 1 | 6 | 0 | 0 | 16.67 |
| Jameel Ahamed | c Harry Reddy b Harry Reddy | 4 | 11 | 0 | 0 | 36.36 |
| Aadil Khan | Not Out | 15 | 11 | 3 | 0 | 136.36 |
| Hatib Khan | c Unsure b Saleem Ahmed | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 8b, 3lb, 1nb, 10w | 22 | ||||
| Total | (All out) | 166 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jagjit dhillon | 9.0 | 1 | 23 | 1 | 2.56 |
| Harry Reddy | 5.0 | 0 | 14 | 1 | 2.80 |
| Imran Tariq | 5.0 | 0 | 25 | 1 | 5.00 |
| Amit Talhan | 6.0 | 0 | 33 | 1 | 5.50 |
| Chandra Bandla | 9.0 | 0 | 37 | 3 | 4.11 |
| Saleem Ahmed | 4.3 | 0 | 23 | 1 | 5.11 |
| Fall of Wickets | |
|---|---|
| 1-21 (Duncan Parr), 2-25 (Dan Anderson), 3-104 (Robert Jones), 4-116 (Robert Mosley), 5-136 (John Rimmer), 6-138 (Jack Wolfenden), 7-142 (Gaurav Jayan), 8-145 (Ankit Sharma), 9-164 (Jameel Ahamed), 10-166 (Hatib Khan) |
Sonning Squad
Pinkneys Green Squad
- Uday Tikoo
- Vinay Reddy
- Harry Reddy
- Amit Talhan
- Jake Stokes
- Jagjit dhillon
- Simon Dudderidge W
- Jack Stemp C
- Imran Tariq
- Chandra Bandla
- Saleem Ahmed