7th August 2021
2nd XI v Falkland 3rd XI
Sonning 2nd XI
231-9
Falkland 3rd XI
85-10
Falkland won the toss and elected to field.
Match Report
Falkland CC, Berks - 3rd XI won the toss and elected to field
Sonning CC - 2nd XI 231-9 declared (46)
Falkland CC, Berks - 3rd XI 85 all out (35)
Sonning CC - 2nd XI - Win (Traditional)
Sonning 2nd XI Innings
231-9 (dec) (46.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gerard Soames | lbw b Peter Randall | 33 | 50 | 6 | 0 | 66.00 |
| Peter Dean | c Charlie Mabbatt b Stephen Clarke | 69 | 86 | 12 | 0 | 80.23 |
| William Hibberdine | b Stephen Clarke | 5 | 13 | 1 | 0 | 38.46 |
| Indeveer Sahota | c Unsure b Peter Randall | 26 | 31 | 4 | 0 | 83.87 |
| David Coutts | b James Bloodworth | 27 | 42 | 2 | 0 | 64.29 |
| Josh Honey | c Peter Randall b Peter Randall | 5 | 9 | 0 | 0 | 55.56 |
| Oliver Rowe | Run out (Unsure) | 18 | 16 | 3 | 0 | 112.50 |
| Dan Anderson | c Unsure b Manohar Ponnusamy | 12 | 29 | 0 | 0 | 41.38 |
| David Rowe | Not Out | 8 | 4 | 1 | 0 | 200.00 |
| Gus Cloete | c Unsure b Manohar Ponnusamy | 8 | 5 | 0 | 1 | 160.00 |
| Stephen Hill | DNB | |||||
| Extras | 14b, 2lb, 3nb, 1w | 20 | ||||
| Total | (9 wkts, dec) | 231 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Bond | 6.0 | 1 | 37 | 0 | 6.17 |
| Gamini Rajapakse | 4.0 | 0 | 26 | 0 | 6.50 |
| Peter Randall | 15.0 | 1 | 57 | 3 | 3.80 |
| Stephen Clarke | 15.0 | 3 | 53 | 2 | 3.53 |
| Manohar Ponnusamy | 2.5 | 0 | 16 | 2 | 5.65 |
| James Bloodworth | 4.0 | 0 | 26 | 1 | 6.50 |
Fall of Wickets
1-99 (Gerard Soames), 2-106 (William Hibberdine), 3-145 (Indeveer Sahota), 4-147 (Peter Dean), 5-152 (Josh Honey), 6-173 (Oliver Rowe), 7-208 (Dan Anderson), 8-214 (David Coutts), 9-231 (Gus Cloete)
Falkland 3rd XI Innings
85-10 (35.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rob Marson | c Josh Honey b Oliver Rowe | 27 | 35 | 3 | 0 | 77.14 |
| Charlie Mabbatt | c Peter Dean b Oliver Rowe | 3 | 27 | 0 | 0 | 11.11 |
| Ben Thomas | c William Hibberdine b Gus Cloete | 4 | 6 | 0 | 0 | 66.67 |
| Kunj Patel | b Josh Honey | 1 | 33 | 0 | 0 | 3.03 |
| Matt Richardson | c Stephen Hill b Gus Cloete | 0 | 4 | 0 | 0 | 0.00 |
| James Bloodworth | c William Hibberdine b Josh Honey | 1 | 40 | 0 | 0 | 2.50 |
| Stephen Clarke | c Gerard Soames b David Rowe | 24 | 32 | 4 | 0 | 75.00 |
| Peter Randall | lbw b David Rowe | 2 | 5 | 0 | 0 | 40.00 |
| Manohar Ponnusamy | b David Rowe | 7 | 21 | 1 | 0 | 33.33 |
| Matt Bond | b Josh Honey | 0 | 7 | 0 | 0 | 0.00 |
| Gamini Rajapakse | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 5b, 0lb, 0nb, 11w | 16 | ||||
| Total | (All out) | 85 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Rowe | 7.0 | 2 | 18 | 2 | 2.57 |
| Gus Cloete | 8.0 | 1 | 28 | 2 | 3.50 |
| David Rowe | 11.0 | 7 | 11 | 3 | 1.00 |
| Josh Honey | 9.4 | 2 | 23 | 3 | 2.38 |
Fall of Wickets
1-35 (Rob Marson), 2-42 (Charlie Mabbatt), 3-43 (Ben Thomas), 4-43 (Matt Richardson), 5-52 (Kunj Patel), 6-53 (James Bloodworth), 7-56 (Peter Randall), 8-80 (Manohar Ponnusamy), 9-85 (Stephen Clarke), 10-85 (Matt Bond)
Sonning Squad
-
Dan Anderson
C
-
Stephen Hill
W
-
David Coutts
-
Gerard Soames
-
Peter Dean
-
William Hibberdine
-
David Rowe
-
Oliver Rowe
-
Josh Honey
-
Indeveer Sahota
-
Gus Cloete
Falkland Squad
-
Rob Marson
C
-
James Bloodworth
-
Kunj Patel
-
Matt Bond
-
Charlie Mabbatt
W
-
Ben Thomas
-
Matt Richardson
-
Peter Randall
-
Stephen Clarke
-
Gamini Rajapakse
-
Manohar Ponnusamy