4th XI vs Kidmore End
19th June 2021Won
Sonning 4th XI
93 for 4
Kidmore End 4th XI
91 for 8
19th June 2021 - 13:00
Sonning won the toss and elected to field.
Match Report
Sonning CC - 4th XI won the toss and elected to field
Kidmore End CC - 4th XI 91-8 (40)
Sonning CC - 4th XI 93-4 (26)
Sonning CC - 4th XI - Win (Win/Lose)
Kidmore End 4th XI Innings
91 for 8 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Batty | b Daniel Longridge | 29 | 79 | 4 | 0 | 36.71 |
| Mark Berry | b Hamza Salman | 2 | 14 | 0 | 0 | 14.29 |
| Matt Hopson | c Hugo Popplewell b Kabir Dave | 8 | 27 | 1 | 0 | 29.63 |
| Paul Lawson | b Paul Towner | 7 | 10 | 1 | 0 | 70.00 |
| Alex Berry | b Daniel Longridge | 3 | 27 | 0 | 0 | 11.11 |
| Luke Davies | c Kabir Dave b Daniel Longridge | 10 | 44 | 0 | 0 | 22.73 |
| Simon Berry | b Daniel Longridge | 7 | 36 | 0 | 0 | 19.44 |
| Tom Inness | Not Out | 3 | 5 | 0 | 0 | 60.00 |
| Hedley Ruegg | st Joshua Jones b Daniel Longridge | 1 | 3 | 0 | 0 | 33.33 |
| Neil Ruegg | DNB | |||||
| Freya Cook | DNB | |||||
| Extras | 3b, 0lb, 4nb, 14w | 21 | ||||
| Total | (8 wickets) | 91 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Hamza Salman | 5.0 | 0 | 17 | 1 | 3.40 |
| Kabir Dave | 10.0 | 4 | 16 | 1 | 1.60 |
| Paul Towner | 10.0 | 3 | 22 | 1 | 2.20 |
| Daniel Longridge | 10.0 | 1 | 21 | 5 | 2.10 |
| Alexander Fleming | 5.0 | 2 | 12 | 0 | 2.40 |
| Fall of Wickets | |
|---|---|
| 1-7 (Mark Berry), 2-23 (Matt Hopson), 3-40 (Paul Lawson), 4-57 (Alex Berry), 5-66 (George Batty), 6-83 (Luke Davies), 7-88 (Simon Berry), 8-91 (Hedley Ruegg) |
Sonning 4th XI Innings
93 for 4 (26.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Towner | Retired not out | 7 | 21 | 1 | 0 | 33.33 |
| David McLoughlin | b Hedley Ruegg | 33 | 75 | 2 | 1 | 44.00 |
| Matthew Dawes | b Hedley Ruegg | 4 | 16 | 1 | 0 | 25.00 |
| Hugo Popplewell | Not Out | 29 | 37 | 2 | 0 | 78.38 |
| Syed Naqi | b Alex Berry | 0 | 4 | 0 | 0 | 0.00 |
| Tim Murphy | b Hedley Ruegg | 3 | 6 | 0 | 0 | 50.00 |
| Alexander Fleming | Not Out | 2 | 6 | 0 | 0 | 33.33 |
| Daniel Longridge | DNB | |||||
| Joshua Jones | DNB | |||||
| Kabir Dave | DNB | |||||
| Hamza Salman | DNB | |||||
| Extras | 2b, 0lb, 4nb, 9w | 15 | ||||
| Total | (4 wickets) | 93 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Paul Lawson | 7.0 | 1 | 13 | 0 | 1.86 |
| Hedley Ruegg | 10.0 | 2 | 33 | 3 | 3.30 |
| Alex Berry | 6.0 | 0 | 28 | 1 | 4.67 |
| Tom Inness | 3.0 | 1 | 11 | 0 | 3.67 |
| Freya Cook | 0.5 | 0 | 6 | 0 | 7.20 |
| Fall of Wickets | |
|---|---|
| 1-30 (Matthew Dawes), 2-71 (David McLoughlin), 3-73 (Syed Naqi), 4-82 (Tim Murphy) |
Sonning Squad
- Daniel Longridge
- Tim Murphy C
- Matthew Dawes
- Paul Towner
- Hamza Salman
- Kabir Dave
- David McLoughlin
- Joshua Jones W
- Hugo Popplewell
- Alexander Fleming
- Syed Naqi
Kidmore End Squad
- Alex Berry C
- Simon Berry
- Hedley Ruegg
- Paul Lawson
- Matt Hopson
- Mark Berry
- Luke Davies W
- George Batty
- Freya Cook
- Tom Inness
- Neil Ruegg