20th June 2026
1st XI v High Wycombe 2nd XI
Sonning 1st XI
210-8
High Wycombe 2nd XI
211-5
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 1st XI 210-8 (52.0)
High Wycombe CC - 2nd XI 211-5 (47.5)
High Wycombe CC - 2nd XI - Win (Traditional)
Sonning 1st XI Innings
210-8 (52.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Mcloughlin | c O U Sarwar b Max Coker | 97 | 130 | 14 | 0 | 74.62 |
| Dhruv Peshkar | c Rohan Shukla b William Heyes | 4 | 4 | 1 | 0 | 100.00 |
| Mohammed Zahid | lbw b William Heyes | 0 | 5 | 0 | 0 | 0.00 |
| Muhammad Ayub | c Unsure b William Heyes | 0 | 9 | 0 | 0 | 0.00 |
| Amaad Ali | c J C Holmes b Max Coker | 4 | 10 | 1 | 0 | 40.00 |
| Sid Anilkumar | Run out (J C Holmes) | 38 | 56 | 6 | 0 | 67.86 |
| Shenul Widanapathirana | c S D Coker b S D Coker | 8 | 31 | 1 | 0 | 25.81 |
| Peter Higginbottom | Not Out | 44 | 48 | 8 | 0 | 91.67 |
| Danyal Ghazi | lbw b Max Coker | 2 | 5 | 0 | 0 | 40.00 |
| Damario Goodman | Not Out | 10 | 14 | 2 | 0 | 71.43 |
| Ghulam Abbas | DNB | |||||
| Extras | 0b, 1lb, 1nb, 1w | 3 | ||||
| Total | (8 wkts) | 210 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Max Coker | 11.1 | 1 | 55 | 3 | 4.93 |
| William Heyes | 6.0 | 2 | 21 | 3 | 3.50 |
| S D Coker | 15.0 | 0 | 63 | 1 | 4.20 |
| A Harikrishnan | 11.0 | 0 | 41 | 0 | 3.73 |
| O U Sarwar | 9.0 | 1 | 29 | 0 | 3.22 |
Fall of Wickets
1-4 (Dhruv Peshkar), 2-8 (Mohammed Zahid), 3-17 (Muhammad Ayub), 4-24 (Amaad Ali), 5-108 (Sid Anilkumar), 6-129 (Shenul Widanapathirana), 7-168 (Alex Mcloughlin), 8-172 (Danyal Ghazi)
High Wycombe 2nd XI Innings
211-5 (47.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Buckfield | c Damario Goodman b Mohammed Zahid | 41 | 41 | 6 | 1 | 100.00 |
| Rohan Shukla | b Mohammed Zahid | 20 | 36 | 4 | 0 | 55.56 |
| Senira Manikgamage | c Damario Goodman b Damario Goodman | 61 | 84 | 6 | 1 | 72.62 |
| J C Holmes | lbw b Damario Goodman | 32 | 54 | 4 | 0 | 59.26 |
| O U Sarwar | Not Out | 42 | 55 | 6 | 1 | 76.36 |
| A Harikrishnan | c Alex Mcloughlin b Shenul Widanapathirana | 7 | 14 | 1 | 0 | 50.00 |
| James Foxley | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| S D Coker | DNB | |||||
| William Heyes | DNB | |||||
| Max Coker | DNB | |||||
| Yousaf Sarwar | DNB | |||||
| Extras | 8b, 0lb, 0nb, 0w | 8 | ||||
| Total | (5 wkts) | 211 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ghulam Abbas | 6.0 | 0 | 34 | 0 | 5.67 |
| Danyal Ghazi | 5.0 | 0 | 28 | 0 | 5.60 |
| Mohammed Zahid | 15.0 | 2 | 47 | 2 | 3.13 |
| Damario Goodman | 15.0 | 2 | 60 | 2 | 4.00 |
| Peter Higginbottom | 3.5 | 0 | 26 | 0 | 6.78 |
| Shenul Widanapathirana | 3.0 | 1 | 8 | 1 | 2.67 |
Fall of Wickets
1-64 (Rohan Shukla), 2-71 (Sam Buckfield), 3-129 (J C Holmes), 4-196 (Senira Manikgamage), 5-209 (A Harikrishnan)
Sonning Squad
High Wycombe Squad
-
Sam Buckfield
-
Rohan Shukla
-
Senira Manikgamage
-
J C Holmes
W
-
O U Sarwar
-
A Harikrishnan
-
James Foxley
-
William Heyes
-
Yousaf Sarwar
-
S D Coker
C
-
Max Coker