18th July 2021
Sunday 1s v Pinkneys Green Sunday XI
Sonning Sunday 1s
101-10
Pinkneys Green Sunday XI
103-3
Sonning won the toss and elected to bat.
Match Report
Sonning CC - Sunday 1s won the toss and elected to bat
Sonning CC - Sunday 1s 101 all out (22)
Pinkneys Green CC - Sunday XI 103-3 (25)
Pinkneys Green CC - Sunday XI - Won
Sonning Sunday 1s Innings
101-10 (22.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charles Astwood | Run out (Unsure) | 4 | 7 | 0 | 0 | 57.14 |
| Bill Travers | b Anthony Fuller | 0 | 3 | 0 | 0 | 0.00 |
| William Hibberdine | c Khush Chamdal b Charles Berger | 32 | 28 | 5 | 0 | 114.29 |
| Richard Skeil | lbw b Chandu Sekar Bandla | 36 | 32 | 7 | 0 | 112.50 |
| Syed Naqi | lbw b Charles Berger | 11 | 21 | 2 | 0 | 52.38 |
| Toby Fitton | c Chris Adams b Charles Berger | 0 | 18 | 0 | 0 | 0.00 |
| Daniel Longridge | b Charles Berger | 0 | 1 | 0 | 0 | 0.00 |
| Emil Rayfield | b Chandu Sekar Bandla | 0 | 12 | 0 | 0 | 0.00 |
| Mike Eaton | Not Out | 5 | 5 | 1 | 0 | 100.00 |
| Kyle Deller-Law | b Charles Berger | 0 | 2 | 0 | 0 | 0.00 |
| Isaac Blakey | c Unsure b Chris Harden | 1 | 8 | 0 | 0 | 12.50 |
| Extras | 5b, 2lb, 0nb, 5w | 12 | ||||
| Total | (All out) | 101 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anthony Fuller | 5.0 | 1 | 32 | 1 | 6.40 |
| Christopher Heyes | 4.0 | 0 | 22 | 0 | 5.50 |
| Chandu Sekar Bandla | 6.0 | 3 | 14 | 2 | 2.33 |
| Charles Berger | 6.0 | 1 | 20 | 5 | 3.33 |
| Ian Hann | 1.0 | 0 | 6 | 0 | 6.00 |
| Chris Harden | 0.5 | 0 | 0 | 1 | 0.00 |
Fall of Wickets
1-1 (Bill Travers), 2-9 (Charles Astwood), 3-61 (Richard Skeil), 4-90 (William Hibberdine), 5-90 (Syed Naqi), 6-90 (Daniel Longridge), 7-92 (Emil Rayfield), 8-95 (Toby Fitton), 9-95 (Kyle Deller-Law), 10-101 (Isaac Blakey)
Pinkneys Green Sunday XI Innings
103-3 (25.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| James Hemmings | Not Out | 27 | 72 | 2 | 0 | 37.50 |
| Khush Chamdal | c Charles Astwood b Kyle Deller-Law | 32 | 39 | 3 | 1 | 82.05 |
| Chandu Sekar Bandla | st William Hibberdine b Daniel Longridge | 2 | 7 | 0 | 0 | 28.57 |
| Rob Griffiths | c Emil Rayfield b Emil Rayfield | 9 | 18 | 2 | 0 | 50.00 |
| Christopher Heyes | Not Out | 21 | 18 | 4 | 0 | 116.67 |
| Anthony Fuller | DNB | |||||
| Chris Harden | DNB | |||||
| Ian Hann | DNB | |||||
| Chris Adams | DNB | |||||
| Steve Jinman | DNB | |||||
| Charles Berger | DNB | |||||
| Extras | 6b, 0lb, 0nb, 6w | 12 | ||||
| Total | (3 wkts) | 103 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Longridge | 9.0 | 0 | 31 | 1 | 3.44 |
| Isaac Blakey | 3.0 | 0 | 12 | 0 | 4.00 |
| Kyle Deller-Law | 5.0 | 1 | 11 | 1 | 2.20 |
| Emil Rayfield | 3.0 | 0 | 25 | 1 | 8.33 |
| Mike Eaton | 4.0 | 1 | 13 | 0 | 3.25 |
| Toby Fitton | 1.2 | 0 | 5 | 0 | 3.75 |
Fall of Wickets
1-52 (Khush Chamdal), 2-55 (Chandu Sekar Bandla), 3-71 (Rob Griffiths)
Sonning Squad
-
Charles Astwood
C
-
Bill Travers
-
Daniel Longridge
-
Emil Rayfield
-
Isaac Blakey
-
Kyle Deller-Law
-
Mike Eaton
-
Richard Skeil
-
Syed Naqi
-
William Hibberdine
W
-
Toby Fitton
Pinkneys Green Squad
-
Christopher Heyes
-
James Hemmings
-
Charles Berger
-
Rob Griffiths
-
Steve Jinman
-
Chandu Sekar Bandla
-
Chris Adams
W
-
Anthony Fuller
-
Chris Harden
C
-
Khush Chamdal
-
Ian Hann