8th July 2023
3rd XI v Cove 3rd XI
Sonning 3rd XI
177-6
Cove 3rd XI
178-3
Cove won the toss and elected to field.
Match Report
Cove CC - 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 177-6 (36)
Cove CC - 3rd XI 178-3 (32)
Cove CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
177-6 (36.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aseem Pottachola Shafi | c George Roylance b Richard Swannell | 32 | 54 | 4 | 0 | 59.26 |
| Aarav Tanguturi | c Gus Napier b Danny Gilbertson | 16 | 31 | 2 | 0 | 51.61 |
| Shenul Widanapathirana | Run out (Stuart Divers) | 58 | 76 | 9 | 0 | 76.32 |
| Shamitha Widanapathirana | c Callum Steele b Rohit Suresh | 29 | 40 | 4 | 1 | 72.50 |
| Bikash Gurung | c Richard Swannell b Harry Wall | 9 | 10 | 1 | 0 | 90.00 |
| Arun Kumar Pera | c Callum Steele b Rohit Suresh | 1 | 2 | 0 | 0 | 50.00 |
| James Kennealy | Not Out | 17 | 11 | 1 | 1 | 154.55 |
| George Mitchell | DNB | |||||
| Daniel Longridge | DNB | |||||
| Tarun Raj Ponsingh | DNB | |||||
| Warick Winter | DNB | |||||
| Extras | 1b, 0lb, 8nb, 6w | 15 | ||||
| Total | (6 wkts) | 177 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Ashwood | 5.0 | 0 | 25 | 0 | 5.00 |
| Danny Gilbertson | 7.0 | 0 | 28 | 1 | 4.00 |
| Stuart Divers | 8.0 | 1 | 36 | 0 | 4.50 |
| Richard Swannell | 8.0 | 0 | 41 | 1 | 5.13 |
| Rohit Suresh | 5.0 | 0 | 34 | 2 | 6.80 |
| Harry Wall | 3.0 | 0 | 12 | 1 | 4.00 |
Fall of Wickets
1-44 (Aarav Tanguturi), 2-68 (Aseem Pottachola Shafi), 3-130 (Shamitha Widanapathirana), 4-158 (Bikash Gurung), 5-159 (Arun Kumar Pera), 6-177 (Shenul Widanapathirana)
Cove 3rd XI Innings
178-3 (32.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gus Napier | c Unsure b Daniel Longridge | 2 | ||||
| Callum Steele | c George Mitchell b Tarun Raj Ponsingh | 14 | 3 | |||
| Stuart Divers | Not Out | 85 | 9 | 4 | ||
| Danny Gilbertson | c George Mitchell b James Kennealy | 14 | 2 | |||
| George Roylance | Not Out | 48 | 6 | 1 | ||
| James Baldwin | DNB | |||||
| Alec Browne | DNB | |||||
| Rohit Suresh | DNB | |||||
| Richard Swannell | DNB | |||||
| Harry Wall | DNB | |||||
| Matt Ashwood | DNB | |||||
| Extras | 1b, 2lb, 2nb, 10w | 15 | ||||
| Total | (3 wkts) | 178 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tarun Raj Ponsingh | 5 | 0 | 28 | 1 | 5.60 |
| Daniel Longridge | 5 | 1 | 29 | 1 | 5.80 |
| Shenul Widanapathirana | 6.4 | 1 | 34 | 0 | 5.10 |
| James Kennealy | 7 | 1 | 26 | 1 | 3.71 |
| Bikash Gurung | 5 | 0 | 29 | 0 | 5.80 |
| Warick Winter | 4 | 0 | 29 | 0 | 7.25 |
Fall of Wickets
1-18 (Callum Steele), 2-25 (Gus Napier), 3-96 (Danny Gilbertson)
Sonning Squad
-
Shamitha Widanapathirana
C
-
Shenul Widanapathirana
-
Aarav Tanguturi
-
Aseem Pottachola Shafi
-
Daniel Longridge
-
Arun Kumar Pera
-
George Mitchell
W
-
James Kennealy
-
Tarun Raj Ponsingh
-
Bikash Gurung
-
Warick Winter
Cove Squad
-
Richard Swannell
C
-
Gus Napier
W
-
Stuart Divers
-
Callum Steele
-
Rohit Suresh
-
Danny Gilbertson
-
George Roylance
-
Harry Wall
-
Matt Ashwood
-
Alec Browne
-
James Baldwin