19th August 2023
3rd XI v Royal Ascot 3rd XI
Sonning 3rd XI
208-5
Royal Ascot 3rd XI
212-3
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 3rd XI won the toss and elected to bat
Sonning CC - 3rd XI 208-5 (40)
Royal Ascot CC - Saturday 3rd XI 212-3 (38)
Royal Ascot CC - Saturday 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
208-5 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shabin Rana | c Gowtham Yeramanasetti b Omair Sheikh | 4 | 7 | 1 | 0 | 57.14 |
| Tahir Naqash | c Omair Sheikh b Usman Mumtaz | 18 | 25 | 0 | 0 | 72.00 |
| Shenul Widanapathirana | c Saqib Bhatti b Usman Mumtaz | 4 | 17 | 0 | 0 | 23.53 |
| Robert Jones | c Gowtham Yeramanasetti b Mohammad Adnan | 12 | 35 | 1 | 0 | 34.29 |
| Arun Kumar Pera | Not Out | 54 | 67 | 5 | 0 | 80.60 |
| Binay Pun | lbw b Mohammad Adnan | 2 | 7 | 0 | 0 | 28.57 |
| Shamitha Widanapathirana | Not Out | 106 | 84 | 11 | 3 | 126.19 |
| Sagar Chand | DNB | |||||
| Dhruv Peshkar | DNB | |||||
| Aashmit Ghosh | DNB | |||||
| Tarun Raj Ponsingh | DNB | |||||
| Extras | 2b, 0lb, 2nb, 4w | 8 | ||||
| Total | (5 wkts) | 208 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naeem Mohammad | 8.0 | 0 | 39 | 0 | 4.88 |
| Omair Sheikh | 8.0 | 0 | 23 | 1 | 2.88 |
| Usman Mumtaz | 8.0 | 0 | 17 | 2 | 2.13 |
| Mohammad Adnan | 3.0 | 0 | 19 | 2 | 6.33 |
| Gowtham Yeramanasetti | 8.0 | 0 | 43 | 0 | 5.38 |
| Ashwin Vasudevan | 3.0 | 0 | 38 | 0 | 12.67 |
| Saqib Bhatti | 2.0 | 0 | 27 | 0 | 13.50 |
Fall of Wickets
1-5 (Shabin Rana), 2-16 (Shenul Widanapathirana), 3-29 (Tahir Naqash), 4-53 (Robert Jones), 5-57 (Binay Pun)
Royal Ascot 3rd XI Innings
212-3 (38.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murray Barter | lbw b Robert Jones | 5 | 7 | 1 | 0 | 71.43 |
| Saqib Bhatti | c Shamitha Widanapathirana b Sagar Chand | 22 | 56 | 2 | 0 | 39.29 |
| Aryan Khanna | Not Out | 93 | 105 | 11 | 2 | 88.57 |
| Usman Mumtaz | lbw b Tahir Naqash | 23 | 34 | 2 | 0 | 67.65 |
| Ashwin Vasudevan | Not Out | 43 | 39 | 3 | 1 | 110.26 |
| Dirk Benneyworth | DNB | |||||
| Naeem Mohammad | DNB | |||||
| Gowtham Yeramanasetti | DNB | |||||
| Mohammad Adnan | DNB | |||||
| Nino Trapani | DNB | |||||
| Omair Sheikh | DNB | |||||
| Extras | 8b, 2lb, 7nb, 9w | 26 | ||||
| Total | (3 wkts) | 212 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tarun Raj Ponsingh | 8.0 | 1 | 24 | 0 | 3.00 |
| Robert Jones | 6.0 | 0 | 32 | 1 | 5.33 |
| Sagar Chand | 8.0 | 1 | 39 | 1 | 4.88 |
| Shenul Widanapathirana | 6.5 | 0 | 34 | 0 | 4.98 |
| Aashmit Ghosh | 6.0 | 0 | 33 | 0 | 5.50 |
| Tahir Naqash | 3.0 | 0 | 31 | 1 | 10.33 |
| Binay Pun | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
1-6 (Murray Barter), 2-58 (Saqib Bhatti), 3-98 (Usman Mumtaz)
Sonning Squad
-
Tahir Naqash
C
-
Shabin Rana
-
Shenul Widanapathirana
-
Shamitha Widanapathirana
-
Binay Pun
-
Robert Jones
-
Dhruv Peshkar
W
-
Aashmit Ghosh
-
Tarun Raj Ponsingh
-
Sagar Chand
-
Arun Kumar Pera
Royal Ascot Squad
-
Murray Barter
-
Aryan Khanna
-
Saqib Bhatti
-
Dirk Benneyworth
-
Usman Mumtaz
-
Gowtham Yeramanasetti
-
Ashwin Vasudevan
-
Naeem Mohammad
-
Mohammad Adnan
-
Nino Trapani
W
-
Omair Sheikh
C