Skip to content

Stingers Soft Ball vs Holyport

2nd July 2025

Won

Holyport Womens 1st XI Innings

77 for 5 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Gill - 5 10 0 0 50.00
Irene Jeffers 10 24 0 0 41.67
Verity Gunn 9 13 0 0 69.23
Zoe Banks 7 11 0 0 63.64
Dhivya .. 14 14 1 0 100.00
Lynsey Robbins 8 6 0 0 133.33
Denise Hancock 12 18 1 0 66.67
Jane - 0
Extras 4b, 0lb, 2nb, 16w 22
Total (5 wickets) 77
Bowling Overs Maidens Runs Wickets Economy
Belle Myers 3.0 0 12 0 4.00
Katie Barrows 3.0 0 12 3 4.00
Anneli Page 1.0 0 9 0 9.00
Chloe Bailey 2.0 0 5 1 2.50
Hannah Brooks 2.0 0 11 0 5.50
Elizabeth Van Deventer 3.0 0 11 0 3.67
Nic Blunden 2.0 0 13 0 6.50
Fall of Wickets

Sonning Stingers Soft Ball Innings

128 for 1 (15.5 Overs)

Batsmen Runs Balls 4s 6s SR
Hannah Brooks 12 12 1 0 100.00
Nic Blunden 19 12 3 0 158.33
Katie Barrows 3 15 0 0 20.00
Belle Myers 11 9 2 0 122.22
Elizabeth Van Deventer 20 11 4 0 181.82
LIz Rhodes 19 13 3 0 146.15
Chloe Bailey 7 9 0 0 77.78
Anneli Page 13 15 2 0 86.67
Extras 0b, 0lb, 0nb, 24w 24
Total (1 wickets) 128
Bowling Overs Maidens Runs Wickets Economy
Jane - 2.5 0 22 0 7.76
Irene Jeffers 3.0 0 16 0 5.33
Gill - 2.0 0 13 0 6.50
Lynsey Robbins 2.0 0 14 0 7.00
Zoe Banks 1.0 0 6 0 6.00
Verity Gunn 2.0 0 24 0 12.00
Dhivya .. 2.0 0 20 0 10.00
Denise Hancock 1.0 0 13 0 13.00
Fall of Wickets

Holyport Squad

  • Verity Gunn C W
  • Jane -
  • Gill -
  • Zoe Banks
  • Irene Jeffers
  • Lynsey Robbins
  • Denise Hancock
  • Dhivya ..
Sonning Platinum Sponsors