20th August 2022
1st XI v Thatcham Town 1st XI
Sonning 1st XI
325-4
Thatcham Town 1st XI
78-10
Thatcham Town won the toss and elected to field.
Match Report
Thatcham Town CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 325-4 (45)
Thatcham Town CC - 1st XI 78 all out (24)
Sonning CC - 1st XI - Win (Win/Lose)
Sonning 1st XI Innings
325-4 (45.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tobias Allday | lbw b Basharmal Betanai | 27 | 59 | 2 | 0 | 45.76 |
| Connor Wardlaw | st Steve Bartholomew b Christopher Bird | 120 | 81 | 24 | 1 | 148.15 |
| Zahid Mohammed | c Unsure b Oscar Moore | 60 | 56 | 5 | 0 | 107.14 |
| Duncan Parr | Not Out | 61 | 52 | 9 | 0 | 117.31 |
| William Hibberdine | c Nick Bishop b Nick Bishop | 0 | 2 | 0 | 0 | 0.00 |
| Gift Kwatsha | Not Out | 40 | 20 | 5 | 2 | 200.00 |
| Oliver Rowe | DNB | |||||
| Stuart Tidbury | DNB | |||||
| Peter Higginbottom | DNB | |||||
| Aarav Tanguturi | DNB | |||||
| Bobby Malik | DNB | |||||
| Extras | 0b, 0lb, 0nb, 17w | 17 | ||||
| Total | (4 wkts) | 325 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Odhinn Moore | 9.0 | 2 | 37 | 0 | 4.11 |
| Basharmal Betanai | 9.0 | 1 | 69 | 1 | 7.67 |
| Nick Bishop | 9.0 | 0 | 73 | 1 | 8.11 |
| Oscar Moore | 7.0 | 0 | 71 | 1 | 10.14 |
| Ben Denton-Powell | 3.0 | 0 | 23 | 0 | 7.67 |
| Christopher Bird | 8.0 | 0 | 52 | 1 | 6.50 |
Fall of Wickets
1-123 (Tobias Allday), 2-173 (Connor Wardlaw), 3-254 (Zahid Mohammed), 4-254 (William Hibberdine)
Thatcham Town 1st XI Innings
78-10 (24.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Denton-Powell | c Tobias Allday b Gift Kwatsha | 2 | 13 | 0 | 0 | 15.38 |
| Bobby Brown | b Stuart Tidbury | 0 | 5 | 0 | 0 | 0.00 |
| Peter Spriggs | c Duncan Parr b Stuart Tidbury | 6 | 27 | 1 | 0 | 22.22 |
| Jonah Spriggs | c Connor Wardlaw b Stuart Tidbury | 4 | 10 | 1 | 0 | 40.00 |
| Steve Bartholomew | c Zahid Mohammed b Oliver Rowe | 1 | 18 | 0 | 0 | 5.56 |
| George Wheeler | c Zahid Mohammed b Peter Higginbottom | 4 | 5 | 1 | 0 | 80.00 |
| Basharmal Betanai | b Oliver Rowe | 4 | 7 | 1 | 0 | 57.14 |
| Oscar Moore | Not Out | 19 | 29 | 2 | 0 | 65.52 |
| Christopher Bird | c Peter Higginbottom b Oliver Rowe | 0 | 5 | 0 | 0 | 0.00 |
| Odhinn Moore | c William Hibberdine b Oliver Rowe | 14 | 20 | 2 | 0 | 70.00 |
| Nick Bishop | b Oliver Rowe | 0 | 7 | 0 | 0 | 0.00 |
| Extras | 4b, 2lb, 1nb, 17w | 24 | ||||
| Total | (All out) | 78 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gift Kwatsha | 6.0 | 2 | 10 | 1 | 1.67 |
| Stuart Tidbury | 6.0 | 3 | 12 | 3 | 2.00 |
| Oliver Rowe | 6.2 | 3 | 17 | 5 | 2.68 |
| Zahid Mohammed | 2.0 | 0 | 6 | 0 | 3.00 |
| Peter Higginbottom | 4.0 | 0 | 27 | 1 | 6.75 |
Fall of Wickets
1-2 (Bobby Brown), 2-4 (Ben Denton-Powell), 3-19 (Jonah Spriggs), 4-23 (Peter Spriggs), 5-23 (Steve Bartholomew), 6-28 (George Wheeler), 7-34 (Basharmal Betanai), 8-39 (Christopher Bird), 9-74 (Odhinn Moore), 10-78 (Nick Bishop)
Sonning Squad
-
Connor Wardlaw
W
-
William Hibberdine
-
Tobias Allday
-
Zahid Mohammed
-
Duncan Parr
-
Gift Kwatsha
-
Peter Higginbottom
C
-
Bobby Malik
-
Oliver Rowe
-
Aarav Tanguturi
-
Stuart Tidbury
Thatcham Town Squad
-
Peter Spriggs
-
Bobby Brown
-
Steve Bartholomew
C W
-
George Wheeler
-
Jonah Spriggs
-
Ben Denton-Powell
-
Odhinn Moore
-
Oscar Moore
-
Christopher Bird
-
Nick Bishop
-
Basharmal Betanai