10th July 2021
1st XI v Finchampstead 3rd XI
Sonning 1st XI
201-7
Finchampstead 3rd XI
106-10
Finchampstead won the toss and elected to field.
Match Report
Finchampstead CC - 3rd XI won the toss and elected to field
Sonning CC - 1st XI 201-7 (48)
Finchampstead CC - 3rd XI 106 all out (33)
Sonning CC - 1st XI - Win (Win/Lose)
Sonning 1st XI Innings
201-7 (48.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Benjamin Allday | lbw b Matt Harper | 25 | 43 | 5 | 0 | 58.14 |
| Peter Dean | b Adil Mohammed | 18 | 42 | 1 | 0 | 42.86 |
| Mannu Rawat | c Wes Roberts b Matt Harper | 12 | 25 | 2 | 0 | 48.00 |
| Jacob Fitton | b Parth Patel | 9 | 48 | 1 | 0 | 18.75 |
| Andrew Niblett | lbw b Matt Harper | 0 | 2 | 0 | 0 | 0.00 |
| Josh Honey | c Wes Roberts b Ollie Armstrong-Wood | 3 | 13 | 0 | 0 | 23.08 |
| Connor Wardlaw | Not Out | 66 | 51 | 6 | 0 | 129.41 |
| Jamie Tidbury | b James Eagleshan | 15 | 31 | 0 | 0 | 48.39 |
| Peter Higginbottom | Not Out | 32 | 34 | 2 | 0 | 94.12 |
| Mehar Ali Kaleem | DNB | |||||
| Ella Phillips | DNB | |||||
| Extras | 1b, 1lb, 0nb, 19w | 21 | ||||
| Total | (7 wkts) | 201 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adil Mohammed | 7.0 | 2 | 16 | 2 | 2.29 |
| Sam Jenkins | 2.0 | 0 | 27 | 0 | 13.50 |
| Ollie Armstrong-Wood | 12.0 | 3 | 51 | 2 | 4.25 |
| Matt Harper | 12.0 | 4 | 33 | 6 | 2.75 |
| Parth Patel | 10.0 | 0 | 50 | 2 | 5.00 |
| James Eagleshan | 5.0 | 1 | 22 | 2 | 4.40 |
Fall of Wickets
1-62 (Peter Dean), 2-67 (Benjamin Allday), 3-74 (Mannu Rawat), 4-74 (Andrew Niblett), 5-77 (Josh Honey), 6-113 (Jacob Fitton), 7-152 (Jamie Tidbury)
Finchampstead 3rd XI Innings
106-10 (33.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Brown | b Jamie Tidbury | 11 | 18 | 0 | 0 | 61.11 |
| James Eagleshan | c Jacob Fitton b Peter Higginbottom | 20 | 27 | 3 | 0 | 74.07 |
| Adil Mohammed | b Josh Honey | 16 | 37 | 3 | 0 | 43.24 |
| Wes Roberts | b Mehar Ali Kaleem | 19 | 26 | 1 | 0 | 73.08 |
| Gareth Fearon | lbw b Ella Phillips | 13 | 22 | 0 | 1 | 59.09 |
| Sam Jenkins | st Connor Wardlaw b Ella Phillips | 7 | 23 | 0 | 0 | 30.43 |
| Scott Osler | c Peter Higginbottom b Ella Phillips | 3 | 11 | 0 | 0 | 27.27 |
| Ollie Armstrong-Wood | lbw b Josh Honey | 2 | 7 | 0 | 0 | 28.57 |
| Paul Clayton | b Ella Phillips | 0 | 8 | 0 | 0 | 0.00 |
| Parth Patel | Not Out | 6 | 15 | 1 | 0 | 40.00 |
| Matt Harper | lbw b Josh Honey | 1 | 9 | 0 | 0 | 11.11 |
| Extras | 0b, 7lb, 0nb, 1w | 8 | ||||
| Total | (All out) | 106 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Peter Higginbottom | 6.0 | 1 | 22 | 1 | 3.67 |
| Jamie Tidbury | 5.0 | 0 | 20 | 1 | 4.00 |
| Andrew Niblett | 3.0 | 0 | 13 | 0 | 4.33 |
| Mehar Ali Kaleem | 6.0 | 2 | 13 | 1 | 2.17 |
| Josh Honey | 8.5 | 1 | 23 | 3 | 2.60 |
| Ella Phillips | 5.0 | 2 | 3 | 4 | 0.60 |
Fall of Wickets
1-32 (James Eagleshan), 2-33 (Jamie Brown), 3-72 (Adil Mohammed), 4-72 (Wes Roberts), 5-91 (Gareth Fearon), 6-96 (Sam Jenkins), 7-99 (Scott Osler), 8-99 (Ollie Armstrong-Wood), 9-101 (Paul Clayton), 10-106 (Matt Harper)
Sonning Squad
-
Andrew Niblett
C
-
Benjamin Allday
-
Connor Wardlaw
W
-
Ella Phillips
-
Jacob Fitton
-
Jamie Tidbury
-
Josh Honey
-
Mannu Rawat
-
Mehar Ali Kaleem
-
Peter Dean
-
Peter Higginbottom
Finchampstead Squad
-
Scott Osler
C
-
Gareth Fearon
W
-
James Eagleshan
-
Matt Harper
-
Wes Roberts
-
Ollie Armstrong-Wood
-
Paul Clayton
-
Parth Patel
-
Adil Mohammed
-
Jamie Brown
-
Sam Jenkins