Skip to content

Stingers Soft Ball vs Emmbrook & Bearwood

27th April 2025

Won

Sonning Stingers Soft Ball Innings

125 for 2 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Frances Howson 13 12 1 0 108.33
Elizabeth Van Deventer 15 12 2 0 125.00
Michaela Herrett 7 17 0 0 41.18
Hannah Brooks 3 7 0 0 42.86
Siobhan Davis 23 14 2 1 164.29
Sarah Wonham 4 10 0 0 40.00
Rita Green 38 17 4 2 223.53
Elinor Longridge 6 7 0 0 85.71
Extras 0b, 0lb, 10nb, 6w 16
Total (2 wickets) 125
Bowling Overs Maidens Runs Wickets Economy
Nicci De Bromhead 3.0 0 27 0 9.00
Arti Agrawal 2.0 0 17 0 8.50
Lucy Prismall 3.0 0 30 0 10.00
Katherine Brickley 3.0 0 14 0 4.67
Hollie Culham 2.0 0 14 0 7.00
Deepa Ravi 2.0 0 14 0 7.00
Anna Alborough 1.0 0 9 0 9.00
Fall of Wickets

Emmbrook & Bearwood Womens Softball Innings

74 for 5 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Nicci De Bromhead 8 9 1 0 88.89
Deepa Ravi 9 15 1 0 60.00
Laura May 3 7 0 0 42.86
Hollie Culham 3 17 0 0 17.65
Anna Alborough 4 16 0 0 25.00
Arti Agrawal 5 8 0 0 62.50
Lucy Prismall 12 12 1 0 100.00
Katherine Brickley 6 12 0 0 50.00
Extras 0b, 0lb, 8nb, 16w 24
Total (5 wickets) 74
Bowling Overs Maidens Runs Wickets Economy
Michaela Herrett 3.0 0 18 2 6.00
Elizabeth Van Deventer 3.0 0 13 2 4.33
Frances Howson 3.0 0 10 0 3.33
Siobhan Davis 2.0 0 9 0 4.50
Rita Green 3.0 0 11 0 3.67
Hannah Brooks 1.0 0 8 0 8.00
Elinor Longridge 1.0 0 5 0 5.00
Fall of Wickets

Emmbrook & Bearwood Squad

  • Arti Agrawal
  • Anna Alborough
  • Katherine Brickley
  • Hollie Culham
  • Nicci De Bromhead
  • Laura May W
  • Lucy Prismall C
  • Deepa Ravi
Sonning Platinum Sponsors