Sunday As vs Hartley Wintney
13th July 2025Lost
Sonning Sunday As
161 for 10
Hartley Wintney Sunday 2nd XI
164 for 9
13th July 2025 - 13:00
Sonning won the toss and elected to bat.
Match Report
Sonning CC - Sunday As won the toss and elected to bat
Sonning CC - Sunday As 161 all out (29)
Hartley Wintney CC - Sunday 2nd XI 164-9 (24)
Hartley Wintney CC - Sunday 2nd XI - Won
Sonning CC - Sunday As 161 all out (29)
Hartley Wintney CC - Sunday 2nd XI 164-9 (24)
Hartley Wintney CC - Sunday 2nd XI - Won
Sonning Sunday As Innings
161 for 10 (29.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhruv Peshkar | c Ollie Steer b Alfie McCormick | 26 | 26 | 4 | 0 | 100.00 |
| Daniel Longridge | c Ollie Steer b Boris McCormick | 8 | 8 | 0 | 1 | 100.00 |
| Robert Jones | c Boris McCormick b Ollie Steer | 23 | 25 | 5 | 0 | 92.00 |
| Raoul Harding | b Jacob Hurley | 23 | 37 | 2 | 1 | 62.16 |
| Richard Skiel | b Harry Bown | 32 | 19 | 6 | 1 | 168.42 |
| Arun Raghavendra | c Unsure b Harry Bown | 4 | 11 | 0 | 0 | 36.36 |
| Bubbu Thava | c Isaac Hedge b Jacob Hurley | 0 | 3 | 0 | 0 | 0.00 |
| Moksha Suriarachchi | lbw b Pravesh Barapatre | 1 | 17 | 0 | 0 | 5.88 |
| James Charlton-Perez | Not Out | 4 | 13 | 0 | 0 | 30.77 |
| Neil Jasti | c Isaac Hedge b Pravesh Barapatre | 0 | 5 | 0 | 0 | 0.00 |
| Neel Kumar | b Pravesh Barapatre | 6 | 10 | 1 | 0 | 60.00 |
| Extras | 20b, 0lb, 0nb, 14w | 34 | ||||
| Total | (All out) | 161 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Boris McCormick | 4.0 | 0 | 24 | 1 | 6.00 |
| Malik Abbas | 4.0 | 0 | 20 | 0 | 5.00 |
| Ollie Steer | 4.0 | 0 | 24 | 1 | 6.00 |
| Alfie McCormick | 6.0 | 0 | 31 | 1 | 5.17 |
| Jacob Hurley | 4.0 | 1 | 23 | 2 | 5.75 |
| Harry Bown | 4.0 | 0 | 11 | 2 | 2.75 |
| Pravesh Barapatre | 3.0 | 0 | 8 | 3 | 2.67 |
| Fall of Wickets | |
|---|---|
| 1-13 (Daniel Longridge), 2-59 (Dhruv Peshkar), 3-74 (Robert Jones), 4-126 (Richard Skiel), 5-134 (Raoul Harding), 6-134 (Bubbu Thava), 7-142 (Arun Raghavendra), 8-144 (Moksha Suriarachchi), 9-150 (Neil Jasti), 10-161 (Neel Kumar) |
Hartley Wintney Sunday 2nd XI Innings
164 for 9 (24.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ollie Steer | b Neil Jasti | 22 | 24 | 4 | 0 | 91.67 |
| Jacob Hurley | c Robert Jones b Robert Jones | 33 | 28 | 4 | 1 | 117.86 |
| Pravesh Barapatre | c Arun Raghavendra b Dhruv Peshkar | 22 | 20 | 3 | 1 | 110.00 |
| Naqi Sadiq | b Robert Jones | 2 | 7 | 0 | 0 | 28.57 |
| Jon Puddifant | lbw b Robert Jones | 0 | 4 | 0 | 0 | 0.00 |
| Boris McCormick | c Unsure b James Charlton-Perez | 2 | 7 | 0 | 0 | 28.57 |
| Alfie McCormick | b Dhruv Peshkar | 0 | 1 | 0 | 0 | 0.00 |
| Isaac Hedge | c Neil Jasti b Neel Kumar | 19 | 14 | 4 | 0 | 135.71 |
| Harry Bown | Run out (Neil Jasti) | 1 | 11 | 0 | 0 | 9.09 |
| Evan Stickland | Not Out | 14 | 18 | 3 | 0 | 77.78 |
| Malik Abbas | Not Out | 15 | 16 | 2 | 1 | 93.75 |
| Extras | 19b, 1lb, 1nb, 13w | 34 | ||||
| Total | (9 wickets) | 164 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Neil Jasti | 5.0 | 0 | 31 | 1 | 6.20 |
| Daniel Longridge | 4.0 | 1 | 26 | 0 | 6.50 |
| Dhruv Peshkar | 4.5 | 0 | 38 | 2 | 7.86 |
| Robert Jones | 5.0 | 1 | 21 | 3 | 4.20 |
| James Charlton-Perez | 4.0 | 0 | 18 | 1 | 4.50 |
| Neel Kumar | 2.0 | 1 | 10 | 1 | 5.00 |
| Fall of Wickets | |
|---|---|
| 1-53 (Ollie Steer), 2-92 (Jacob Hurley), 3-98 (Pravesh Barapatre), 4-98 (Naqi Sadiq), 5-99 (Jon Puddifant), 6-100 (Alfie McCormick), 7-114 (Boris McCormick), 8-130 (Isaac Hedge), 9-134 (Harry Bown) |
Sonning Squad
- Dhruv Peshkar W
- Daniel Longridge
- Robert Jones
- Raoul Harding
- Richard Skiel C
- Arun Raghavendra
- Bubbu Thava
- Moksha Suriarachchi
- James Charlton-Perez
- Neil Jasti
- Neel Kumar
Hartley Wintney Squad
- Malik Abbas
- Jon Puddifant C
- Evan Stickland
- Ollie Steer
- Boris McCormick
- Alfie McCormick
- Jacob Hurley
- Naqi Sadiq
- Harry Bown
- Isaac Hedge W
- Pravesh Barapatre