5th June 2021
4th XI v Sulhamstead & Ufton 3rd XI
Sonning 4th XI
214-6
Sulhamstead & Ufton 3rd XI
216-3
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 4th XI won the toss and elected to bat
Sonning CC - 4th XI 214-6 (40)
Sulhamstead & Ufton CC - 3rd XI 216-3 (39)
Sulhamstead & Ufton CC - 3rd XI - Win (Win/Lose)
Sonning 4th XI Innings
214-6 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Dawes | c R Wardle b Daniel Morgan | 74 | 83 | 8 | 2 | 89.16 |
| David McLoughlin | b Richard Graham | 17 | 48 | 2 | 0 | 35.42 |
| Paul Towner | b Ian Gibson | 67 | 77 | 7 | 1 | 87.01 |
| Hugo Popplewell | Not Out | 34 | 24 | 4 | 1 | 141.67 |
| Matthew Simpson | b Jonathan Langlands | 0 | 1 | 0 | 0 | 0.00 |
| Tim Murphy | b Ian Gibson | 2 | 4 | 0 | 0 | 50.00 |
| Syed Naqi | lbw b Ian Gibson | 0 | 1 | 0 | 0 | 0.00 |
| Arun Raghavendra | Not Out | 1 | 4 | 0 | 0 | 25.00 |
| Alex McLoughlin | DNB | |||||
| Daniel Longridge | DNB | |||||
| Isaac Blakey | DNB | |||||
| Extras | 3b, 3lb, 3nb, 10w | 19 | ||||
| Total | (6 wkts) | 214 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Morgan | 7.0 | 0 | 52 | 1 | 7.43 |
| D Wardle | 5.0 | 0 | 19 | 0 | 3.80 |
| Ian Gibson | 8.0 | 0 | 20 | 3 | 2.50 |
| Harrison Lane | 3.0 | 0 | 24 | 0 | 8.00 |
| Richard Graham | 5.0 | 1 | 11 | 1 | 2.20 |
| David Fox | 4.0 | 0 | 31 | 0 | 7.75 |
| Jonathan Langlands | 8.0 | 0 | 51 | 1 | 6.38 |
Fall of Wickets
1-59 (David McLoughlin), 2-144 (Matthew Dawes), 3-200 (Paul Towner), 4-203 (Matthew Simpson), 5-208 (Tim Murphy), 6-208 (Syed Naqi)
Sulhamstead & Ufton 3rd XI Innings
216-3 (39.1 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Wardle | c Paul Towner b Isaac Blakey | 20 | 45 | 3 | 0 | 44.44 |
| Ian Gibson | lbw b Paul Towner | 32 | 50 | 6 | 0 | 64.00 |
| M Gibson | Not Out | 43 | 61 | 5 | 0 | 70.49 |
| Jonathan Langlands | c Daniel Longridge b Arun Raghavendra | 32 | 20 | 3 | 1 | 160.00 |
| Richard Graham | Not Out | 61 | 61 | 10 | 0 | 100.00 |
| D Wardle | DNB | |||||
| Delvin Lane | DNB | |||||
| Daniel Morgan | DNB | |||||
| Harrison Lane | DNB | |||||
| David Fox | DNB | |||||
| Matt Cammish | DNB | |||||
| Extras | 16b, 2lb, 2nb, 8w | 28 | ||||
| Total | (3 wkts) | 216 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isaac Blakey | 7.0 | 1 | 19 | 1 | 2.71 |
| Daniel Longridge | 8.0 | 0 | 37 | 0 | 4.63 |
| Matthew Dawes | 7.0 | 0 | 50 | 0 | 7.14 |
| Paul Towner | 10.0 | 1 | 37 | 1 | 3.70 |
| Arun Raghavendra | 5.0 | 0 | 34 | 1 | 6.80 |
| Syed Naqi | 1.0 | 0 | 11 | 0 | 11.00 |
| Tim Murphy | 1.1 | 0 | 10 | 0 | 8.57 |
Fall of Wickets
1-37 (R Wardle), 2-76 (Ian Gibson), 3-123 (Jonathan Langlands)
Sonning Squad
-
Alex McLoughlin
W
-
David McLoughlin
-
Tim Murphy
C
-
Matthew Dawes
-
Matthew Simpson
-
Daniel Longridge
-
Syed Naqi
-
Isaac Blakey
-
Arun Raghavendra
-
Hugo Popplewell
-
Paul Towner
Sulhamstead & Ufton Squad
-
Ian Gibson
C
-
Daniel Morgan
-
Richard Graham
-
Jonathan Langlands
-
Harrison Lane
-
R Wardle
-
Matt Cammish
-
Delvin Lane
-
M Gibson
-
D Wardle
-
David Fox