2nd September 2023
2nd XI v Slough 4th XI
Sonning 2nd XI
267-6
Slough 4th XI
213-10
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 2nd XI won the toss and elected to bat
Sonning CC - 2nd XI 267-6 (45)
Slough CC - 4th XI 213 all out (41)
Sonning CC - 2nd XI - Win (Win/Lose)
Sonning 2nd XI Innings
267-6 (45.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saad Raqeeb | c Joshua Noel Donbosco b Aravinthraj Jayaratchagan | 125 | 79 | 18 | 2 | 158.23 |
| Gerard Soames | c Unsure b Tharun Kumar | 0 | 28 | 0 | 0 | 0.00 |
| Alex Ray | c Unsure b Musawir Ghani | 24 | 27 | 3 | 0 | 88.89 |
| William Hibberdine | c Unsure b Joshua Noel Donbosco | 9 | 16 | 1 | 0 | 56.25 |
| Dan Anderson | c Unsure b Ali Baig | 20 | 47 | 2 | 0 | 42.55 |
| Raoul Harding | b Ali Baig | 8 | 12 | 0 | 0 | 66.67 |
| Robert Mosley | Not Out | 32 | 37 | 1 | 1 | 86.49 |
| Jacob Fitton | Not Out | 34 | 28 | 1 | 2 | 121.43 |
| Raja Rafaqat | DNB | |||||
| Ella Phillips | DNB | |||||
| John Rimmer | DNB | |||||
| Extras | 4b, 2lb, 2nb, 7w | 15 | ||||
| Total | (6 wkts) | 267 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tharun Kumar | 9.0 | 2 | 42 | 1 | 4.67 |
| Aravinthraj Jayaratchagan | 9.0 | 1 | 46 | 1 | 5.11 |
| Musawir Ghani | 4.0 | 0 | 27 | 1 | 6.75 |
| Ali Baig | 8.3 | 0 | 44 | 2 | 5.18 |
| Srivatsan Senji Gomadam | 9.0 | 0 | 53 | 0 | 5.89 |
| Sajjad Hussain | 1.0 | 0 | 14 | 0 | 14.00 |
| Joshua Noel Donbosco | 4.0 | 0 | 35 | 1 | 8.75 |
Fall of Wickets
1-29 (Gerard Soames), 2-101 (Alex Ray), 3-121 (William Hibberdine), 4-168 (Saad Raqeeb), 5-190 (Raoul Harding), 6-202 (Dan Anderson)
Slough 4th XI Innings
213-10 (41.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lav Prabhakar | c Unsure b John Rimmer | 6 | 7 | 1 | 0 | 85.71 |
| Puneet Chopra | b John Rimmer | 24 | 39 | 3 | 1 | 61.54 |
| Amay Hegde | c Saad Raqeeb b John Rimmer | 1 | 6 | 0 | 0 | 16.67 |
| Sajjad Hussain | c Unsure b Raja Rafaqat | 4 | 8 | 0 | 0 | 50.00 |
| yuvraj singh binning | c Unsure b Ella Phillips | 18 | 38 | 3 | 0 | 47.37 |
| Joshua Noel Donbosco | c Unsure b Dan Anderson | 46 | 45 | 5 | 2 | 102.22 |
| Ali Baig | c Unsure b Dan Anderson | 2 | 5 | 0 | 0 | 40.00 |
| Srivatsan Senji Gomadam | c Unsure b Ella Phillips | 12 | 15 | 2 | 0 | 80.00 |
| Musawir Ghani | c Unsure b Jacob Fitton | 50 | 58 | 4 | 1 | 86.21 |
| Tharun Kumar | Not Out | 29 | 27 | 5 | 0 | 107.41 |
| Aravinthraj Jayaratchagan | b Jacob Fitton | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 9b, 10lb, 1nb, 2w | 22 | ||||
| Total | (All out) | 213 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| John Rimmer | 9.0 | 1 | 38 | 3 | 4.22 |
| Raja Rafaqat | 9.0 | 2 | 23 | 1 | 2.56 |
| Ella Phillips | 9.0 | 1 | 36 | 2 | 4.00 |
| Dan Anderson | 9.0 | 0 | 58 | 2 | 6.44 |
| Alex Ray | 3.0 | 0 | 28 | 0 | 9.33 |
| Jacob Fitton | 2.3 | 0 | 11 | 2 | 4.40 |
Fall of Wickets
1-20 (Lav Prabhakar), 2-20 (Amay Hegde), 3-40 (Sajjad Hussain), 4-40 (Puneet Chopra), 5-108 (Joshua Noel Donbosco), 6-110 (yuvraj singh binning), 7-110 (Ali Baig), 8-128 (Srivatsan Senji Gomadam), 9-213 (Musawir Ghani), 10-213 (Aravinthraj Jayaratchagan)
Sonning Squad
-
Gerard Soames
-
Robert Mosley
-
Raoul Harding
-
Ella Phillips
-
John Rimmer
-
Jacob Fitton
-
Saad Raqeeb
W
-
William Hibberdine
-
Dan Anderson
C
-
Alex Ray
-
Raja Rafaqat
Slough Squad
-
Lav Prabhakar
C
-
Puneet Chopra
W
-
Amay Hegde
-
Sajjad Hussain
-
yuvraj singh binning
-
Ali Baig
-
Srivatsan Senji Gomadam
-
Joshua Noel Donbosco
-
Musawir Ghani
-
Tharun Kumar
-
Aravinthraj Jayaratchagan