12th June 2021
4th XI v Binfield 4th XI
Sonning 4th XI
210-7
Binfield 4th XI
211-4
Binfield won the toss and elected to field.
Match Report
Binfield CC - 4th XI won the toss and elected to field
Sonning CC - 4th XI 210-7 (40)
Binfield CC - 4th XI 211-4 (37)
Binfield CC - 4th XI - Win (Win/Lose)
Sonning 4th XI Innings
210-7 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Towner | b Nathan Warwick | 61 | 81 | 11 | 0 | 75.31 |
| David McLoughlin | lbw b Sugumar Daivasigamani | 0 | 8 | 0 | 0 | 0.00 |
| Matthew Dawes | c Ian Snelling b Simon Cowley | 9 | 13 | 1 | 0 | 69.23 |
| Hugo Popplewell | c Ian Snelling b Sugumar Daivasigamani | 40 | 30 | 8 | 0 | 133.33 |
| Syed Naqi | c Rahul Gupta b Nathan Warwick | 45 | 52 | 6 | 1 | 86.54 |
| Tim Murphy | c James Bennett b Nathan Warwick | 12 | 19 | 1 | 0 | 63.16 |
| Alexander Fleming | st Thomas Harvey b Rahul Gupta | 22 | 26 | 2 | 0 | 84.62 |
| Joshua Jones | Not Out | 5 | 11 | 0 | 0 | 45.45 |
| Isaac Blakey | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Daniel Longridge | DNB | |||||
| Hamza Salman | DNB | |||||
| Extras | 3b, 3lb, 2nb, 7w | 15 | ||||
| Total | (7 wkts) | 210 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Simon Cowley | 8.0 | 0 | 39 | 1 | 4.88 |
| Sugumar Daivasigamani | 10.0 | 1 | 44 | 2 | 4.40 |
| Steve Andrews | 2.0 | 0 | 26 | 0 | 13.00 |
| Nathan Warwick | 10.0 | 0 | 41 | 3 | 4.10 |
| Rahul Gupta | 10.0 | 0 | 54 | 1 | 5.40 |
Fall of Wickets
1-8 (David McLoughlin), 2-23 (Matthew Dawes), 3-101 (Hugo Popplewell), 4-145 (Paul Towner), 5-177 (Syed Naqi), 6-193 (Tim Murphy), 7-207 (Alexander Fleming)
Binfield 4th XI Innings
211-4 (37.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ram Devarakonda | b Matthew Dawes | 30 | 63 | 5 | 0 | 47.62 |
| Ian Snelling | c Alexander Fleming b Daniel Longridge | 52 | 50 | 9 | 1 | 104.00 |
| Dom Matthias | Not Out | 76 | 77 | 10 | 1 | 98.70 |
| James Bennett | c Joshua Jones b Hamza Salman | 0 | 7 | 0 | 0 | 0.00 |
| Thomas Harvey | b Hamza Salman | 20 | 20 | 4 | 0 | 100.00 |
| Aryan Saini | Not Out | 6 | 13 | 0 | 0 | 46.15 |
| Rahul Gupta | DNB | |||||
| Steve Andrews | DNB | |||||
| Nathan Warwick | DNB | |||||
| Sugumar Daivasigamani | DNB | |||||
| Simon Cowley | DNB | |||||
| Extras | 3b, 2lb, 5nb, 17w | 27 | ||||
| Total | (4 wkts) | 211 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isaac Blakey | 5.0 | 0 | 21 | 0 | 4.20 |
| Hamza Salman | 10.0 | 2 | 61 | 2 | 6.10 |
| Paul Towner | 7.0 | 0 | 33 | 0 | 4.71 |
| Alexander Fleming | 4.3 | 0 | 33 | 0 | 7.33 |
| Daniel Longridge | 6.0 | 0 | 36 | 1 | 6.00 |
| Matthew Dawes | 5.0 | 0 | 22 | 1 | 4.40 |
Fall of Wickets
1-81 (Ian Snelling), 2-134 (Ram Devarakonda), 3-147 (James Bennett), 4-185 (Thomas Harvey)
Sonning Squad
-
Daniel Longridge
-
Tim Murphy
C
-
Isaac Blakey
-
David McLoughlin
-
Matthew Dawes
-
Paul Towner
-
Alexander Fleming
-
Joshua Jones
W
-
Hugo Popplewell
-
Syed Naqi
-
Hamza Salman
Binfield Squad
-
Ram Devarakonda
-
Ian Snelling
-
Dom Matthias
-
James Bennett
-
Thomas Harvey
W
-
Aryan Saini
-
Steve Andrews
C
-
Rahul Gupta
-
Nathan Warwick
-
Sugumar Daivasigamani
-
Simon Cowley