Skip to content

Womens 1st XI vs Emmbrook & Bearwood

1st June 2025

Lost

Emmbrook & Bearwood Womens 1st XI Innings

81 for 3 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Hollie Culham 6 12 50.00
Tina Lucas 7 12 58.33
Anna Alborough 2 11 18.18
Arti Agrawal 2 13 15.38
Nicci De Bromhead 11 11 100.00
Deepa Ravi 13 13 100.00
Lucy Prismall 12 13 92.31
Katherine Brickley 3 10 30.00
Extras 0b, 3lb, 6nb, 16w 25
Total (3 wickets) 81
Bowling Overs Maidens Runs Wickets Economy
Michaela Herrett 3.0 0 21 0 7.00
Chloe Bailey 4.0 0 18 1 4.50
Geethika Jyothis 3.0 0 4 1 1.33
Katie Barrows 2.0 0 13 1 6.50
Hannah Brooks 1.0 0 4 0 4.00
Anneli Page 2.0 0 10 0 5.00
Rita Green 1.0 0 8 0 8.00
Fall of Wickets

Sonning Womens 1st XI Innings

87 for 6 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Chloe Bailey 12 11 109.09
Geethika Jyothis 11 13 84.62
Sophie Parker 18 15 120.00
Katie Barrows 3 9 33.33
Hannah Brooks 1 12 8.33
Anneli Page 9 12 75.00
Rita Green 13 14 92.86
Michaela Herrett 5 10 50.00
Extras 1b, 0lb, 2nb, 12w 15
Total (6 wickets) 87
Bowling Overs Maidens Runs Wickets Economy
Lucy Prismall 3.0 0 14 3 4.67
Katherine Brickley 2.0 0 12 0 6.00
Nicci De Bromhead 3.0 0 10 1 3.33
Arti Agrawal 2.0 1 6 0 3.00
Deepa Ravi 2.0 0 6 2 3.00
Hollie Culham 2.0 0 16 0 8.00
Anna Alborough 2.0 0 22 0 11.00
Fall of Wickets

Emmbrook & Bearwood Squad

  • Arti Agrawal
  • Anna Alborough
  • Katherine Brickley C
  • Hollie Culham
  • Nicci De Bromhead
  • Tina Lucas W
  • Deepa Ravi
  • Lucy Prismall
Sonning Platinum Sponsors