14th May 2022
1st XI v Wargrave 2nd XI
Sonning 1st XI
277-4
Wargrave 2nd XI
124-10
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 1st XI won the toss and elected to bat
Sonning CC - 1st XI 277-4 (45)
Wargrave CC - 2nd XI 124 all out (20)
Match In Progress
Sonning 1st XI Innings
277-4 (45.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Dean | Not Out | 154 | 148 | 20 | 2 | 104.05 |
| Connor Wardlaw | c Unsure b Jack Clark | 14 | 21 | 1 | 0 | 66.67 |
| Peter Higginbottom | c Unsure b Faeez Shamsi | 0 | 2 | 0 | 0 | 0.00 |
| Duncan Parr | lbw b Max Meader | 26 | 36 | 5 | 0 | 72.22 |
| Louis Dean | c Unsure b Unsure | 36 | 43 | 5 | 1 | 83.72 |
| Mannu Rawat | Not Out | 29 | 21 | 4 | 0 | 138.10 |
| Ghulam Abbas | DNB | |||||
| Ella Phillips | DNB | |||||
| Gus Cloete | DNB | |||||
| Mehar Ali | DNB | |||||
| Gift Kwatsha | DNB | |||||
| Extras | 2b, 2lb, 1nb, 13w | 18 | ||||
| Total | (4 wkts) | 277 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Clark | 9.0 | 2 | 58 | 1 | 6.44 |
| Faeez Shamsi | 9.0 | 0 | 50 | 1 | 5.56 |
| Max Meader | 9.0 | 0 | 55 | 1 | 6.11 |
| Aaryan Pawar | 4.0 | 0 | 26 | 0 | 6.50 |
| Tom Walker | 9.0 | 0 | 55 | 0 | 6.11 |
| Aaron Lall | 5.0 | 0 | 29 | 1 | 5.80 |
Fall of Wickets
1-41 (Connor Wardlaw), 2-41 (Peter Higginbottom), 3-124 (Duncan Parr), 4-196 (Louis Dean)
Wargrave 2nd XI Innings
124-10 (20.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Richards | c Connor Wardlaw b Peter Higginbottom | 42 | 31 | 9 | 0 | 135.48 |
| Pritam Dara | c Duncan Parr b Gift Kwatsha | 0 | 15 | 0 | 0 | 0.00 |
| Aaron Lall | c Connor Wardlaw b Ghulam Abbas | 0 | 2 | 0 | 0 | 0.00 |
| Faeez Shamsi | lbw b Peter Higginbottom | 53 | 46 | 9 | 1 | 115.22 |
| Mayank Gudimenta | Run out (Mehar Ali) | 5 | 7 | 1 | 0 | 71.43 |
| Matthew Townson | b Mehar Ali | 1 | 2 | 0 | 0 | 50.00 |
| Freddie Meader | c Mehar Ali b Mehar Ali | 0 | 4 | 0 | 0 | 0.00 |
| Aaryan Pawar | c Duncan Parr b Ella Phillips | 4 | 8 | 1 | 0 | 50.00 |
| Jack Clark | c Peter Dean b Peter Higginbottom | 0 | 3 | 0 | 0 | 0.00 |
| Max Meader | c Peter Higginbottom b Mehar Ali | 0 | 4 | 0 | 0 | 0.00 |
| Tom Walker | Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 0b, 7lb, 0nb, 12w | 19 | ||||
| Total | (All out) | 124 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ghulam Abbas | 4.0 | 0 | 20 | 1 | 5.00 |
| Gift Kwatsha | 4.0 | 1 | 11 | 1 | 2.75 |
| Peter Higginbottom | 6.0 | 1 | 32 | 3 | 5.33 |
| Gus Cloete | 2.0 | 0 | 30 | 0 | 15.00 |
| Mehar Ali | 4.0 | 3 | 20 | 3 | 5.00 |
| Ella Phillips | 0.4 | 0 | 4 | 1 |
Fall of Wickets
1-12 (Pritam Dara), 2-14 (Aaron Lall), 3-108 (Mark Richards), 4-115 (Faeez Shamsi), 5-116 (Matthew Townson), 6-120 (Freddie Meader), 7-120 (Mayank Gudimenta), 8-120 (Jack Clark), 9-120 (Max Meader), 10-124 (Aaryan Pawar)
Sonning Squad
-
Peter Dean
C
-
Connor Wardlaw
W
-
Peter Higginbottom
-
Duncan Parr
-
Louis Dean
-
Mannu Rawat
-
Gift Kwatsha
-
Mehar Ali
-
Ella Phillips
-
Ghulam Abbas
-
Gus Cloete
Wargrave Squad
-
Faeez Shamsi
-
Jack Clark
-
Max Meader
-
Matthew Townson
C
-
Mayank Gudimenta
W
-
Pritam Dara
-
Freddie Meader
-
Mark Richards
-
Aaron Lall
-
Tom Walker
-
Aaryan Pawar