27th August 2022
1st XI v Kidmore End 1st Team
Sonning 1st XI
179-10
Kidmore End 1st Team
177-10
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 1st XI won the toss and elected to bat
Sonning CC - 1st XI 179 all out (42)
Kidmore End CC - 1st XI 177 all out (41)
Sonning CC - 1st XI - Win (Win/Lose)
Sonning 1st XI Innings
179-10 (42.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Dean | b Atif Nasim | 28 | 48 | 3 | 0 | 58.33 |
| Connor Wardlaw | lbw b Vipin Taliyan | 49 | 56 | 9 | 0 | 87.50 |
| Duncan Parr | b Vipin Taliyan | 18 | 26 | 2 | 0 | 69.23 |
| Mannu Rawat | c Matt Bolton b Atif Nasim | 16 | 25 | 1 | 0 | 64.00 |
| Gift Kwatsha | b Atif Nasim | 11 | 23 | 0 | 0 | 47.83 |
| Peter Higginbottom | c Ben Tegg b Matt Bolton | 1 | 4 | 0 | 0 | 25.00 |
| Kamran Khanna | c Manpreet Singh b Amol Tyagi | 33 | 38 | 1 | 2 | 86.84 |
| Bobby Malik | c Vipin Taliyan b Mayank Kedia | 11 | 27 | 1 | 0 | 40.74 |
| Oliver Rowe | b Mayank Kedia | 0 | 1 | 0 | 0 | 0.00 |
| Jameel Ahamed | b Mayank Kedia | 2 | 6 | 0 | 0 | 33.33 |
| Stuart Tidbury | Not Out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | 2b, 3lb, 0nb, 2w | 7 | ||||
| Total | (All out) | 179 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amol Tyagi | 6.5 | 1 | 23 | 1 | 3.37 |
| Aditya Chib | 3.0 | 0 | 30 | 0 | 10.00 |
| Mayank Kedia | 9.0 | 1 | 26 | 3 | 2.89 |
| Matt Bolton | 7.0 | 0 | 38 | 1 | 5.43 |
| Atif Nasim | 9.0 | 0 | 35 | 3 | 3.89 |
| Vipin Taliyan | 8.0 | 1 | 22 | 2 | 2.75 |
Fall of Wickets
1-78 (Connor Wardlaw), 2-80 (Peter Dean), 3-105 (Mannu Rawat), 4-117 (Duncan Parr), 5-121 (Peter Higginbottom), 6-131 (Gift Kwatsha), 7-161 (Bobby Malik), 8-161 (Oliver Rowe), 9-167 (Jameel Ahamed), 10-179 (Kamran Khanna)
Kidmore End 1st Team Innings
177-10 (41.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matt Bolton | c Mannu Rawat b Gift Kwatsha | 0 | 9 | 0 | 0 | 0.00 |
| Aditya Chib | c Gift Kwatsha b Oliver Rowe | 37 | 42 | 7 | 0 | 88.10 |
| Manpreet Singh | c Peter Dean b Stuart Tidbury | 5 | 15 | 1 | 0 | 33.33 |
| Ben Tegg | b Gift Kwatsha | 98 | 103 | 14 | 1 | 95.15 |
| Abhinav Mittal | c Connor Wardlaw b Gift Kwatsha | 3 | 17 | 0 | 0 | 17.65 |
| Mayank Kedia | c Peter Higginbottom b Peter Higginbottom | 9 | 26 | 1 | 0 | 34.62 |
| Logan Turner | st Connor Wardlaw b Bobby Malik | 5 | 13 | 0 | 0 | 38.46 |
| Atif Nasim | lbw b Peter Higginbottom | 6 | 18 | 1 | 0 | 33.33 |
| Amol Tyagi | c Mannu Rawat b Oliver Rowe | 4 | 6 | 0 | 0 | 66.67 |
| Rory Elliott | c Peter Higginbottom b Oliver Rowe | 0 | 2 | 0 | 0 | 0.00 |
| Vipin Taliyan | Not Out | 0 | 0 | 0 | 0 | |
| Extras | 4b, 1lb, 2nb, 3w | 10 | ||||
| Total | (All out) | 177 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gift Kwatsha | 8.0 | 0 | 35 | 3 | 4.38 |
| Stuart Tidbury | 5.2 | 0 | 23 | 1 | 4.31 |
| Oliver Rowe | 6.3 | 0 | 19 | 3 | 2.92 |
| Jameel Ahamed | 2.4 | 0 | 26 | 0 | 9.75 |
| Bobby Malik | 9.0 | 1 | 24 | 1 | 2.67 |
| Peter Higginbottom | 9.0 | 1 | 32 | 2 | 3.56 |
| Duncan Parr | 1.0 | 0 | 13 | 0 | 13.00 |
Fall of Wickets
1-17 (Matt Bolton), 2-34 (Manpreet Singh), 3-64 (Aditya Chib), 4-86 (Abhinav Mittal), 5-123 (Mayank Kedia), 6-131 (Logan Turner), 7-146 (Atif Nasim), 8-176 (Ben Tegg), 9-176 (Amol Tyagi), 10-177 (Rory Elliott)
Sonning Squad
-
Connor Wardlaw
W
-
Peter Dean
C
-
Mannu Rawat
-
Jameel Ahamed
-
Duncan Parr
-
Gift Kwatsha
-
Peter Higginbottom
-
Bobby Malik
-
Oliver Rowe
-
Kamran Khanna
-
Stuart Tidbury
Kidmore End Squad
-
Matt Bolton
-
Aditya Chib
-
Manpreet Singh
C
-
Ben Tegg
W
-
Abhinav Mittal
-
Mayank Kedia
-
Logan Turner
-
Atif Nasim
-
Amol Tyagi
-
Vipin Taliyan
-
Rory Elliott